
Draynor
Level 120, Warrior
Eci Public
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
2019 | 11305.00 | 10855.00 | 628.00 | 1078.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 81% (2272/2812) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
Mar 11, 2021 | Z-CoV-Attend | 21:30 learning | 5.00 |
Mar 11, 2021 | Z-CoV-Attend | 21:00 learning | 5.00 |
Mar 11, 2021 | Z-CoV-Attend | 20:30 learning | 5.00 |
Mar 11, 2021 | Z-CoV-Attend | 20:00 learning | 5.00 |
Mar 11, 2021 | Z-CoV-Attend | 19:30 learning | 5.00 |
Mar 11, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Mar 09, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-Raid-T2-ToV1-Sontalak | 8.00 |
Mar 09, 2021 | Z-CoV-T1-WW-Klandicar | CoV-Raid-WW2-T1-Klandicar | 8.00 |
Mar 09, 2021 | Z-CoV-Attend | 20:00 | 1.00 |
Mar 09, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-Raid-DN-T1-Zlandicar | 8.00 |
Mar 08, 2021 | Z-CoV-T2-Skyshrine Crusaders | CoV-Raid-T2-Skyshrine Crusader | 8.00 |
Mar 08, 2021 | Z-CoV-Attend | 20:00 | 1.00 |
Mar 08, 2021 | Z-CoV-T1-WW1-Tantor | CoV-Raid-WW1-T1-Tantor | 8.00 |
Mar 08, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Mar 04, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-Raid-T2-ToV1-Sontalak | 8.00 |
Mar 04, 2021 | Z-CoV-Attend | 20:00 | 1.00 |
Mar 04, 2021 | Z-CoV-T1-WW-Klandicar | CoV-Raid-WW2-T1-Klandicar | 8.00 |
Mar 04, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Mar 01, 2021 | Z-CoV-T1-WW1-Tantor | CoV-Raid-WW1-T1-Tantor | 8.00 |
Mar 01, 2021 | Z-CoV-Attend | 21:00 | 1.00 |
Mar 01, 2021 | Z-CoV-Attend | 20:00 | 1.00 |
Mar 01, 2021 | Z-CoV-T2-Skyshrine Crusaders | CoV-Raid-T2-Skyshrine Crusader | 8.00 |
Mar 01, 2021 | Z-CoV-Attend | 19:30 | 1.00 |
Mar 01, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Feb 25, 2021 | Z-CoV-Attend | 21:30 learning | 5.00 |
Feb 25, 2021 | Z-CoV-Attend | 21:00 learning | 5.00 |
Feb 25, 2021 | Z-CoV-Attend | 20:30 learning | 5.00 |
Feb 25, 2021 | Z-CoV-Attend | 20:00 learning | 5.00 |
Feb 25, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-Raid-T2-ToV1-Sontalak | 8.00 |
Feb 25, 2021 | Z-CoV-Setup | CoV-Setup | 1.00 |
Feb 23, 2021 | Z-CoV-T1-WW-Klandicar | CoV-Raid-WW2-T1-Klandicar | 8.00 |
Feb 23, 2021 | Z-CoV-T1-WW1-Tantor | CoV-Raid-WW1-T1-Tantor | 8.00 |
Feb 23, 2021 | Z-CoV-Attend | 19:30 | 1.00 |
Feb 22, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-Raid-DN-T1-Zlandicar | 8.00 |
Feb 22, 2021 | Z-CoV-T2-Skyshrine Crusaders | CoV-Raid-T2-Skyshrine Crusader (First time win) | 20.00 |
Feb 22, 2021 | Z-CoV-Attend | 20:30 learning | 5.00 |
Feb 22, 2021 | Z-CoV-Attend | 20:00 learning | 5.00 |
Feb 22, 2021 | Z-CoV-Attend | 19:30 learning | 5.00 |
Feb 22, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Feb 18, 2021 | Z-CoV-T1-WW-Klandicar | CoV-Raid-WW2-T1-Klandicar | 8.00 |
Feb 18, 2021 | Z-CoV-Attend | 20:30 | 1.00 |
Feb 18, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-Raid-T2-ToV1-Sontalak (First win) | 15.00 |
Feb 18, 2021 | Z-CoV-Attend | 19:30 learning | 5.00 |
Feb 18, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Feb 16, 2021 | Z-CoV-T1-WW1-Tantor | CoV-Raid-WW1-T1-Tantor | 8.00 |
Feb 16, 2021 | Z-CoV-Attend | 21:00 | 1.00 |
Feb 16, 2021 | Z-CoV-Attend | 20:30 learning | 5.00 |
Feb 16, 2021 | Z-CoV-Attend | 20:00 learning | 5.00 |
Feb 16, 2021 | Z-CoV-Attend | 19:30 learning | 5.00 |
Feb 16, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Feb 15, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless (End of night bonus) | 5.00 |
Feb 15, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-Raid-DN-T1-Zlandicar | 8.00 |
Feb 15, 2021 | Z-CoV-Attend | 20:30 learning | 3.00 |
Feb 15, 2021 | Z-CoV-Attend | 20:00 learning | 3.00 |
Feb 15, 2021 | Z-CoV-Attend | 19:30 learning | 3.00 |
Feb 15, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Feb 11, 2021 | Z-CoV-Attend | 22:00 End of night bonus | 5.00 |
Feb 11, 2021 | Z-CoV-Attend | 21:30 learning | 3.00 |
Feb 11, 2021 | Z-CoV-Attend | 21:00 learning | 3.00 |
Feb 11, 2021 | Z-CoV-Attend | 20:30 learning | 3.00 |
Feb 11, 2021 | Z-CoV-Attend | 20:00 learning | 3.00 |
Feb 11, 2021 | Z-CoV-Attend | 19:30 learning | 3.00 |
Feb 11, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Feb 09, 2021 | Z-CoV-T1-WW1-Tantor | CoV-Raid-WW1-T1-Tantor | 8.00 |
Feb 09, 2021 | Z-CoV-Attend | 21:00 | 1.00 |
Feb 09, 2021 | Z-CoV-Attend | 20:30 learning | 3.00 |
Feb 09, 2021 | Z-CoV-Attend | 20:00 learning | 3.00 |
Feb 09, 2021 | Z-CoV-Attend | 19:30 learning | 3.00 |
Feb 09, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Feb 08, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-Raid-DN-T1-Zlandicar | 8.00 |
Feb 08, 2021 | Z-CoV-Attend | 21:30 learning | 3.00 |
Feb 08, 2021 | Z-CoV-Attend | 21:00 learning | 3.00 |
Feb 08, 2021 | Z-CoV-Attend | 20:30 learning | 3.00 |
Feb 08, 2021 | Z-CoV-Attend | 20:00 learning | 3.00 |
Feb 08, 2021 | Z-CoV-Attend | 19:30 learning | 3.00 |
Feb 08, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Feb 04, 2021 | Z-ToV-T3-Velks-Seeking the Sorcerer | ToV-T3-Velks-Seeking the Sorcerer | 5.00 |
Feb 04, 2021 | Z-CoV-Attend | 20:00 | 1.00 |
Feb 04, 2021 | Z-CoV-T1-WW-Klandicar | CoV-Raid-WW2-T1-Klandicar | 8.00 |
Feb 04, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Feb 02, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless (End of night bonus) | 5.00 |
Feb 02, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-Raid-DN-T1-Zlandicar | 8.00 |
Feb 02, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Feb 01, 2021 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator (End of night bonus) | 5.00 |
Feb 01, 2021 | Z-CoV-Attend | 20:00 | 1.00 |
Feb 01, 2021 | Z-CoV-T1-WW1-Tantor | CoV-Raid-WW1-T1-Tantor | 8.00 |
Jan 28, 2021 | Z-ToV-T3-Velks-Seeking the Sorcerer | ToV-T3-Velks-Seeking the Sorcerer (end of night bonus) | 5.00 |
Jan 28, 2021 | Z-CoV-Attend | 20:30 | 1.00 |
Jan 28, 2021 | Z-CoV-Attend | 20:00 | 1.00 |
Jan 28, 2021 | Z-CoV-T1-WW-Klandicar | CoV-Raid-WW2-T1-Klandicar | 8.00 |
Jan 28, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Jan 26, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless (End of night bonus) | 5.00 |
Jan 26, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-Raid-DN-T1-Zlandicar | 8.00 |
Jan 26, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Jan 21, 2021 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper (End of night bonus) | 5.00 |
Jan 21, 2021 | Z-CoV-Attend | 20:30 | 1.00 |
Jan 21, 2021 | Z-CoV-T1-WW-Klandicar | CoV-Raid-WW2-T1-Klandicar | 8.00 |
Jan 21, 2021 | Z-CoV-Attend | 19:30 | 1.00 |
Jan 21, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Jan 19, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless (End of night bonus) | 5.00 |
... 2275 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
Dec 24, 2022 | NOS-Deepshade-We have to go Deeper - Draynor, Baybee, Loggmeister | 5.00 |
Dec 24, 2022 | NOS-Deepshade-Fungus Among Us - Baybee, Draynor, Loggmeister | 5.00 |
Dec 26, 2022 | NoS-Shar Vahl - Mean Streets - Loggmeister | 5.00 |
Dec 26, 2022 | NoS-Shar Vahl - Under Siege - Loggmeister | 5.00 |
Dec 26, 2022 | NOS-Darklight-The Spirit Fades - Bigmonk, Tjay, Darnella | 5.00 |
Jan 06, 2023 | NOS-Darklight-A lesson in Altruism - Docmoon, Baybee, Draynor, Kittyara | 5.00 |
Jan 06, 2023 | NOS-Darklight-A lesson in Healing - Docmoon, Baybee, Draynor, Kittyara | 5.00 |
Jan 06, 2023 | NOS-Darklight-A lesson in Forgiveness - Docmoon, Baybee, Draynor, Kittyara | 5.00 |
Jan 06, 2023 | NOS-Firefall-Yokaw, Ameek- Baybee, Draynor, Kittyara, Docmoon, Blip, Bumzak | 5.00 |
Jan 06, 2023 | NOS-Firefall-Sweet Caroline- Baybee, Draynor, Kittyara, Docmoon, Blip, Bumzak | 5.00 |
Jan 06, 2023 | NOS-Firefall-Ratfolk Ratatouille- Baybee, Draynor, Kittyara, Docmoon, Blip, Bumzak | 5.00 |
Jan 06, 2023 | NoS-Shar Vahl - Mean Streets - Darnella | 5.00 |
Jan 07, 2023 | NOS-Shadeweavers - No Grave can hold them - Baybee, Draynor | 5.00 |
Jan 07, 2023 | NOS-Shadeweavers - A Knight to Remember - Baybee, Draynor | 5.00 |
Jan 07, 2023 | NOS-Shadeweavers - It takes two to Tangle - Baybee, Draynor | 5.00 |
Jan 07, 2023 | NOS-Shar Vahl - Just a Delivery - Baybee, Draynor, Loggmeister | 5.00 |
Jan 07, 2023 | NOS-Shar Vahl - A little Goodwill - Baybee, Draynor, Loggmeister | 5.00 |
Jan 07, 2023 | NOS-Shar Vahl - Peace Offering - Baybee, Draynor, Loggmeister | 5.00 |
Jan 07, 2023 | NOS-Paludal Depths - A miner Setback - Baybee, Draynor, Kittyara, Docmoon, Bumzak | 5.00 |
Jan 07, 2023 | NOS-Paludal Depths - New Sherrif in Town - Baybee, Draynor, Kittyara, Docmoon, Bumzak | 5.00 |
Jan 07, 2023 | NOS-Paludal Depths -Big Claim Hunter - Baybee, Draynor, Kittyara, Docmoon, Bumzak | 5.00 |
... 121 entries found / 21 are shown |
No notes available.
Comments
No comments available.