
Kittyara
Level 120, Shadow Knight
Eci Public
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
2019 | 25543.00 | 8222.00 | -16889.00 | 432.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 76% (2180/2861) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
Feb 20, 2023 | NOS-T2-When one Door Closes | NoS-T2-Door | 4.00 |
Feb 06, 2023 | NOS-T1-Mean Streets | NOS-T1-Mean Streets | 4.00 |
Dec 29, 2022 | NOS-Attend | 21:00 | 4.00 |
Dec 29, 2022 | NOS-Attend | 20:30 Hunters raid | 4.00 |
Dec 29, 2022 | NOS-Attend | 20:00 | 4.00 |
Dec 29, 2022 | NOS-Attend | 19:30 Hunters raid | 4.00 |
Dec 26, 2022 | NOS-Attend | 21:00 Hunters raid | 4.00 |
Dec 26, 2022 | NOS-Attend | 20:30 Hunter's raid | 4.00 |
Dec 26, 2022 | NOS-Attend | 20:00 Hunter's raid | 4.00 |
Dec 26, 2022 | NOS-Attend | 19:30 Hunters raid | 4.00 |
Dec 22, 2022 | NOS-Attend | 21:30 Hunters raid | 4.00 |
Dec 22, 2022 | NOS-Attend | 21:00 Hunters | 4.00 |
Dec 22, 2022 | NOS-Attend | 20:30 Hunters raid | 4.00 |
Dec 22, 2022 | NOS-Attend | 20:00 Hunters raid | 4.00 |
Dec 22, 2022 | NOS-Attend | 19:30 - Hunters farming | 4.00 |
Dec 19, 2022 | NOS-Attend | 21:00 Hunters raid | 4.00 |
Dec 19, 2022 | NOS-Attend | 20:30 Hunters raid | 4.00 |
Dec 19, 2022 | NOS-Attend | 20:00 Hunters raid | 4.00 |
Dec 19, 2022 | NOS-Attend | 19:30 Hunters raid | 4.00 |
Dec 15, 2022 | NOS-Attend | 21:00 Hunters raid | 4.00 |
Dec 15, 2022 | NOS-Attend | 20:30 Hunters raid | 4.00 |
Dec 15, 2022 | NOS-Attend | 20:00 Hunters raid | 4.00 |
Dec 15, 2022 | NOS-Attend | 19:30 Hunters raid | 4.00 |
Dec 12, 2022 | NOS-Attend | 21:00 | 4.00 |
Dec 12, 2022 | NOS-Attend | 20:30 | 4.00 |
Dec 12, 2022 | NOS-Attend | 20:00 | 4.00 |
Dec 12, 2022 | NOS-Attend | 19:30 | 4.00 |
Dec 08, 2022 | NOS-Attend | 21:00 NoS name Farming | 4.00 |
Dec 08, 2022 | NOS-Attend | 20:30 NoS Name Farming | 4.00 |
Dec 08, 2022 | NOS-Attend | 20:00 NoS - name farmimg | 4.00 |
Dec 08, 2022 | NOS-Attend | 19:30 - NoS Name Farming | 4.00 |
Jun 09, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 4.00 |
Apr 12, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 4.00 |
Apr 05, 2022 | TOL-T2-KV-Shei Vinitras | TOL-T2-Shei Vinitras | 4.00 |
Mar 29, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 4.00 |
Mar 15, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 4.00 |
Mar 14, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias | 4.00 |
Mar 10, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 4.00 |
Mar 10, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 4.00 |
Mar 07, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 4.00 |
Mar 03, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 4.00 |
Mar 01, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 4.00 |
Feb 22, 2022 | TOL-T1-Zelniak | TOL-UP-Zelnithak | 4.00 |
Feb 21, 2022 | TOL-T1-Swarm Commander | TOL-UP Swarm Commander | 4.00 |
Feb 21, 2022 | TOL-T1-Doomshade | ToL-UP-Doomshade | 4.00 |
Feb 17, 2022 | TOL-T1-Zelniak | TOL-UP-Zelnithak | 4.00 |
Feb 15, 2022 | TOL-T1-Swarm Commander | TOL-UP Swarm Commander | 4.00 |
Aug 09, 2021 | Z-CoV-T3-ST-Amalgam Arbiter | CoV-T3-ST-Amalgam Arbiter | 4.00 |
Jul 29, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | Defenders of the Tomb | 4.00 |
Jul 22, 2021 | Z-CoV-T3-ST-Amalgam Arbiter | COV-T3-ST-Amalgam Arbiter | 4.00 |
Mar 30, 2023 | NOS-T2-When one Door Closes | NOS-T2-Door | 3.00 |
Mar 27, 2023 | NOS-T2-Myconid Mutiny | NoS-T1-Mushroom | 3.00 |
Mar 20, 2023 | NOS-T2-Myconid Mutiny | NOS-T2-Mushrooms | 3.00 |
Mar 16, 2023 | NOS-T1-Pit Fight | NOS-T1-Pit Fight | 3.00 |
Mar 16, 2023 | NOS-T1-Insatiable Appetite | NOS-T1-Bug | 3.00 |
Mar 13, 2023 | NOS-T2-When one Door Closes | NoS-T2-Door | 3.00 |
Feb 23, 2023 | NOS-T1-Insatiable Appetite | NOS-T1-Bug | 3.00 |
Feb 16, 2023 | NOS-T1-Insatiable Appetite | NOS-T1-Bug | 3.00 |
Dec 05, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
Dec 01, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 |
Nov 28, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 3.00 |
Nov 28, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
Nov 17, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 3.00 |
Nov 17, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
Nov 14, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Bloodfalls-Primal | 3.00 |
Nov 10, 2022 | TOL-T1-Swarm Commander | TOL-Swarm Commander | 3.00 |
Nov 10, 2022 | TOL-T1-Doomshade | TOL-Doomshade | 3.00 |
Nov 10, 2022 | TOL-T1-Zelniak | ToL-Zelniak | 3.00 |
Nov 07, 2022 | TOL-T2-OOL | TOL-OOL | 3.00 |
Nov 07, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 3.00 |
Nov 07, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 3.00 |
Oct 10, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 3.00 |
Sep 19, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 3.00 |
Sep 15, 2022 | TOL-T2-Aten Ha Ra | TOL-T2-Aten | 3.00 |
Sep 15, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 3.00 |
Sep 12, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm | 3.00 |
Sep 12, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Bloodfalls-Primal | 3.00 |
Sep 12, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
Sep 08, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 3.00 |
Sep 08, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 3.00 |
Sep 08, 2022 | TOL-T2-Aten Ha Ra | TOL-T2-Aten | 3.00 |
Jul 18, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 3.00 |
Jul 18, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 3.00 |
Jul 14, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-BF-Primal Vampire | 3.00 |
Jul 14, 2022 | TOL-T2-OOL | TOL-OOL | 3.00 |
Jul 14, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias | 3.00 |
Jul 11, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 3.00 |
Jul 11, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 3.00 |
Jun 20, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias | 3.00 |
Jun 16, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 3.00 |
Jun 09, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
Jun 06, 2022 | TOL-T2-OOL | TOL-OOL | 3.00 |
Jun 06, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 |
Jun 02, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
May 23, 2022 | TOL-T2-OOL | TOL-OOL | 3.00 |
May 23, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
May 19, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 |
May 16, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
May 09, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 3.00 |
May 05, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 3.00 |
... 2180 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
Dec 16, 2020 | CoV-Group-Bonus-Hero of Dragon Necropolis | 5.00 |
Dec 16, 2020 | CoV-Group-Bonus-Hero of Dragon Necropolis | 5.00 |
Dec 16, 2020 | CoV-Group-Bonus-Partisan-The Sleepers Tomb-Wipe Your Feet | 5.00 |
Dec 16, 2020 | CoV-Group-Bonus-Partisan-The Sleepers Tomb-Witness Me | 5.00 |
Dec 16, 2020 | CoV-Group-Bonus-Partisan-The Sleepers Tomb-A Little Bit of Everything | 5.00 |
Dec 13, 2020 | CoV-Group-Bonus-Partisan-Skyshrine-Bibliotheca Antiqua | 5.00 |
Dec 13, 2020 | CoV-Group-Bonus-Partisan-Skyshrine-Unplanned Obsolescence | 5.00 |
Dec 13, 2020 | CoV-Group-Bonus-Partisan-Skyshrine-Crystalline for Time | 5.00 |
Dec 13, 2020 | CoV-Group-Bonus-Partisan-Dragon Necropolis-Rats of a Feather | 5.00 |
Dec 13, 2020 | CoV-Group-Bonus-Partisan-Dragon Necropolis-Let Them Stew | 5.00 |
Dec 13, 2020 | CoV-Group-Bonus-Partisan-Dragon Necropolis-These Old Bones | 5.00 |
Dec 12, 2020 | CoV-Group-Bonus-Partisan-Cobalt Scar-All 3 | 15.00 |
Dec 11, 2020 | CoV-Group-Bonus-Partisan-Temple of Veeshan-Better than Ezra | 5.00 |
Dec 11, 2020 | CoV-Group-Bonus-Partisan-Temple of Veeshan-Beyond the Threshold | 5.00 |
Dec 11, 2020 | CoV-Group-Bonus-Partisan-Temple of Veeshan-Should have been a Gemologist | 5.00 |
Dec 11, 2020 | CoV-Group-Bonus-Partisan-Western Wastes-All 3 | 15.00 |
Dec 07, 2020 | ALT-Aveleea-Faded Ice Woven Head Armor | 0.00 |
Dec 01, 2020 | ALT-Aveleea-Lesser Kromrif Etching | 0.00 |
Nov 30, 2020 | ALT-Aveleea-Mask of the Lost Dancer | 0.00 |
Nov 23, 2020 | ALT-Aveleea-Restless Bunker | 0.00 |
Nov 18, 2020 | ToV-Group-Bonus-Collections: Voncia, Kittyara | 25.00 |
Nov 18, 2020 | ToV-Evolving-Ear-Bonus | 25.00 |
Nov 12, 2020 | ALT-Aveleea-Guardian's Buckler | 0.00 |
Nov 09, 2020 | ALT-Aveleea-Derakor's Dirge | 0.00 |
Nov 05, 2020 | ALT-Aveleea-Necklace of Icesphyxication | 0.00 |
Nov 02, 2020 | ALT-Aveleea-Faded Ice Woven Chest Armor | 0.00 |
Oct 26, 2020 | ALT-Aveleea-Velium Threaded Girdle | 0.00 |
Oct 15, 2020 | ALT-Aveleea-Faded Ice Woven Wrist Armor | 0.00 |
Oct 13, 2020 | ALT-Aveleea-Faded Ice Woven Wrist Armor | 0.00 |
Oct 08, 2020 | ALT-Aveleea-Stormcaller | 0.00 |
Sep 24, 2020 | ALT-Aveleea-Faded Ice Woven Arms Armor | 0.00 |
Sep 23, 2020 | ALT-Aveleea-Faded Ice Woven Hands Armor | 0.00 |
Sep 15, 2020 | ALT-Aveleea-Faded Ice Woven Legs Armor | 0.00 |
Aug 24, 2020 | ALT-Aveleea-Faded Ice Woven Feet Armor | 0.00 |
Aug 20, 2020 | ALT-Aveleea-Froo Froo's Chopping Board | 0.00 |
Apr 17, 2020 | ZZ-Lifetime Spent Adjustment - Do not Delete | -17790.00 |
... 136 entries found / 36 are shown |
No notes available.
Comments
No comments available.