Malikiri
Level 120, Ranger
Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| 2019 | 1090.00 | 610.00 | 2.00 | 482.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 51% (310/604) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| Jun 23, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias + EON | 0.00 |
| Feb 13, 2023 | NOS-Attend | 21:00 | 1.00 |
| Feb 13, 2023 | NOS-Attend | 20:00 | 1.00 |
| Jan 30, 2023 | NOS-T1-Mean Streets | NOS-T1-Mean Streets | 1.00 |
| Jan 30, 2023 | NOS-Attend | 21:00 | 1.00 |
| Jan 30, 2023 | NOS-Attend | 20:30 | 1.00 |
| Jan 30, 2023 | NOS-Attend | 20:00 | 1.00 |
| Jan 30, 2023 | NOS-Attend | 19:30 | 1.00 |
| Jan 26, 2023 | NOS-Attend | 20:30 | 1.00 |
| Jan 26, 2023 | NOS-Attend | 19:30 | 1.00 |
| Jan 23, 2023 | NOS-Attend | 20:00 | 1.00 |
| Jan 19, 2023 | NOS-Attend | 21:00 | 1.00 |
| Jan 19, 2023 | NOS-Attend | 20:30 | 1.00 |
| Jan 19, 2023 | NOS-Attend | 20:00 | 1.00 |
| Jan 19, 2023 | NOS-Attend | 19:30 | 1.00 |
| Jan 16, 2023 | NOS-Attend | 21:00 | 1.00 |
| Jan 16, 2023 | NOS-Attend | 20:30 | 1.00 |
| Jan 16, 2023 | NOS-Attend | 20:30 | 1.00 |
| Jan 16, 2023 | NOS-Attend | Setup | 1.00 |
| Jan 09, 2023 | NOS-Attend | 21:00 farming trash | 1.00 |
| Jan 09, 2023 | NOS-Attend | 20:30 farming trash | 1.00 |
| Jan 05, 2023 | TOL-Attend | 20:30 | 1.00 |
| Jan 05, 2023 | TOL-Attend | 20:00 | 1.00 |
| Jan 05, 2023 | TOL-Attend | 19:30 | 1.00 |
| Jan 02, 2023 | NOS-Attend | 21:30 | 1.00 |
| Jan 02, 2023 | NOS-Attend | 21:00 | 1.00 |
| Jan 02, 2023 | NOS-Attend | 20:30 | 1.00 |
| Jan 02, 2023 | NOS-Attend | 20:00 | 1.00 |
| Jan 02, 2023 | NOS-Attend | 19:30 | 1.00 |
| Nov 14, 2022 | TOL-Attend | 21:00 | 1.00 |
| Nov 14, 2022 | TOL-Attend | 20:30 | 1.00 |
| Nov 14, 2022 | TOL-Attend | 19:30 | 1.00 |
| Nov 03, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Nov 01, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
| Nov 01, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Oct 06, 2022 | TOL-Attend | 21:00 - 22:08 | 1.00 |
| Oct 06, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Oct 06, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Oct 06, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
| Oct 03, 2022 | TOL-Attend | 21:31 | 1.00 |
| Oct 03, 2022 | TOL-Attend | 20:00 | 1.00 |
| Sep 29, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Sep 29, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
| Sep 26, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
| Sep 26, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Sep 26, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Sep 22, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Sep 22, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
| Sep 19, 2022 | TOL-Attend | 21:30 | 1.00 |
| Sep 19, 2022 | TOL-Attend | 20:30 | 1.00 |
| Sep 15, 2022 | TOL-Attend | 21:00 | 1.00 |
| Sep 15, 2022 | TOL-Attend | 20:00 | 1.00 |
| Sep 12, 2022 | TOL-Attend | 21:00 | 1.00 |
| Sep 12, 2022 | TOL-Attend | 20:00 | 1.00 |
| Sep 08, 2022 | TOL-Attend | 21:30 | 1.00 |
| Sep 08, 2022 | TOL-Attend | 20:00 | 1.00 |
| Sep 01, 2022 | TOL-Attend | Attend 22:00 | 1.00 |
| Sep 01, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
| Aug 29, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
| Aug 29, 2022 | TOL-Attend | Attend 20:30 | 1.00 |
| Aug 29, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Aug 25, 2022 | TOL-Attend | Attend 20:30 | 1.00 |
| Aug 18, 2022 | TOL-Attend | 21;30 | 1.00 |
| Aug 18, 2022 | TOL-Attend | 20:30 | 1.00 |
| Aug 15, 2022 | TOL-Attend | Attend 22:00 | 1.00 |
| Aug 15, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Aug 15, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Aug 08, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Aug 08, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
| Aug 01, 2022 | TOL-Attend | 21:30 | 1.00 |
| Aug 01, 2022 | TOL-Attend | 21:00 | 1.00 |
| Aug 01, 2022 | TOL-Attend | 20:00 | 1.00 |
| Aug 01, 2022 | TOL-Attend | 19:30 | 1.00 |
| Jul 28, 2022 | TOL-Attend | 21:30 | 1.00 |
| Jul 28, 2022 | TOL-Attend | 20:30 | 1.00 |
| Jul 28, 2022 | TOL-Attend | 20:00 | 1.00 |
| Jul 21, 2022 | TOL-Attend | 21:00 | 1.00 |
| Jul 14, 2022 | TOL-Attend | 21:00 | 1.00 |
| Jul 14, 2022 | TOL-Attend | 20:00 | 1.00 |
| Jul 11, 2022 | TOL-Attend | 22:00 | 1.00 |
| Jul 11, 2022 | TOL-Attend | 21:00 | 1.00 |
| Jul 11, 2022 | TOL-Attend | 19:30 | 1.00 |
| Jul 07, 2022 | TOL-Attend | 22:00 | 1.00 |
| Jul 07, 2022 | TOL-Attend | 20:30 | 1.00 |
| Jul 07, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 1.00 |
| Jul 07, 2022 | TOL-Attend | 19:30 | 1.00 |
| Jun 30, 2022 | TOL-Setup | Setup | 1.00 |
| Jun 20, 2022 | TOL-Attend | 19:30 | 1.00 |
| Jun 16, 2022 | TOL-Attend | 20:30 | 1.00 |
| Jun 16, 2022 | TOL-Attend | 20:00 | 1.00 |
| Jun 13, 2022 | TOL-Attend | 21:00 | 1.00 |
| Jun 13, 2022 | TOL-Attend | 20:00 | 1.00 |
| Jun 13, 2022 | TOL-Setup | Setup | 1.00 |
| Jun 09, 2022 | TOL-Attend | 21:00 | 1.00 |
| Jun 09, 2022 | TOL-Attend | 21:30 | 1.00 |
| Jun 09, 2022 | TOL-Attend | 20:00 | 1.00 |
| Jun 06, 2022 | TOL-Attend | 20:00 | 1.00 |
| Jun 02, 2022 | TOL-Attend | 21:00 | 1.00 |
| May 26, 2022 | TOL-Attend | 20:00 | 1.00 |
| May 26, 2022 | TOL-Attend | 19:30 | 1.00 |
| ... 310 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| Jan 06, 2023 | NOS-Shadow Haven - When One Door Closes - Malikiri | 5.00 |
| Nov 17, 2022 | ALT-Elysion-Threaded Cintura of Treachery | -1.00 |
| Oct 03, 2022 | ALt-Elysion-Faded Waning Gibbous Feet Armor | -1.00 |
| Sep 19, 2022 | ALT-Elysion-Mantle of the Pious | -1.00 |
| ... 4 entries found | ||
No notes available.
Comments
No comments available.