TOL-T2-OOL, Oktober 3, 2022 15:19
Teilnehmer 61
Items 11
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Anzen | Median Shadowscribed Parchmen | Default | 0 % | 1.00 |
Baeltor | Glowing Shadowscribed Parchment | Default | 2 % | 1.00 |
Dandilleon | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
Docmoon | Glowing Shadowscribed Parchment | Default | 2 % | 1.00 |
Gaerwind | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 |
Gracchust | Median Shadowscribed Parchmen | Default | 0 % | 1.00 |
Lilyan | Calcified Bloodied Ore | Default | 3 % | 69.00 |
Sixto | Calcified Bloodied Ore | Default | 3 % | 69.00 |
Toomanynotes | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 |
Xalatan | Keltakun's Last Laugh | Default | 0 % | 1.00 |
Xalatan | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 |
Korrekturen 3
Grund | Charaktere | Wert |
---|---|---|
ALT-Hogwart-Gorget of the Forgotten | Agnol | -1.00 |
ALt-Elysion-Faded Waning Gibbous Feet Armor | Malikiri | -1.00 |
ALT-Doomsum-Faded Waning Gibbous Wrist Armor | Pisaster | -1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Aanomine, Caillech, Xyza | |
![]() |
Agnol, Cyllons, Darnella, Drakimeon, Fluiturflam, Zephur | |
![]() |
Albion, Gutzz | |
![]() |
Anzen, Arlyana, Baybee, Koutarou, Silver | |
![]() |
Baeltor, Cellar, Kittyara, Nuek | |
![]() |
Btreyus, Lanma, Shorril, Sixto | |
![]() |
Bumzak, Disnerd, Draynor, Hamilkar, Keelwin, Wanluan | |
![]() |
Ceyliannae, Valspar, Yenul | |
![]() |
Dandilleon, Drusing, Lilyan, Toomanynotes | |
![]() |
Docmoon, Fyrmn, Kindread, Malikiri, Pisaster, Tirundeth, Toufux, Xalatan | |
![]() |
Gaerwind, Rowansbane, Shutshut, Tjay, Trilo | |
![]() |
Galamann, Gracchust, Mosha, Shamokah | |
![]() |
Graycaller, Oumnusar | |
![]() |
Khorden | |
![]() |
Loggmeister, Xslia | |
![]() |
Sebat, Unzibb |