Z-ToV-Raid-EW-Servant of the Sleeper, Februar 18, 2020 14:15
Teilnehmer 57
Items 13
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Arve | Greater Kromrif Etching | Default | 2 % | 51.00 |
Baybee | Glowing Kromrif Etching | Default | 2 % | 51.00 |
Belem | Restless Ice Plate Arms Ornament | Default | 0 % | 0.00 |
Eenelil | Guardian's Buckler | Default | 0 % | 100.00 |
Meanstreak | Restless Ice Chain Feet Ornament | Default | 0 % | 0.00 |
Mosha | Faded Ice Woven Wrist Armor | Default | 2 % | 150.00 |
Ramine | Minor Kromrif Etching | Default | 4 % | 55.00 |
Sebat | Faded Ice Woven Arms Armor | Default | 1 % | 121.00 |
Shadovoxx | Median Kromrif Etching | Default | 2 % | 55.00 |
Sixto | Crystalline Buckle of the Servant | Default | 0 % | 20.00 |
Tinkeringmule | Glowing Kromrif Etching | Default | 2 % | 55.00 |
Xslia | Diamondized Velium Ore Nugget | Default | 3 % | 400.00 |
Zorthaz | Lesser Kromrif Etching | Default | 3 % | 55.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Adruger, Apophas, Sebat, Zorthaz | |
![]() |
Arlyana, Baybee, Feyre, Lydialee, Silver | |
![]() |
Arve, Bombyx, Efton, Fyrmn, Kindread, Pisaster, Xalatan | |
![]() |
Badream, Leninie, Mezz, Ramine, Twism, Xyza | |
![]() |
Belem, Doledar | |
![]() |
Braylan, Kaschelt, Meanstreak | |
![]() |
Cellar, Krunchi, Nuek | |
![]() |
Cottwin, Meydoosa, Sumdary, Tjay, Trilo, Vokah, Voncia | |
![]() |
Draynor, Toastie, Wolfjaws | |
![]() |
Eenelil, Faadar, Graycaller, Intellicast, Makpets, Oumnusar, Tinkeringmule | |
![]() |
Fluiturflam, Gnomius, Shadovoxx, Uinamen | |
![]() |
Gabriielle, Sixto | |
![]() |
Galamann, Mosha | |
![]() |
Toomanynotes | |
![]() |
Xslia |