Z-ToV-T2-TOFS-Heart of Frozen Shadow, November 19, 2020 18:00
Attendees 47
Items 18
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Elthantis | Default | 0 % | 1.00 | |
| Destruktr | Default | 0 % | 1.00 | |
| Igoo | Default | 0 % | 1.00 | |
| Elthantis | Default | 0 % | 1.00 | |
| Taed | Default | 3 % | 1.00 | |
| Elthantis | Default | 3 % | 1.00 | |
| Valspar | Default | 1 % | 1.00 | |
| Xslia | Default | 0 % | 1.00 | |
| Taeleon | Default | 1 % | 1.00 | |
| Izzn | Default | 1 % | 1.00 | |
| Igoo | Default | 2 % | 1.00 | |
| Taed | Default | 0 % | 1.00 | |
| Baybee | Default | 2 % | 1.00 | |
| Voncia | Default | 2 % | 1.00 | |
| Toomanynotes | Default | 2 % | 1.00 | |
| Arve | Default | 4 % | 1.00 | |
| Valspar | Default | 4 % | 1.00 | |
| Sebat | Default | 0 % | 1.00 |
Adjustments 7
| Reason | Chars | Value |
|---|---|---|
| ALT-Zentina-Minor Kromrif Etching | Valspar | 0.00 |
| ALT-Zentina-Faded Ice Woven Chest Armor | Valspar | 0.00 |
| ALT-Wartok-Heartsplitter | Taed | 0.00 |
| ALT-Painwreeper-Faded Ice Woven Hands Armor | Taeleon | 0.00 |
| ALT-Myss-Faded Ice Woven Hands Armor | Izzn | 0.00 |
| ALT-Karly-Faded Ice Woven Feet Armor | Xslia | 0.00 |
| ALT-Baere-Minor Kromrif Etching | Arve | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Arlyana, Baybee, Feyre, Silver, Telithax | ||
| Arve, Docmoon, Muvandog | ||
| Baeltor, Cellar, Kittyara, Krunchi, Nuek | ||
| Destruktr, Drakimeon, Fluiturflam, Uinamen | ||
| Draynor, Keelwin, Toastie, Wolfjaws | ||
| Elthantis, Graycaller, Tinkeringmule | ||
| Galamann, Mosha, Omnigar | ||
| Gutzz | ||
| Igoo, Ramine, Twism, Xyza | ||
| Izzn, Valspar | ||
| Lanma, Sixto | ||
| Meanstreak | ||
| Rowansbane, Sumdary, Taed, Tjay, Vokah, Voncia | ||
| Sebat | ||
| Taeleon, Xslia | ||
| Toomanynotes |