NOS-T3-The Sprit Fades, April 3, 2023 14:30
Attendees 55
Items 13
| Buyer | Name | Itempool | Droprate | Value | 
|---|---|---|---|---|
| Fluiturflam |  Apparitional Essence of Power | Default | 0 % | 300.00 | 
| Meydoosa |  Apparitional Ring Polishing Cloth | Default | 0 % | 200.00 | 
| Trilo |  Apparitional Arm Armor Lining | Default | 0 % | 100.00 | 
| Tirundeth |  Faded Spectral Luminosity Arms Armor | Default | 0 % | 21.00 | 
| Agnol |  Faded Spectral Luminosity Legs Armor | Default | 0 % | 21.00 | 
| Agnol |  Kejaan's Belt of Sagacity | Default | 0 % | 1.00 | 
| Xyza |  Kejaan's Belt of Sagacity | Default | 0 % | 1.00 | 
| Meydoosa |  Kejaan's Belt of Sagacity | Default | 0 % | 1.00 | 
| Zephur |  Shik'Nar Carapace Crate | Default | 0 % | 1.00 | 
| Shamokah |  Glowing Symbol of Shar Vahl | Default | 0 % | 1.00 | 
| Ceyliannae |  Glowing Symbol of Shar Vahl | Default | 0 % | 1.00 | 
| Fyrmn |  Median Symbol of Shar Vahl | Default | 0 % | 1.00 | 
| Graycaller |  Lesser Symbol of Shar Vahl | Default | 0 % | 1.00 | 
| Class Distribution | Loot Distribution | 
|---|---|
Class Distribution
| Class | Percent | Attendees | 
|---|---|---|
|  Necromancer | Agnol, Brumdian, Darnella, Drakimeon, Fluiturflam, Zephur | |
|  Cleric | Arlyana, Baybee, Koutarou, Silver | |
|  Ranger | Arve, Docmoon, Fyrmn, Kindread, Tirundeth, Toufux | |
|  Shadow Knight | Baeltor, Cellar, Kittyara, Nuek, Rask | |
|  Monk | Bigmonk, Shorril | |
|  Warrior | Bumzak, Draynor, Hamilkar, Keelwin | |
|  Enchanter | Caillech, Xyza | |
|  Paladin | Ceyliannae, Valspar | |
|  Bard | Dandilleon, Drusing, Eazeemode, Lilyan | |
|  Rogue | Darksade, Meanstreak | |
|  Druid | Gaerwind, Meydoosa, Rowansbane, Shutshut, Sumdary, Tjay, Trilo, Voncia | |
|  Shaman | Galamann, Mosha, Shamokah | |
|  Magician | Graycaller, Kyrasue, Oumnusar | |
|  Berserker | Gutzz | |
|  Wizard | Loggmeister, Xslia | |
|  Beastlord | Unzibb |