TOL-T1-Doomshade, August 4, 2022 15:24
Teilnehmer 54
Items 16
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Aanomine | Wisdom of the Fallen Star | Default | 0 % | 1.00 |
Aanomine | Greater Shadowscribed Parchment | Default | 0 % | 20.00 |
Agnol | Glowing Shadowscribed Parchment | Default | 2 % | 55.00 |
Arlyana | Median Shadowscribed Parchment | Default | 2 % | 20.00 |
Baybee | Glowing Shadowscribed Parchment | Default | 2 % | 55.00 |
Cyllons | Greater Shadowscribed Parchment | Default | 0 % | 20.00 |
Draynor | Greater Shadowscribed Parchment | Default | 0 % | 20.00 |
Draynor | Glowing Shadowscribed Parchment | Default | 0 % | 55.00 |
Fluiturflam | Calcified Bloodied Ore | Default | 3 % | 200.00 |
Fyrmn | Calcified Bloodied Ore | Default | 3 % | 200.00 |
Lilyan | Buckle of Phlebotomy | Default | 0 % | 1.00 |
Sebat | Faded Waning Gibbous Wrist Armor | Default | 1 % | 20.00 |
Shamokah | Faded Waning Gibbous Wrist Armor | Default | 1 % | 1.00 |
Shamokah | Collar of Nyctophobia | Default | 0 % | 1.00 |
Trilo | Greater Shadowscribed Parchment | Default | 0 % | 20.00 |
Xaio | Median Shadowscribed Parchment | Default | 2 % | 20.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Aanomine, Caillech, Xyza | |
![]() |
Agnol, Cyllons, Darnella, Drakimeon, Fluiturflam, Zephur | |
![]() |
Albion, Gutzz | |
![]() |
Arlyana, Baybee, Koutarou, Silver, Telithax | |
![]() |
Baeltor, Cellar | |
![]() |
Blip, Oumnusar | |
![]() |
Bumzak, Draynor, Hamilkar, Keelwin, Toastie | |
![]() |
Docmoon, Fyrmn, Kindread, Tirundeth, Toufux, Xaio, Xalatan | |
![]() |
Drusing, Lilyan, Toomanynotes | |
![]() |
Fornever, Yenul | |
![]() |
Galamann, Gracchust, Mosha, Shamokah | |
![]() |
Khorden, Meanstreak | |
![]() |
Lanma, Shorril | |
![]() |
Loggmeister, Taeleon, Xslia | |
![]() |
Sebat, Unzibb | |
![]() |
Shutshut, Tjay, Trilo, Voncia |