TOL-T1-Swarm Commander, September 26, 2022 16:52
Attendees 55
Items 12
| Buyer | Name | Itempool | Droprate | Value | 
|---|---|---|---|---|
| Antasirras |  Glowing Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Anzen |  Median Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Arlyana |  Calcified Bloodied Ore | Default | 3 % | 100.00 | 
| Blip |  Cloak of Perpetual Eventide | Default | 0 % | 1.00 | 
| Ceyliannae |  Minor Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Drusing |  Akhevan Trunk | Default | 1 % | 1.00 | 
| Graycaller |  Cloak of Perpetual Eventide | Default | 0 % | 1.00 | 
| Shamokah |  Viscous Shroud of the Swarm | Default | 0 % | 1.00 | 
| Silver |  Calcified Bloodied Ore | Default | 3 % | 100.00 | 
| Tirundeth |  Median Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Tjay |  Median Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Toomanynotes |  Cloak of Perpetual Eventide | Default | 0 % | 1.00 | 
Adjustments 2
| Reason | Chars | Value | 
|---|---|---|
| ALT-Graymagus-Faded Waning Gibbous Legs Armor | Graycaller | -1.00 | 
| ALT-Conadi-Faded Waning Gibbous Arms Armor | Zephur | -1.00 | 
| Class Distribution | Loot Distribution | 
|---|---|
Class Distribution
| Class | Percent | Attendees | 
|---|---|---|
|  Enchanter | Aanomine, Caillech, Xyza | |
|  Necromancer | Antasirras, Cyllons, Darnella, Drakimeon, Zephur | |
|  Cleric | Anzen, Arlyana, Baybee, Koutarou, Silver | |
|  Shadow Knight | Baeltor, Kittyara, Nuek | |
|  Magician | Blip, Graycaller, Oumnusar | |
|  Monk | Btreyus, Lanma, Shorril, Sixto | |
|  Warrior | Bumzak, Disnerd, Draynor, Hamilkar, Keelwin, Toastie | |
|  Paladin | Ceyliannae, Valspar, Yenul | |
|  Bard | Dandilleon, Drusing, Eazeemode, Toomanynotes | |
|  Ranger | Docmoon, Fyrmn, Kindread, Malikiri, Tirundeth, Toufux | |
|  Berserker | Gutzz | |
|  Rogue | Khorden, Meanstreak | |
|  Wizard | Loggmeister, Xslia | |
|  Druid | Rowansbane, Shutshut, Tjay, Trilo, Voncia | |
|  Beastlord | Sebat, Unzibb | |
|  Shaman | Shamokah |