TOL-T1-Swarm Commander, November 10, 2022 14:17
Attendees 52
Items 11
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Fyrmn | Default | 3 % | 69.00 | |
| Marcellox | Default | 0 % | 1.00 | |
| Graycaller | Default | 0 % | 1.00 | |
| Anzen | Default | 0 % | 1.00 | |
| Toufux | Default | 0 % | 1.00 | |
| Pisaster | Default | 0 % | 1.00 | |
| Pisaster | Default | 2 % | 1.00 | |
| Fluiturflam | Default | 2 % | 1.00 | |
| Galamann | Default | 2 % | 1.00 | |
| Toufux | Default | 0 % | 1.00 | |
| Drusing | Default | 2 % | 1.00 |
Adjustments 9
| Reason | Chars | Value |
|---|---|---|
| ALT-Zokha-Faded Waning Gibbous Wrist Armor | Shamokah | -1.00 |
| ALT-Smellymofos-Faded Waning Gibbous Wrist Armor | Fyrmn | -1.00 |
| ALT-Ravenflow-Duskcaller, the Master's Herald | Albion | -1.00 |
| ALT-Moduma-Faded Waning Gibbous Wrist Armor | Kittyara | -1.00 |
| ALT-Midgx-Faded Waning Gibbous Wrist Armor | Anzen | -1.00 |
| ALT-Lanful-Faded Waning Gibbous Wrist Armor | Lanma | -1.00 |
| ALT-Hogwart-Cloak of Perpetual Eventide | Agnol | -1.00 |
| ALT-Conadi-Cloak of Perpetual Eventide | Zephur | -1.00 |
| ALT-Aierisdawn-Cloak of Perpetual Eventide | Tirundeth | -1.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Adruger, Sebat, Unzibb | ||
| Albion, Gutzz | ||
| Antasirras, Cyllons, Drakimeon, Fluiturflam, Zephur | ||
| Anzen, Baybee, Koutarou, Marcellox, Silver | ||
| Arunsun, Graycaller, Kyrasue, Oumnusar | ||
| Baeltor, Kittyara, Nuek, Rask | ||
| Btreyus, Lanma, Shorril, Sixto | ||
| Bumzak, Disnerd, Draynor, Keelwin, Toastie | ||
| Caillech, Igoo, Xyza | ||
| Dandilleon, Drusing, Eazeemode | ||
| Docmoon, Fyrmn, Pisaster, Tirundeth, Toufux | ||
| Galamann, Shamokah | ||
| Meanstreak | ||
| Rowansbane, Shutshut, Sumdary, Tjay, Voncia | ||
| Xslia |