TOL-T1-Zelniak, Juni 13, 2022 15:23
Teilnehmer 52
Items 14
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Aanomine | Lesser Shadowscribed Parchment | Default | 2 % | 20.00 |
| Agnol | Greater Shadowscribed Parchment | Default | 2 % | 46.00 |
| Antasirras | Goblet of the Feral | Default | 0 % | 1.00 |
| Baeltor | Minor Shadowscribed Parchment | Default | 2 % | 20.00 |
| Cellar | Minor Shadowscribed Parchment | Default | 2 % | 20.00 |
| Darksade | Faded Waning Gibbous Arms Armor | Default | 0 % | 1.00 |
| Drusing | Calcified Bloodied Ore | Default | 3 % | 300.00 |
| Fyrmn | Median Shadowscribed Parchment | Default | 2 % | 20.00 |
| Izzn | Median Shadowscribed Parchment | Default | 2 % | 20.00 |
| Malikiri | Faded Waning Gibbous Arms Armor | Default | 0 % | 1.00 |
| Rowansbane | Calcified Bloodied Ore | Default | 3 % | 300.00 |
| Shutshut | Median Shadowscribed Parchment | Default | 2 % | 20.00 |
| Tjay | Median Shadowscribed Parchment | Default | 2 % | 20.00 |
| Xslia | Greater Shadowscribed Parchment | Default | 0 % | 46.00 |
Korrekturen 3
| Grund | Charaktere | Wert |
|---|---|---|
| ALT-MoreTay-Goblet of the Feral | Whrilwind | -1.00 |
| ALT-Midgx-Goblet of the Feral | Anzen | -1.00 |
| 0% attend and raising bid on item to 300 (illegal raise) | Ganelron | -100.00 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Aanomine, Mezz, Xyza | ||
| Agnol, Antasirras, Darnella, Drakimeon, Fluiturflam, Zephur | ||
| Anzen, Koutarou, Silver | ||
| Baeltor, Cellar, Kittyara, Nuek | ||
| Btreyus, Shorril, Sixto, Whrilwind | ||
| Bumzak, Disnerd, Ganelron, Hamilkar, Keelwin, Toastie | ||
| Ceyliannae, Izzn | ||
| Darksade, Meanstreak | ||
| Docmoon, Fyrmn, Kindread, Malikiri, Poxer, Tirundeth | ||
| Drusing, Eazeemode | ||
| Galamann, Gracchust, Mosha | ||
| Gutzz | ||
| Loggmeister, Xslia | ||
| Oumnusar | ||
| Rowansbane, Shutshut, Sumdary, Tjay, Voncia | ||
| Sebat, Unzibb |