TOL-T1-Zelniak, November 1, 2022 17:19
Attendees 41
Items 9
| Buyer | Name | Itempool | Droprate | Value | 
|---|---|---|---|---|
| Ceyliannae |  Calcified Bloodied Ore | Default | 3 % | 50.00 | 
| Cyllons |  Glowing Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Drusing |  Median Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Gaerwind |  Glowing Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Graycaller |  Median Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Igoo |  Encyclopedia Arcanum | Default | 0 % | 1.00 | 
| Igoo |  Median Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Keelwin |  Calcified Bloodied Ore | Default | 3 % | 50.00 | 
| Toufux |  Glowing Shadowscribed Parchment | Default | 2 % | 1.00 | 
Adjustments 4
| Reason | Chars | Value | 
|---|---|---|
| ALT-Xiandra-Bladed Wand of Night | Ceyliannae | -1.00 | 
| ALT-Modema-Faded Waning Gibbous Wrist Armor | Kittyara | -1.00 | 
| ALT-Dorena-Faded Waning Gibbous Arms Armor | Keelwin | -1.00 | 
| ALT-Balzof-Goblet of the Feral | Yenul | -1.00 | 
| Class Distribution | Loot Distribution | 
|---|---|
Class Distribution
| Class | Percent | Attendees | 
|---|---|---|
|  Beastlord | Adruger | |
|  Berserker | Albion, Gutzz | |
|  Necromancer | Antasirras, Cyllons, Drakimeon, Zephur | |
|  Cleric | Anzen, Axxiom, Baybee, Koutarou | |
|  Warrior | Bumzak, Draynor, Keelwin, Toastie | |
|  Enchanter | Caillech, Igoo, Xyza | |
|  Paladin | Ceyliannae, Yenul | |
|  Bard | Dandilleon, Drusing, Eazeemode | |
|  Druid | Gaerwind, Sumdary, Tjay, Voncia | |
|  Magician | Graycaller, Kyrasue, Oumnusar | |
|  Rogue | Khorden | |
|  Shadow Knight | Kittyara, Nuek, Rask | |
|  Monk | Lanma, Sixto | |
|  Ranger | Malikiri, Toufux | |
|  Shaman | Mosha, Shamokah | |
|  Wizard | Xslia |