TOL-T2-Aten Ha Ra, Juli 18, 2022 14:57
Teilnehmer 51
Items 18
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Agnol | Greater Shadowscribed Parchment | Default | 0 % | 20.00 |
Antasirras | Mantle of the Pious | Default | 0 % | 1.00 |
Caillech | Ans Temariel Itraer | Default | 0 % | 1.00 |
Cellar | Glowing Shadowscribed Parchment | Default | 2 % | 46.00 |
Darnella | Faded Waning Gibbous Head Armor | Default | 0 % | 20.00 |
Darnella | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
Disnerd | Calcified Bloodied Ore | Default | 3 % | 200.00 |
Drusing | Greater Shadowscribed Parchment | Default | 2 % | 20.00 |
Eazeemode | Glowing Shadowscribed Parchment | Default | 2 % | 46.00 |
Galamann | Glowing Shadowscribed Parchment | Default | 0 % | 46.00 |
Gracchust | Holy Akhevan Mace | Default | 0 % | 1.00 |
Hamilkar | Lesser Shadowscribed Parchment | Default | 0 % | 1.00 |
Koutarou | Calcified Bloodied Ore | Default | 3 % | 200.00 |
Silver | Holy Akhevan Mace | Default | 0 % | 1.00 |
Sumdary | Faded Waning Gibbous Legs Armor | Default | 0 % | 1.00 |
Xyza | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 |
Xyza | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
Zephur | Glowing Shadowscribed Parchment | Default | 2 % | 46.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Agnol, Antasirras, Cyllons, Darnella, Drakimeon, Fluiturflam, Zephur | |
![]() |
Arlyana, Baybee, Koutarou, Silver | |
![]() |
Baeltor, Cellar, Kittyara, Nuek | |
![]() |
Btreyus, Shorril | |
![]() |
Bumzak, Disnerd, Draynor, Hamilkar, Keelwin | |
![]() |
Caillech, Mezz, Xyza | |
![]() |
Ceyliannae, Fornever, Yenul | |
![]() |
Drusing, Eazeemode, Lilyan, Toomanynotes | |
![]() |
Fyrmn, Kindread, Poxer, Tirundeth, Xaio | |
![]() |
Galamann, Gracchust, Mosha, Shamokah | |
![]() |
Loggmeister, Xslia | |
![]() |
Oumnusar | |
![]() |
Rowansbane, Shutshut, Sumdary, Tjay, Trilo | |
![]() |
Sebat, Unzibb |