TOL-T2-KV-Shei Vinitras, April 19, 2022 14:31
Attendees 40
Items 12
| Buyer | Name | Itempool | Droprate | Value | 
|---|---|---|---|---|
| Unzibb |  Blessed Akhevan Shadow Shears | Default | 0 % | 1.00 | 
| Mezz |  Loop of Infinite Twilight | Default | 0 % | 1.00 | 
| Tjay |  Faded Waning Gibbous Hands Armor | Default | 0 % | 1.00 | 
| Zephur |  Faded Waning Gibbous Feet Armor | Default | 0 % | 20.00 | 
| Pheenom |  Choker of Entropy | Default | 0 % | 1.00 | 
| Oumnusar |  Lesser Shadowscribed Parchment | Default | 2 % | 20.00 | 
| Baybee |  Greater Shadowscribed Parchment | Default | 2 % | 55.00 | 
| Docmoon |  Greater Shadowscribed Parchment | Default | 2 % | 55.00 | 
| Arlyana |  Median Shadowscribed Parchment | Default | 2 % | 55.00 | 
| Mezz |  Glowing Shadowscribed Parchment | Default | 2 % | 55.00 | 
| Trilo |  Glowing Shadowscribed Parchment | Default | 2 % | 55.00 | 
| Drakimeon |  Calcified Bloodied Ore | Default | 3 % | 300.00 | 
| Class Distribution | Loot Distribution | 
|---|---|
Class Distribution
| Class | Percent | Attendees | 
|---|---|---|
|  Berserker | Albion, Gutzz | |
|  Cleric | Arlyana, Baybee, Silver | |
|  Paladin | Baeeb, Fornever, Izzn, Soulzfighter | |
|  Magician | Blip, Graycaller, Oumnusar | |
|  Warrior | Bumzak, Draynor, Ganelron, Hamilkar, Toastie | |
|  Enchanter | Caillech, Mezz, Xyza | |
|  Ranger | Docmoon, Kindread | |
|  Necromancer | Drakimeon, Fluiturflam, Zephur | |
|  Bard | Eazeemode, Toomanynotes | |
|  Shaman | Galamann, Gracchust | |
|  Shadow Knight | Kittyara | |
| Unknown | Pheenom | |
|  Beastlord | Sebat, Unzibb | |
|  Monk | Shorril, Sixto | |
|  Druid | Sumdary, Tjay, Trilo, Voncia | |
|  Wizard | Xslia |