TOL-T2-KV-Shei Vinitras, July 28, 2022 14:42
Attendees 48
Items 14
| Buyer | Name | Itempool | Droprate | Value | 
|---|---|---|---|---|
| Xaio |  Loop of Infinite Twilight | Default | 0 % | 1.00 | 
| Yenul |  Loop of Infinite Twilight | Default | 0 % | 1.00 | 
| Darksade |  Faded Waning Gibbous Chest Armor | Default | 0 % | 1.00 | 
| Antasirras |  Faded Waning Gibbous Feet Armor | Default | 0 % | 1.00 | 
| Cellar |  Bludgeon of the Moon's Favor | Default | 0 % | 1.00 | 
| Graycaller |  Minor Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Malikiri |  Lesser Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Anzen |  Glowing Shadowscribed Parchment | Default | 0 % | 20.00 | 
| Xaio |  Glowing Shadowscribed Parchment | Default | 2 % | 20.00 | 
| Loggmeister |  Median Shadowscribed Parchment | Default | 0 % | 20.00 | 
| Arlyana |  Median Shadowscribed Parchment | Default | 0 % | 20.00 | 
| Baeltor |  Median Shadowscribed Parchment | Default | 2 % | 20.00 | 
| Oumnusar |  Calcified Bloodied Ore | Default | 3 % | 200.00 | 
| Voncia |  Calcified Bloodied Ore | Default | 3 % | 200.00 | 
| Class Distribution | Loot Distribution | 
|---|---|
Class Distribution
| Class | Percent | Attendees | 
|---|---|---|
|  Enchanter | Aanomine, Xyza | |
|  Necromancer | Agnol, Antasirras, Cyllons, Darnella, Drakimeon, Zephur | |
|  Berserker | Albion | |
|  Cleric | Anzen, Arlyana, Baybee, Silver | |
|  Shadow Knight | Baeltor, Cellar | |
|  Magician | Blip, Graycaller, Oumnusar | |
|  Rogue | Darksade | |
|  Ranger | Docmoon, Fyrmn, Kindread, Malikiri, Poxer, Tirundeth, Xaio | |
|  Warrior | Draynor, Hamilkar, Keelwin, Toastie | |
|  Bard | Eazeemode, Toomanynotes | |
|  Paladin | Fornever, Yenul | |
|  Shaman | Galamann, Gracchust, Mosha, Shamokah | |
|  Wizard | Loggmeister, Xslia | |
|  Druid | Rowansbane, Sumdary, Tjay, Trilo, Voncia | |
|  Beastlord | Sebat, Unzibb | |
|  Monk | Shorril |