TOL-T2-KV-Shei Vinitras, September 1, 2022 16:39
Teilnehmer 56
Items 13
| Käufer | Name | Itempool | Droprate | Wert | 
|---|---|---|---|---|
| Anzen | Minor Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Baeltor | Greater Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Bumzak | Calcified Bloodied Ore | Default | 3 % | 200.00 | 
| Disnerd | Loop of Infinite Twilight | Default | 0 % | 1.00 | 
| Fornever | Glowing Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Galvanize | Choker of Entropy | Default | 0 % | 1.00 | 
| Hamilkar | Greater Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Kindread | Calcified Bloodied Ore | Default | 3 % | 200.00 | 
| Kittyara | Greater Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Nuek | Faded Waning Gibbous Feet Armor | Default | 0 % | 1.00 | 
| Rowansbane | Minor Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Shorril | Faded Waning Gibbous Wrist Armor | Default | 1 % | 1.00 | 
| Yenul | Glowing Shadowscribed Parchment | Default | 2 % | 1.00 | 
Korrekturen 2
| Grund | Charaktere | Wert | 
|---|---|---|
| ALT-Conadi-Likeness of Whispers | Zephur | -1.00 | 
| ALT-Bigmonk-Likeness of Whispers | Tjay | -1.00 | 
| Klassenverteilung | Loot-Verteilung | 
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer | 
|---|---|---|
|  Enchanter | Aanomine, Caillech, Mezz, Xyza | |
|  Necromancer | Agnol, Antasirras, Cyllons, Darnella, Zephur | |
|  Berserker | Albion, Gutzz | |
|  Cleric | Anzen, Baybee, Koutarou, Silver, Telithax | |
|  Shadow Knight | Baeltor, Cellar, Galvanize, Kittyara, Nuek | |
|  Monk | Btreyus, Lanma, Shorril, Sixto | |
|  Warrior | Bumzak, Disnerd, Draynor, Hamilkar, Keelwin, Toastie | |
|  Bard | Dandilleon, Drusing, Eazeemode, Lilyan, Toomanynotes | |
|  Ranger | Docmoon, Kindread, Malikiri, Tirundeth, Toufux | |
|  Paladin | Fornever, Valspar, Yenul | |
|  Druid | Gaerwind, Rowansbane, Shutshut, Tjay, Trilo, Voncia | |
|  Shaman | Gracchust | |
|  Rogue | Khorden | |
|  Wizard | Loggmeister, Taeleon, Xslia | |
|  Magician | Oumnusar |