TOL-T2-KV-Shei Vinitras, September 6, 2022 14:40
Teilnehmer 35
Items 17
| Käufer | Name | Itempool | Droprate | Wert | 
|---|---|---|---|---|
| Aanomine | Minor Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Agnol | Calcified Bloodied Ore | Default | 3 % | 200.00 | 
| disenchanted | Likeness of Whispers | Default | 0 % | 0.00 | 
| disenchanted | Likeness of Whispers | Default | 0 % | 0.00 | 
| Drusing | Minor Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Fyrmn | Calcified Bloodied Ore | Default | 3 % | 200.00 | 
| Galvanize | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Gutzz | Glowing Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Izzn | Choker of Entropy | Default | 0 % | 1.00 | 
| Izzn | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Izzn | Greater Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Pisaster | Faded Waning Gibbous Wrist Armor | Default | 1 % | 1.00 | 
| Pisaster | Faded Waning Gibbous Hands Armor | Default | 0 % | 1.00 | 
| Pisaster | Bludgeon of the Moon's Favor | Default | 0 % | 1.00 | 
| Toastie | Akhevan Trunk | Default | 1 % | 1.00 | 
| Toomanynotes | Median Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Toufux | Median Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Klassenverteilung | Loot-Verteilung | 
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer | 
|---|---|---|
|  Enchanter | Aanomine, Xyza | |
|  Necromancer | Agnol, Drakimeon | |
|  Berserker | Albion, Gutzz | |
|  Shadow Knight | Cellar, Galvanize, Nuek | |
|  Ranger | Docmoon, Fyrmn, Kindread, Pisaster, Tirundeth, Toufux | |
|  Bard | Drusing, Eazeemode, Lilyan, Toomanynotes | |
|  Druid | Gaerwind, Shutshut, Sumdary | |
|  Shaman | Galamann, Shamokah | |
|  Warrior | Hamilkar, Keelwin, Toastie | |
|  Paladin | Izzn | |
|  Wizard | Loggmeister, Xslia | |
|  Magician | Oumnusar | |
|  Beastlord | Sebat, Unzibb | |
|  Monk | Shorril, Sixto |