Z-CoV-T1-DN-Zlandicar, Juni 2, 2022 14:40
Teilnehmer 47
Items 17
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Aanomine | First Brood Signet Ring | Default | 0 % | 1.00 |
| Aanomine | Scale-Plated Crate | Default | 1 % | 20.00 |
| Agnol | Shadowed Fortune | Default | 0 % | 1.00 |
| Arlyana | Shadowed Fortune | Default | 0 % | 21.00 |
| Darnella | Diamondized Restless Ore | Default | 0 % | 1.00 |
| Darnella | Faded Hoarfrost Wrist Armor | Default | 1 % | 1.00 |
| Fyrmn | Shadowed Fortune | Default | 0 % | 1.00 |
| Gracchust | Diamondized Restless Ore | Default | 7 % | 1.00 |
| Gracchust | Faded Hoarfrost Head Armor | Default | 0 % | 1.00 |
| Keelwin | Shadowed Fortune | Default | 0 % | 1.00 |
| Kittyara | Shadowed Fortune | Default | 0 % | 1.00 |
| Kodiakk | Diamondized Restless Ore | Default | 7 % | 1.00 |
| Malikiri | Diamondized Restless Ore | Default | 0 % | 1.00 |
| Malikiri | First Brood Signet Ring | Default | 0 % | 1.00 |
| Tirundeth | Shadowed Fortune | Default | 0 % | 1.00 |
| Zephur | Shadowed Fortune | Default | 0 % | 21.00 |
| Zephur | Diamondized Restless Ore | Default | 0 % | 0.00 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Aanomine, Mezz, Xyza | ||
| Agnol, Darnella, Drakimeon, Fluiturflam, Zephur | ||
| Albion, Gutzz | ||
| Arlyana, Silver | ||
| Baeltor, Cellar, Kittyara | ||
| Blip, Graycaller, Oumnusar | ||
| Btreyus, Sixto, Whrilwind | ||
| Bumzak, Disnerd, Hamilkar, Keelwin | ||
| Docmoon, Fyrmn, Kindread, Malikiri, Tirundeth | ||
| Drusing, Toomanynotes | ||
| Fornever, Kodiakk, Valspar | ||
| Galamann, Gracchust, Mosha | ||
| Loggmeister, Xslia | ||
| Rowansbane, Shutshut, Sumdary, Tjay, Trilo, Voncia | ||
| Sebat |