Z-CoV-T1-WW-Klandicar, July 27, 2021 19:59
Attendees 48
Items 9
| Buyer | Name | Itempool | Droprate | Value | 
|---|---|---|---|---|
| Kaatzz |  Diamondized Restless Ore | Default | 7 % | 95.00 | 
| Lanma |  Diamondized Restless Ore | Default | 7 % | 95.00 | 
| Shutshut |  Frosted Scale | Default | 0 % | 1.00 | 
| Silver |  Faded Hoarfrost Chest Armor | Default | 0 % | 1.00 | 
| Silver |  Faded Hoarfrost Wrist Armor | Default | 1 % | 1.00 | 
| Sinnamarya |  Scale-Plated Crate | Default | 1 % | 1.00 | 
| Taed |  New Brood Talisman | Default | 0 % | 1.00 | 
| Tjay |  Diamondized Restless Ore | Default | 7 % | 95.00 | 
| Toastie |  Diamondized Restless Ore | Default | 7 % | 95.00 | 
Adjustments 2
| Reason | Chars | Value | 
|---|---|---|
| ALT-Phyllos-New Brood Talisman | Toastie | -1.00 | 
| ALT-Aveleea-Frosted Scale | Kittyara | -1.00 | 
| Class Distribution | Loot Distribution | 
|---|---|
Class Distribution
| Class | Percent | Attendees | 
|---|---|---|
|  Beastlord | Adruger | |
|  Berserker | Albion, Gutzz | |
|  Cleric | Anzen, Arlyana, Baybee, Rickyjames, Silver | |
|  Paladin | Ceyliannae, Fornever | |
|  Ranger | Docmoon, Kindread, Poxer, Tirundeth, Xalatan | |
|  Necromancer | Drakimeon, Fluiturflam | |
|  Warrior | Draynor, Hamilkar, Keelwin, Toastie | |
|  Bard | Drusing, Ichvonsing, Kaatzz, Ratheblade, Toomanynotes | |
|  Magician | Eenelil, Tinkeringmule | |
|  Shaman | Gruab, Mosha | |
|  Wizard | Keiichii, Loggmeister, Xslia | |
|  Shadow Knight | Kittyara, Nuek | |
|  Monk | Lanma, Sixto | |
|  Druid | Meydoosa, Shutshut, Sumdary, Taed, Tjay, Trilo, Vokah, Voncia | |
|  Enchanter | Mezzlar, Sinnamarya, Xyza |