Z-TBL-T1-Doomfire, November 14, 2019 22:30
Attendees 47
Items 16
| Buyer | Name | Itempool | Droprate | Value | 
|---|---|---|---|---|
| Mezz |  Blazing Euphoria Warding Magic | Default | 0 % | 50.00 | 
| Vokah |  Blazing Euphoria Defending Magic | Default | 0 % | 1.00 | 
| Trilo |  Fate's Accumulator | Default | 0 % | 1.00 | 
| Fluiturflam |  Fate's Accumulator | Default | 0 % | 1.00 | 
| Draynor |  Ondine Plate Wrist Ornament | Default | 0 % | 0.00 | 
| Vokah |  Boneburner's Remains | Default | 0 % | 150.00 | 
| Cottwin |  Boneburner's Remains | Default | 0 % | 21.00 | 
| Mosha |  Sun's Golden Orb | Default | 0 % | 100.00 | 
| Tinkeringmule |  Veiled Victorious Horizon Binding Chest Muhbis | Default | 0 % | 200.00 | 
| Krunchi |  Veiled Victorious Horizon Binding Hands Muhbis | Default | 0 % | 1.00 | 
| Xslia |  Minor Spellbound Ring | Default | 0 % | 20.00 | 
| Belem |  Greater Spellbound Ring | Default | 0 % | 50.00 | 
| Poseidon |  Glowing Spellbound Ring | Default | 0 % | 50.00 | 
| Gimmy |  Black Battleworn Sporran | Default | 0 % | 22.00 | 
| Xslia |  Exultant Inhabited Muhbis | Default | 1 % | 450.00 | 
| Shorril |  Exultant Inhabited Muhbis | Default | 1 % | 450.00 | 
| Class Distribution | Loot Distribution | 
|---|---|
Class Distribution
| Class | Percent | Attendees | 
|---|---|---|
|  Beastlord | Adruger | |
|  Shadow Knight | Baeltor, Cellar, Krunchi | |
|  Cleric | Baybee, Gimmy, Lydialee, Silver | |
|  Paladin | Belem, Valspar | |
|  Druid | Cottwin, Meydoosa, Rowansbane, Taed, Trilo, Vokah | |
|  Ranger | Docmoon, Efton, Fyrmn, Lunaticc, Oryian, Poseidon, Xalatan | |
|  Warrior | Draynor, Wolfjaws | |
|  Magician | Eenelil, Faadar, Graycaller, Intellicast, Tinkeringmule, Valadan | |
|  Wizard | Firestar, Loggmeister, Xslia | |
|  Necromancer | Fluiturflam, Gnomius, Uinamen | |
|  Shaman | Galamann, Mosha | |
|  Berserker | Gutzz | |
|  Bard | Ichvonsing, Toomanynotes | |
|  Monk | Lanma, Shorril | |
|  Enchanter | Mezz, Ramine, Xyza |