Z-TBL-T1-Stratos, December 3, 2019 14:29
Attendees 46
Items 13
| Buyer | Name | Itempool | Droprate | Value | 
|---|---|---|---|---|
| Sebat |  World's Weight | Default | 0 % | 1.00 | 
| Wolfjaws |  Veiled Victorious Horizon Binding Wrist Muhbis | Default | 0 % | 69.00 | 
| Kindread |  Veiled Victorious Horizon Binding Hands Muhbis | Default | 0 % | 1.00 | 
| Taed |  Shards of the Aftermath | Default | 0 % | 55.00 | 
| Lanma |  Rod of Effortless Might | Default | 0 % | 1.00 | 
| Sixto |  Ondine Leather Wrist Ornament | Default | 0 % | 0.00 | 
| Tinkeringmule |  Lesser Spellbound Ring | Default | 0 % | 30.00 | 
| Fluiturflam |  Greater Spellbound Ring | Default | 0 % | 40.00 | 
| Ramine |  Glowing Spellbound Ring | Default | 0 % | 30.00 | 
| Adruger |  Exultant Inhabited Muhbis | Default | 1 % | 200.00 | 
| Fyrmn |  Exultant Inhabited Muhbis | Default | 1 % | 200.00 | 
| Oumnusar |  Element of Kunark | Default | 0 % | 1.00 | 
| Fluiturflam |  Element of Kunark | Default | 0 % | 1.00 | 
| Class Distribution | Loot Distribution | 
|---|---|
Class Distribution
| Class | Percent | Attendees | 
|---|---|---|
|  Beastlord | Adruger, Sebat, Zorthaz | |
|  Cleric | Arlyana, Baybee, Gimmy | |
|  Paladin | Belem | |
|  Shadow Knight | Cellar, Krunchi | |
|  Druid | Cottwin, Meydoosa, Sumdary, Taed, Tjay, Trilo, Vokah | |
|  Warrior | Draynor, Toastie, Wolfjaws | |
|  Magician | Eenelil, Faadar, Graycaller, Intellicast, Oumnusar, Tinkeringmule | |
|  Ranger | Efton, Fyrmn, Kindread, Lunaticc, Xalatan | |
|  Wizard | Firestar, Xslia | |
|  Necromancer | Fluiturflam, Shadovoxx, Uinamen | |
|  Shaman | Galamann | |
|  Berserker | Gutzz | |
|  Bard | Ichvonsing, Toomanynotes | |
| Unknown | Kratois | |
|  Monk | Lanma, Sixto | |
|  Enchanter | Mezz, Ramine, Starby, Xyza |