Z-TBL-T1-Stratos, Februar 8, 2020 16:30
Teilnehmer 40
Items 15
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Apophas | Interminable Cape | Default | 0 % | 1.00 |
| Arve | Rod of Effortless Might | Default | 0 % | 1.00 |
| Braylan | Blazing Euphoria Warding Magic | Default | 0 % | 1.00 |
| Braylan | Exultant Inhabited Muhbis | Default | 0 % | 101.00 |
| Galamann | Flame's Heart | Default | 0 % | 1.00 |
| Galamann | Glowing Spellbound Ring | Default | 0 % | 1.00 |
| Galamann | Minor Spellbound Ring | Default | 0 % | 1.00 |
| Lanma | Veiled Victorious Horizon Binding Wrist Muhbis | Default | 0 % | 1.00 |
| Leninie | Veiled Victorious Horizon Binding Wrist Muhbis | Default | 0 % | 1.00 |
| Leninie | Median Spellbound Ring | Default | 0 % | 1.00 |
| Makpets | Lesser Spellbound Ring | Default | 0 % | 1.00 |
| Makpets | Exultant Inhabited Muhbis | Default | 0 % | 101.00 |
| Meanstreak | Median Spellbound RinG | Default | 0 % | 1.00 |
| Mosha | Flame's Heart | Default | 0 % | 1.00 |
| Shorril | Greater Spellbound Ring | Default | 0 % | 1.00 |
Korrekturen 1
| Grund | Charaktere | Wert |
|---|---|---|
| Raid warning: Looting an item that was not awarded and or bid on | Mosha | -1.00 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Adruger, Apophas | ||
| Arve, Docmoon, Fyrmn, Pisaster | ||
| Badream, Leninie, Mezz, Xyza | ||
| Baybee, Gimmy, Lydialee, Silver | ||
| Braylan, Meanstreak | ||
| Cottwin, Tjay | ||
| Draynor, Toastie, Wanluan, Wolfjaws | ||
| Fluiturflam, Gnomius, Shadovoxx, Uinamen | ||
| Galamann, Mosha | ||
| Graycaller, Makpets | ||
| Gutzz | ||
| Ichvonsing, Toomanynotes | ||
| Krunchi, Nuek, Shadona, Stumblelord | ||
| Lanma, Shorril | ||
| Loggmeister |