Z-TBL-T2-Ash-Ralaifin, February 6, 2020 14:38
Attendees 56
Items 12
| Buyer | Name | Itempool | Droprate | Value | 
|---|---|---|---|---|
| Arve |  Greater Spellbound Ring | Default | 0 % | 21.00 | 
| Efton |  Greater Spellbound Ring | Default | 0 % | 21.00 | 
| Fluiturflam |  Fate's Accumulator | Default | 0 % | 1.00 | 
| Fluiturflam |  Signet of Ralaifin | Default | 0 % | 31.00 | 
| Fyrmn |  Veiled Victorious Horizon Binding Arms Muhbis | Default | 0 % | 100.00 | 
| Graycaller |  Blazing Euphoria Casting Fire | Default | 0 % | 21.00 | 
| Kindread |  Fire Hardened Leather Belt | Default | 0 % | 1.00 | 
| Kindread |  Veiled Victorious Horizon Binding Arms Muhbis | Default | 0 % | 100.00 | 
| Krunchi |  Exultant Inhabited Muhbis | Default | 1 % | 200.00 | 
| Leninie |  Exultant Inhabited Muhbis | Default | 1 % | 250.00 | 
| Tinkeringmule |  Fate's Accumulator | Default | 0 % | 1.00 | 
| Twism |  Blazing Euphoria Warding Fire | Default | 0 % | 1.00 | 
| Class Distribution | Loot Distribution | 
|---|---|
Class Distribution
| Class | Percent | Attendees | 
|---|---|---|
|  Beastlord | Adruger, Apophas, Zorthaz | |
|  Cleric | Arlyana, Baybee, Feyre, Lydialee, Momaviolet, Silver, Softsoul | |
|  Ranger | Arve, Efton, Fyrmn, Kindread, Pisaster, Poseidon, Xalatan | |
|  Shadow Knight | Baeltor, Krunchi, Nuek, Stumblelord | |
|  Rogue | Braylan, Meanstreak | |
|  Druid | Cottwin, Meydoosa, Rowansbane, Sumdary, Tjay, Trilo, Vokah | |
|  Warrior | Draynor, Toastie, Wolfjaws | |
|  Magician | Eenelil, Graycaller, Intellicast, Tinkeringmule | |
|  Necromancer | Fluiturflam, Gnomius, Shadovoxx | |
|  Shaman | Galamann, Mosha | |
|  Berserker | Gutzz | |
|  Bard | Ichvonsing, Kizben, Toomanynotes | |
|  Paladin | Izzn, Valspar | |
|  Monk | Lanma, Shorril | |
|  Enchanter | Leninie, Mezzlar, Ramine, Twism, Xyza | |
|  Wizard | Xslia |