Z-ToV-Raid-EW-Griklor the Restless, Juni 16, 2020 14:14
Teilnehmer 61
Items 18
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Arve | Faded Ice Woven Chest Armor | Default | 1 % | 20.00 |
| Doledar | Brewbeard's Stein | Default | 0 % | 1.00 |
| Efton | Lesser Kromrif Etching | Default | 3 % | 1.00 |
| Faadar | Brewbeard's Stein | Default | 0 % | 1.00 |
| Feyre | Faded Ice Woven Arms Armor | Default | 1 % | 20.00 |
| Galamann | Glowing Kromrif Etching | Default | 2 % | 49.00 |
| Gnomius | Glowing Kromrif Etching | Default | 2 % | 49.00 |
| Graycaller | Lesser Kromrif Etching | Default | 3 % | 1.00 |
| Intellicast | Stormcaller | Default | 0 % | 20.00 |
| Keelwin | Faded Ice Woven Chest Armor | Default | 1 % | 20.00 |
| Kittyara | Median Kromrif Etching | Default | 2 % | 1.00 |
| Kittyara | Froo Froo's Chopping Board | Default | 0 % | 1.00 |
| Krunchi | Diamondized Velium Ore Nugget | Default | 3 % | 350.00 |
| Mezzlar | Diamondized Velium Ore Nugget | Default | 3 % | 350.00 |
| Nuek | Lesser Kromrif Etching | Default | 3 % | 1.00 |
| Spauldin | Brewbeard's Stein | Default | 0 % | 1.00 |
| Toastie | Faded Ice Woven Wrist Armor | Default | 2 % | 20.00 |
| Xalatan | Minor Kromrif Etching | Default | 4 % | 1.00 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Adruger, Apophas, Sebat, Shibas, Zorthaz | ||
| Arlyana, Baybee, Feyre, Kalbiens, Lydialee | ||
| Arve, Docmoon, Efton, Fyrmn, Kindread, Pisaster, Poseidon, Xalatan | ||
| Belem, Doledar, Izzn, Kashta, Valspar | ||
| Cellar, Kittyara, Krunchi, Nuek, Spauldin | ||
| Cottwin, Meydoosa, Tjay, Vokah, Voncia | ||
| Draynor, Keelwin, Toastie, Wanluan | ||
| Eenelil, Faadar, Graycaller, Intellicast, Oumnusar, Tinkeringmule | ||
| Farinxxx, Galamann, Mosha | ||
| Fluiturflam, Gnomius, Uinamen, Zephur | ||
| Gutzz | ||
| Leninie, Mezzlar, Twism, Xyza | ||
| Loggmeister, Xslia | ||
| Meanstreak | ||
| Shorril, Sixto | ||
| Toomanynotes |