Z-ToV-Raid-GD-Restless Assault, August 27, 2020 14:53
Attendees 51
Items 19
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Kindread | Default | 3 % | 60.00 | |
| Fornever | Default | 3 % | 60.00 | |
| Toastie | Default | 1 % | 1.00 | |
| Docmoon | Default | 2 % | 1.00 | |
| Zephur | Default | 2 % | 1.00 | |
| Tinkeringmule | Default | 2 % | 1.00 | |
| Intellicast | Default | 2 % | 51.00 | |
| Xyza | Default | 2 % | 51.00 | |
| Baybee | Default | 2 % | 21.00 | |
| Drakimeon | Default | 0 % | 1.00 | |
| Toomanynotes | Default | 3 % | 1.00 | |
| Cellar | Default | 2 % | 1.00 | |
| Baeltor | Default | 2 % | 1.00 | |
| Rangie | Default | 4 % | 1.00 | |
| Rangie | Default | 4 % | 1.00 | |
| Fluiturflam | Default | 0 % | 1.00 | |
| Draynor | Default | 0 % | 1.00 | |
| Sebat | Default | 0 % | 20.00 | |
| Tirundeth | Default | 0 % | 1.00 |
Adjustments 6
| Reason | Chars | Value |
|---|---|---|
| ALT-Warrel-Translucent Velium Bludgeoner | Draynor | 0.00 |
| ALT-Talait-Faded Ice Woven Wrist Armor | Zephur | 0.00 |
| ALT-Ruhpez-Faded Ice Woven Wrist Armor | Tinkeringmule | 0.00 |
| ALT-Moonsnow-Faded Ice Woven Wrist Armor | Docmoon | 0.00 |
| ALT-Kookies-Faded Ice Woven Hands Armor | Toastie | 0.00 |
| ALT-Cotrane-Necklace of Icesphyxication | Fluiturflam | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Baeltor, Cellar, Kittyara, Krunchi, Nuek, Stumblelord | ||
| Baybee, Gimmy, Silver | ||
| Belem, Fornever, Izzn, Kashta, Valspar | ||
| Docmoon, Efton, Fyrmn, Kindread, Rangie, Tirundeth, Xalatan | ||
| Drakimeon, Fluiturflam, Uinamen, Zephur | ||
| Draynor, Keelwin, Toastie | ||
| Eenelil, Intellicast, Oumnusar, Tinkeringmule | ||
| Galamann, Mosha | ||
| Gutzz | ||
| Leninie, Mezz, Mezzlar, Ramine, Twism, Xyza | ||
| Loggmeister, Xslia | ||
| Meanstreak | ||
| Rowansbane, Trilo, Vokah | ||
| Sebat, Zorthaz | ||
| Sixto | ||
| Toomanynotes |