Z-ToV-T2-TOFS-Till Death do us Part, August 20, 2020 17:02
Attendees 48
Items 19
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Baeltor | Default | 3 % | 50.00 | |
| Tjay | Default | 3 % | 50.00 | |
| Vokah | Default | 2 % | 35.00 | |
| Oumnusar | Default | 2 % | 25.00 | |
| Stumblelord | Default | 0 % | 1.00 | |
| Rangie | Default | 0 % | 1.00 | |
| Tirundeth | Default | 0 % | 1.00 | |
| Valspar | Default | 0 % | 1.00 | |
| Uinamen | Default | 4 % | 1.00 | |
| Oumnusar | Default | 4 % | 1.00 | |
| Rangie | Default | 4 % | 1.00 | |
| Draynor | Default | 4 % | 1.00 | |
| Taed | Default | 3 % | 1.00 | |
| Valspar | Default | 3 % | 1.00 | |
| Taed | Default | 0 % | 1.00 | |
| Zephur | Default | 1 % | 1.00 | |
| Cellar | Default | 2 % | 1.00 | |
| Intellicast | Default | 0 % | 1.00 | |
| Kittyara | Default | 0 % | 1.00 |
Adjustments 5
| Reason | Chars | Value |
|---|---|---|
| ALT-Wartok-Bridering | Taed | 0.00 |
| ALT-Ruhpez-Faded Ice Woven Hands Armor | Zephur | 0.00 |
| ALT-Koner-Faded Ice Woven Feet Armor | Intellicast | 0.00 |
| ALT-Beaggon-Faded Ice Woven Wrist Armor | Cellar | 0.00 |
| ALT-Aveleea-Faded Ice Woven Feet Armor | Kittyara | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alliliel, Arlyana, Baybee, Feyre, Gimmy | ||
| Baeltor, Cellar, Kittyara, Krunchi, Nuek, Stumblelord | ||
| Cottwin, Rowansbane, Sumdary, Taed, Tjay, Vokah, Voncia | ||
| Draynor, Keelwin, Toastie | ||
| Efton, Fyrmn, Kindread, Rangie, Tirundeth | ||
| Fluiturflam, Uinamen, Zephur | ||
| Fornever, Kashta, Valspar | ||
| Galamann, Mosha | ||
| Gutzz | ||
| Intellicast, Oumnusar, Tinkeringmule | ||
| Lanma, Sixto | ||
| Loggmeister, Xslia | ||
| Meanstreak | ||
| Ramine, Twism, Xyza | ||
| Sebat | ||
| Toomanynotes |