Z-ToV-T3-Kael-Avatar of War, Juli 21, 2020 15:27
Teilnehmer 66
Items 15
| Käufer | Name | Itempool | Droprate | Wert | 
|---|---|---|---|---|
| Apophas | Glowing Kromrif Etching | Default | 2 % | 20.00 | 
| Arve | Heart Shard of the Statue | Default | 1 % | 1.00 | 
| Ceyliannae | Heart Shard of the Statue | Default | 1 % | 1.00 | 
| Fornever | Flayed Barbarian Skin Cloak | Default | 0 % | 1.00 | 
| Kalbiens | Diamondized Velium Ore Nugget | Default | 3 % | 51.00 | 
| Kaschelt | Bloodrage | Default | 0 % | 1.00 | 
| Oumnusar | Minor Kromrif Etching | Default | 4 % | 1.00 | 
| Poseidon | Flayed barbarian skin cloak | Default | 0 % | 1.00 | 
| Poseidon | Flayed barbarian skin cloak | Default | 0 % | 1.00 | 
| Taed | Diamondized Velium Ore Nugget | Default | 3 % | 51.00 | 
| Taed | Lesser Kromrif Etching | Default | 3 % | 1.00 | 
| Taed | Median Kromrif Etching | Default | 2 % | 20.00 | 
| Taed | Minor Kromrif Etching | Default | 4 % | 1.00 | 
| Tinkeringmule | Greater Kromrif Etching | Default | 2 % | 21.00 | 
| Zephur | Heart Shard of the Statue | Default | 1 % | 1.00 | 
| Klassenverteilung | Loot-Verteilung | 
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer | 
|---|---|---|
|  Beastlord | Adruger, Apophas, Sebat, Shibas, Zorthaz | |
|  Cleric | Arlyana, Baybee, Feyre, Kalbiens, Lydialee, Silver | |
|  Ranger | Arve, Docmoon, Efton, Kindread, Pisaster, Poseidon, Tirundeth, Xalatan | |
|  Paladin | Belem, Ceyliannae, Doledar, Fornever, Kashta, Valspar | |
|  Shadow Knight | Cellar, Kittyara, Krunchi, Nuek, Spauldin, Stumblelord | |
|  Druid | Cottwin, Sumdary, Taed, Tjay, Trilo, Vokah, Voncia | |
|  Warrior | Draynor, Keelwin, Toastie, Wanluan, Wolfjaws | |
|  Magician | Eenelil, Graycaller, Oumnusar, Tinkeringmule | |
|  Necromancer | Fluiturflam, Gnomius, Uinamen, Zephur | |
|  Shaman | Galamann | |
|  Berserker | Gutzz | |
|  Rogue | Kaschelt, Meanstreak | |
|  Monk | Lanma, Sixto | |
|  Enchanter | Leninie, Mezz, Mezzlar, Twism, Xyza | |
|  Wizard | Loggmeister, Xslia | |
|  Bard | Nodia, Toomanynotes |