ZZ-Nov-19 Lifetime Earned (do not delete), November 9, 2019 02:10
Attendees 26
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Adruger | ||
| Arlyana, Koutarou, Marcellox, Momaviolet, Silver | ||
| Arve, Efton, Kindread, Pisaster | ||
| Cellar, Kittyara, Krunchi, Stumblelord | ||
| Damieean, Wanluan, Wolfjaws | ||
| Gutzz | ||
| Izzn, Valspar | ||
| Kaschelt | ||
| Leninie | ||
| Mosha | ||
| Tjay, Trilo | ||
| Xslia |