TOL-T1-Swarm Commander, August 25, 2022 16:19
Teilnehmer 56
Items 17
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Nuek | Viscous Shroud of the Swarm | Default | 0 % | 1.00 |
Koutarou | Viscous Shroud of the Swarm | Default | 0 % | 1.00 |
Aanomine | Viscous Shroud of the Swarm | Default | 0 % | 1.00 |
Arlyana | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
Rowansbane | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
Trilo | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
Taeleon | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
Gracchust | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
Drusing | Median Shadowscribed Parchment | Default | 2 % | 1.00 |
Toastie | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 |
Cyllons | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 |
Kittyara | Greater Shadowscribed Parchment | Default | 2 % | 1.00 |
Silver | Glowing Shadowscribed Parchment | Default | 2 % | 20.00 |
Dandilleon | Faded Waning Gibbous Wrist Armor | Default | 1 % | 1.00 |
Darnella | Faded Waning Gibbous Arms Armor | Default | 0 % | 1.00 |
Arlyana | Calcified Bloodied Ore | Default | 3 % | 300.00 |
Oumnusar | Calcified Bloodied Ore | Default | 3 % | 300.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Aanomine, Caillech, Xyza | |
![]() |
Albion, Gutzz | |
![]() |
Antasirras, Cyllons, Darnella, Drakimeon, Zephur | |
![]() |
Anzen, Arlyana, Baybee, Koutarou, Silver, Telithax | |
![]() |
Baeltor, Cellar, Galvanize, Kittyara, Nuek | |
![]() |
Bumzak, Draynor, Hamilkar, Keelwin, Toastie | |
![]() |
Dandilleon, Drusing, Eazeemode, Toomanynotes | |
![]() |
Docmoon, Fyrmn, Kindread, Malikiri, Tirundeth, Toufux, Xaio | |
![]() |
Fornever, Yenul | |
![]() |
Gaerwind, Rowansbane, Shutshut, Tjay, Trilo | |
![]() |
Gracchust, Mosha | |
![]() |
Khorden | |
![]() |
Lanma, Shorril, Sixto | |
![]() |
Loggmeister, Taeleon, Xslia | |
![]() |
Oumnusar | |
![]() |
Sebat, Unzibb |