TOL-T2-KV-Shei Vinitras, September 26, 2022 14:25
Teilnehmer 53
Items 14
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Tirundeth | Calcified Bloodied Ore | Default | 3 % | 67.00 |
Btreyus | Calcified Bloodied Ore | Default | 3 % | 67.00 |
Cyllons | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
Shutshut | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
Ceyliannae | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 |
Rowansbane | Median Shadowscribed Parchment | Default | 2 % | 1.00 |
Cellar | Median Shadowscribed Parchment | Default | 2 % | 1.00 |
Graycaller | Median Shadowscribed Parchment | Default | 2 % | 1.00 |
Valspar | Median Shadowscribed Parchment | Default | 2 % | 1.00 |
Shamokah | Median Shadowscribed Parchment | Default | 2 % | 1.00 |
Kittyara | Median Shadowscribed Parchment | Default | 2 % | 1.00 |
Toufux | Bludgeon of the Moon's Favor | Default | 0 % | 1.00 |
Wanluan | Faded Waning Gibbous Arms Armor | Default | 0 % | 1.00 |
Tirundeth | Blessed Akhevan Shadow Shears | Default | 0 % | 1.00 |
Korrekturen 3
Grund | Charaktere | Wert |
---|---|---|
ALT-Straahdx-Faded Waning Gibbous Feet Armor | Eazeemode | -1.00 |
ALT-Smellymofo-Likeness of Whispers | Fyrmn | -1.00 |
ALT-Moonsnow-Loop of Infinite Twilight | Docmoon | -1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Aanomine, Caillech, Xyza | |
![]() |
Agnol, Antasirras, Cyllons, Darnella, Drakimeon, Zephur | |
![]() |
Arlyana, Baybee, Koutarou, Silver | |
![]() |
Baeltor, Cellar, Kittyara, Nuek | |
![]() |
Blip, Graycaller, Oumnusar | |
![]() |
Btreyus, Shorril, Sixto | |
![]() |
Ceyliannae, Valspar | |
![]() |
Dandilleon, Drusing, Eazeemode, Lilyan, Toomanynotes | |
![]() |
Disnerd, Draynor, Keelwin, Toastie, Wanluan | |
![]() |
Docmoon, Fyrmn, Kindread, Malikiri, Tirundeth, Toufux | |
![]() |
Gracchust, Shamokah | |
![]() |
Gutzz | |
![]() |
Loggmeister, Xslia | |
![]() |
Rowansbane, Shutshut, Tjay, Trilo, Voncia | |
![]() |
Sebat, Unzibb |