Z-CoV-T1-WW1-Tantor, März 22, 2021 14:59
Teilnehmer 60
Items 15
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Trilo | Tantor's Eye | Default | 0 % | 1.00 |
Gutzz | Tantor's Eye | Default | 0 % | 1.00 |
Cinnabee | Minor Dragontouched Rune | Default | 1 % | 1.00 |
Whrilwind | Minor Dragontouched Rune | Default | 1 % | 1.00 |
Keelwin | Median Dragontouched Rune | Default | 1 % | 1.00 |
Tirundeth | Greater Dragontouched Rune | Default | 1 % | 20.00 |
Ichvonsing | Frigid Runic Sword | Default | 0 % | 1.00 |
Wanluan | Faded Hoarfrost Wrist Armor | Default | 1 % | 31.00 |
Nepatiz | Faded Hoarfrost Legs Armor | Default | 0 % | 140.00 |
Baeltor | Draconic Lava Plate Chest Ornament | Default | 0 % | 0.00 |
Adruger | Draconic Lava Leather Feet Ornament | Default | 0 % | 0.00 |
Arve | Draconic Lava Chain Arms Ornament | Default | 0 % | 0.00 |
Draynor | Diamondized Restless Ore | Default | 7 % | 350.00 |
Rowansbane | Diamondized Restless Ore | Default | 7 % | 350.00 |
Tinkeringmule | ##Raid Warning - Pet Taunt on for 1 and 2nd run | Default | 0 % | 0.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Adruger, Sebat | |
![]() |
Arve, Docmoon, Fyrmn, Kindread, Poxer, Tirundeth, Xalatan | |
![]() |
Baeltor, Cellar, Kittyara, Krunchi, Nuek | |
![]() |
Baybee, Feyre, Lydialee, Rickyjames, Silver | |
![]() |
Beetdown, Gutzz | |
![]() |
Ceyliannae, Fornever, Valspar | |
![]() |
Cinnabee, Keiichii, Xslia | |
![]() |
Drakimeon, Fluiturflam, Gnomius, Zephur | |
![]() |
Draynor, Keelwin, Toastie, Wanluan | |
![]() |
Drusing, Ichvonsing, Kaatzz, Parleny, Toomanynotes | |
![]() |
Galamann, Mosha | |
![]() |
Graycaller, Oumnusar, Tinkeringmule | |
![]() |
Lanma, Nepatiz, Sixto, Whrilwind | |
![]() |
Meanstreak | |
![]() |
Meydoosa, Rowansbane, Sumdary, Taed, Trilo, Vokah | |
![]() |
Mezzlar, Ramine, Twism, Xyza |