Z-CoV-T2-ToV-Sontalak, Februar 18, 2021 12:54
Teilnehmer 52
Items 16
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Doledar | Diamondized Restless Ore | Default | 7 % | 400.00 |
Kittyara | Diamondized Restless Ore | Default | 7 % | 400.00 |
Khaslex | Suspended Scale Earring | Default | 0 % | 1.00 |
Kaatzz | Suspended Scale Earring | Default | 0 % | 1.00 |
Ramine | Faded Hoarfrost Feet Armor | Default | 0 % | 1.00 |
Twism | Faded Hoarfrost Wrist Armor | Default | 1 % | 20.00 |
Mosha | Minor Dragontouched Rune | Default | 1 % | 1.00 |
Xyza | Minor Dragontouched Rune | Default | 1 % | 1.00 |
Feyre | Minor Dragontouched Rune | Default | 1 % | 1.00 |
Keiichii | Lesser Dragontouched Rune | Default | 1 % | 1.00 |
Rowansbane | Median Dragontouched Rune | Default | 1 % | 1.00 |
Tinkeringmule | Glowing Dragontouched Rune | Default | 1 % | 31.00 |
Adruger | Scale-Plated Crate | Default | 1 % | 1.00 |
Kaatzz | Draconic Lava Chain Chest Ornament | Default | 0 % | 0.00 |
Kaatzz | Draconic Lava Chain Arms Ornament | Default | 0 % | 0.00 |
Lanma | Draconic Lava Cloth Robe Ornament | Default | 0 % | 0.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Adruger | |
![]() |
Arlyana, Baybee, Feyre, Silver | |
![]() |
Baeltor, Cellar, Kittyara, Nuek, Shadona | |
![]() |
Docmoon, Fyrmn, Kindread, Poxer, Tirundeth, Xalatan | |
![]() |
Doledar, Valspar | |
![]() |
Drakimeon, Fluiturflam, Uinamen, Zephur | |
![]() |
Draynor, Keelwin, Toastie | |
![]() |
Drusing, Ichvonsing, Kaatzz, Kizben, Toomanynotes | |
![]() |
Galamann, Khaslex, Mosha | |
![]() |
Gutzz | |
![]() |
Keiichii, Loggmeister, Xslia | |
![]() |
Lanma, Nepatiz, Sixto | |
![]() |
Meanstreak | |
![]() |
Mezzlar, Ramine, Twism, Xyza | |
![]() |
Rowansbane, Taed, Tjay, Trilo, Vokah, Voncia | |
![]() |
Tinkeringmule |