Z-CoV-T3-ST-Vulak'Aerr, August 19, 2021 20:28
Teilnehmer 52
Items 8
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Gutzz | Diamondized Restless Ore | Default | 7 % | 61.00 |
Sesik | Diamondized Restless Ore | Default | 7 % | 61.00 |
Taed | Diamondized Restless Ore | Default | 7 % | 61.00 |
Fluiturflam | Diamondized Restless Ore | Default | 7 % | 61.00 |
Rabbian | Draconic Lava Chain Helm Ornament | Default | 0 % | 0.00 |
Rabbian | Draconic Lava Chain Wrist Ornament | Default | 0 % | 0.00 |
Fornever | Draconic Lava Plate Wrist Ornament | Default | 0 % | 0.00 |
Twism | Ratalthor's Earring of Insight | Default | 0 % | 1.00 |
Korrekturen 4
Grund | Charaktere | Wert |
---|---|---|
ALT-Orrusar-Ratalthor's Earring of Insight | Oumnusar | -1.00 |
ALT-Elias-Faded Hoarfrost Chest Armor | Meanstreak | -1.00 |
ALT-Brokeneardrums-Faded Hoarfrost Chest Armor | Xalatan | -1.00 |
ALT-Belldandi-Ratalthor's Earring of Insight | Keiichii | -1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Adruger | |
![]() |
Albion, Axethrower, Gutzz, Rabbian | |
![]() |
Anzen, Arlyana, Baybee, Rickyjames, Silver | |
![]() |
Baeltor, Cellar, Kittyara, Nuek | |
![]() |
Docmoon, Poxer, Tirundeth, Xalatan | |
![]() |
Drakimeon, Fluiturflam, Zephur | |
![]() |
Draynor, Hamilkar, Keelwin, Toastie, Wanluan | |
![]() |
Drusing, Parleny, Toomanynotes | |
![]() |
Eenelil, Oumnusar | |
![]() |
Galamann, Khaslex, Krools | |
![]() |
Keiichii, Loggmeister, Xslia | |
![]() |
Lanma, Sesik, Whrilwind | |
![]() |
Makizie, Meanstreak, Silvena | |
![]() |
Mezzlar, Twism, Xyza | |
![]() |
Rowansbane, Shutshut, Sumdary, Taed, Tjay, Voncia |