Z-ToV-T2-TOFS-Heart of Frozen Shadow, Juni 15, 2020 14:19
Teilnehmer 60
Items 19
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Spauldin | Caged Ice | Default | 0 % | 51.00 |
Keelwin | Caged Ice | Default | 0 % | 20.00 |
Poseidon | Dark Droplet | Default | 0 % | 20.00 |
Shorril | Dark Droplet | Default | 0 % | 20.00 |
Valspar | Diamondized Velium Ore Nugget | Default | 3 % | 100.00 |
Vokah | Diamondized Velium Ore Nugget | Default | 3 % | 100.00 |
Feyre | Faded Ice Woven Hands Armor | Default | 1 % | 1.00 |
Loggmeister | Faded Ice Woven Hands Armor | Default | 1 % | 1.00 |
Poseidon | Faded Ice Woven Hands Armor | Default | 1 % | 1.00 |
Galamann | Faded Ice Woven Wrist Armor | Default | 2 % | 20.00 |
Belem | Glowing Kromrif Etching | Default | 2 % | 51.00 |
Fluiturflam | Glowing Kromrif Etching | Default | 2 % | 51.00 |
Baeltor | Greater Kromrif Etching | Default | 2 % | 20.00 |
Rowansbane | Greater Kromrif Etching | Default | 2 % | 20.00 |
Xyza | Lesser Kromrif Etching | Default | 3 % | 1.00 |
Leninie | Median Kromrif Etching | Default | 2 % | 16.00 |
Efton | Minor Kromrif Etching | Default | 4 % | 16.00 |
Arve | Restless Bunker | Default | 1 % | 1.00 |
Belem | Windweaver | Default | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Adruger, Apophas, Sebat, Shibas, Zorthaz | |
![]() |
Arlyana, Feyre, Kalbiens, Lydialee, Silver | |
![]() |
Arve, Docmoon, Efton, Fyrmn, Kindread, Poseidon, Xalatan | |
![]() |
Baeltor, Cellar, Kittyara, Nuek, Spauldin | |
![]() |
Belem, Ceyliannae, Doledar, Kashta, Soulzfighter, Valspar | |
![]() |
Cottwin, Meydoosa, Rowansbane, Sumdary, Tjay, Vokah, Voncia | |
![]() |
Eenelil, Faadar, Graycaller, Intellicast, Oumnusar, Tinkeringmule | |
![]() |
Farinxxx, Galamann, Mosha | |
![]() |
Gnomius, Uinamen, Zephur | |
![]() |
Gutzz | |
![]() |
Keelwin, Toastie, Wolfjaws | |
![]() |
Leninie, Twism, Xyza | |
![]() |
Loggmeister, Xslia | |
![]() |
Meanstreak | |
![]() |
Shorril, Sixto | |
![]() |
Toomanynotes |