Z-ToV-T2-TOFS-Heart of Frozen Shadow, Juli 9, 2020 14:30
Teilnehmer 60
Items 15
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Kaschelt | Mask of the Lost Dancer | Default | 0 % | 1.00 |
Keelwin | Windweaver | Default | 0 % | 1.00 |
Shadona | Faded Ice Woven Head Armor | Default | 1 % | 1.00 |
Zorthaz | Dark Droplet | Default | 0 % | 1.00 |
Toastie | Diamondized Velium Ore Nugget | Default | 3 % | 150.00 |
Sumdary | Diamondized Velium Ore Nugget | Default | 3 % | 150.00 |
Tirundeth | Faded Ice Woven Hands Armor | Default | 1 % | 1.00 |
Twism | Mask of the Lost Dancer | Default | 0 % | 1.00 |
Adruger | Restless Bunker | Default | 1 % | 1.00 |
Eenelil | Glowing Kromrif Etching | Default | 2 % | 20.00 |
Tinkeringmule | Glowing Kromrif Etching | Default | 2 % | 20.00 |
Baeltor | Minor Kromrif Etching | Default | 4 % | 1.00 |
Shadona | Minor Kromrif Etching | Default | 4 % | 1.00 |
Sebat | Lesser Kromrif Etching | Default | 3 % | 1.00 |
Xyza | Median Kromrif Etching | Default | 2 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Adruger, Apophas, Sebat, Zorthaz | |
![]() |
Arlyana, Baybee, Lydialee, Silver | |
![]() |
Arve, Efton, Kindread, Pisaster, Poseidon, Tirundeth | |
![]() |
Baeltor, Cellar, Kittyara, Krunchi, Nuek, Shadona | |
![]() |
Belem, Doledar, Fornever, Izzn, Kashta, Valspar | |
![]() |
Cottwin, Meydoosa, Rowansbane, Sumdary, Tjay, Trilo, Vokah, Voncia | |
![]() |
Draynor, Keelwin, Toastie, Wanluan, Wolfjaws | |
![]() |
Eenelil, Graycaller, Intellicast, Tinkeringmule | |
![]() |
Fluiturflam, Gnomius, Uinamen, Zephur | |
![]() |
Galamann, Mosha | |
![]() |
Gutzz | |
![]() |
Kaschelt, Meanstreak | |
![]() |
Mezzlar, Twism, Xyza | |
![]() |
Nodia, Toomanynotes | |
![]() |
Shorril, Sixto | |
![]() |
Xslia |