Z-ToV-T3-Kael-Avatar of War, Mai 4, 2020 15:59
Teilnehmer 70
Items 17
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Xalatan | Faded Ice Woven Chest Armor | Default | 1 % | 200.00 |
Wanluan | Median Kromrif Etching | Default | 2 % | 20.00 |
Vokah | Median Kromrif Etching | Default | 2 % | 20.00 |
Valspar | Heart Shard of the Statue | Default | 0 % | 1.00 |
Tjay | Velium Ring of Destruction | Default | 0 % | 100.00 |
Tinkeringmule | Median Kromrif Etching | Default | 2 % | 20.00 |
Tinkeringmule | Restless Ice Leather Arms Ornament | Default | 0 % | 0.00 |
Silver | Velium Ring of Destruction | Default | 0 % | 199.00 |
Rowansbane | Diamondized Velium Ore Nugget | Default | 3 % | 450.00 |
Oumnusar | Minor Kromrif Etching | Default | 4 % | 20.00 |
Kindread | Faded Ice Woven Hands Armor | Default | 1 % | 1.00 |
Galamann | Heart Shard of the Statue | Default | 0 % | 1.00 |
Fyrmn | Lesser Kromrif Etching | Default | 3 % | 20.00 |
Cottwin | Greater Kromrif Etching | Default | 2 % | 51.00 |
Cellar | The Final Say | Default | 0 % | 1.00 |
Belem | Restless Ice Plate Wrist Ornament | Default | 0 % | 0.00 |
Arlyana | Heart Shard of the Statue | Default | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Adruger, Apophas, Sebat, Shibas, Starsky, Zorthaz | |
![]() |
Arlyana, Baybee, Feyre, Lydialee, Peppamnt, Silver | |
![]() |
Arve, Docmoon, Efton, Fyrmn, Kindread, Pisaster, Serogy, Xalatan | |
![]() |
Baeltor, Cellar, Kittyara, Krunchi, Nuek, Riplee, Shadona | |
![]() |
Belem, Ceyliannae, Soulzfighter, Valspar | |
![]() |
Cottwin, Meydoosa, Rowansbane, Sumdary, Taed, Tjay, Trilo, Vokah, Voncia | |
![]() |
Draynor, Toastie, Wanluan, Wolfjaws | |
![]() |
Farinxxx, Galamann, Mosha | |
![]() |
Fluiturflam, Gnomius, Shadovoxx, Uinamen | |
![]() |
Gabriielle, Lanma, Nepatiz, Sixto | |
![]() |
Graycaller, Intellicast, Oumnusar, Tinkeringmule | |
![]() |
Gutzz, Pitty | |
![]() |
Kaschelt, Meanstreak | |
![]() |
Leninie, Mezzlar, Ramine, Twism, Xyza | |
![]() |
Toomanynotes | |
![]() |
Xslia |