User: Xalatan

Wall
Comments
No comments available.
Characters 1
Raid Attendance History 1575
Date | Name | Note | Value |
---|---|---|---|
Dec 26, 2022 | NOS-Attend | Setup hunters raid | 5.00 |
Dec 29, 2022 | NOS-Attend | 20:30 Hunters raid | 4.00 |
Jan 19, 2023 | NOS-Attend | setup | 5.00 |
Dec 29, 2022 | NOS-Attend | 21:00 | 4.00 |
Dec 29, 2022 | NOS-Attend | 19:30 Hunters raid | 4.00 |
Jan 12, 2023 | NOS-Attend | 22:00 Learning | 5.00 |
Dec 29, 2022 | NOS-Attend | 20:00 | 4.00 |
Jan 23, 2023 | NOS-Attend | Setup | 5.00 |
Jan 23, 2023 | NOS-Attend | 20:00 | 1.00 |
Dec 29, 2022 | NOS-Attend | setup | 5.00 |
Jan 19, 2023 | NOS-Attend | 19:30 | 1.00 |
Jan 19, 2023 | NOS-Attend | 20:30 | 1.00 |
Jan 12, 2023 | NOS-Attend | Setup | 5.00 |
Jan 09, 2023 | NOS-Attend | 21:30 learning | 5.00 |
Jan 12, 2023 | NOS-Attend | 20:00 Learning | 5.00 |
Jan 12, 2023 | NOS-Attend | 19:30 Learning | 5.00 |
Jan 12, 2023 | NOS-Attend | 20:30 Learning | 5.00 |
Jan 12, 2023 | NOS-Attend | 21:00 Learning | 5.00 |
Jan 12, 2023 | NOS-Attend | 21:30 Learning | 5.00 |
Jan 09, 2023 | NOS-Attend | 21:00 farming trash | 1.00 |
Jan 09, 2023 | NOS-Attend | 19:30 Learning | 5.00 |
Jan 16, 2023 | NOS-Attend | Setup | 1.00 |
Jan 09, 2023 | NOS-Attend | Setup | 5.00 |
Jan 19, 2023 | NOS-Attend | 20:00 | 1.00 |
Dec 29, 2022 | NOS-Attend | 21:30 end of night | 5.00 |
Jan 19, 2023 | NOS-Attend | 21:00 | 1.00 |
Jan 09, 2023 | NOS-Attend | 20:30 farming trash | 1.00 |
Dec 22, 2022 | NOS-Attend | Setup | 5.00 |
Dec 26, 2022 | NOS-Attend | 20:30 Hunter's raid | 4.00 |
Dec 26, 2022 | NOS-Attend | 20:00 Hunter's raid | 4.00 |
Dec 26, 2022 | NOS-Attend | 19:30 Hunters raid | 4.00 |
Dec 22, 2022 | NOS-Attend | 20:00 Hunters raid | 4.00 |
Dec 22, 2022 | NOS-Attend | 19:30 - Hunters farming | 4.00 |
Jan 16, 2023 | NOS-T1-Insatiable Appetite | NOS-T1-Insatiable Appetite | 5.00 |
Jan 09, 2023 | NOS-T1-Insatiable Appetite | Bug kill - Insatiable Appetite - first time | 15.00 |
Jan 23, 2023 | NOS-T1-Insatiable Appetite | Nos-T1-Insatiable Appetite | 5.00 |
Jan 09, 2023 | NOS-T1-Mean Streets | NOS-T1-Mean Streets first time win | 15.00 |
Jan 23, 2023 | NOS-T1-Mean Streets | NOS-T1-Meanstreets + EON | 10.00 |
Jan 12, 2023 | NOS-T1-Pit Fight | NOS-T1-Pit Fight first time win | 15.00 |
Jan 19, 2023 | NOS-T1-Pit Fight | NOS-T1-Pit Fight | 10.00 |
Aug 01, 2022 | TOL-Attend | 19:30 | 1.00 |
Sep 22, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
Aug 11, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Aug 01, 2022 | TOL-Attend | 20:00 | 1.00 |
Sep 22, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
Aug 18, 2022 | TOL-Attend | 20:30 | 1.00 |
Aug 08, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
Oct 27, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Aug 08, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
Sep 29, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
Aug 01, 2022 | TOL-Attend | 22:00 | 5.00 |
Oct 24, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
Aug 22, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Aug 22, 2022 | TOL-Attend | ToL Setup | 5.00 |
Aug 01, 2022 | TOL-Attend | 21:00 | 1.00 |
Nov 01, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Aug 11, 2022 | TOL-Attend | ToL Setup | 5.00 |
Aug 15, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
Oct 17, 2022 | TOL-Attend | Attend 20:30 | 1.00 |
Oct 24, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Oct 13, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
Aug 25, 2022 | TOL-Attend | Attend 20:30 | 1.00 |
Aug 22, 2022 | TOL-Attend | Attend 22:00 | 1.00 |
Aug 29, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Aug 15, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Aug 22, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
Aug 22, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
Aug 18, 2022 | TOL-Attend | 21;30 | 1.00 |
Oct 13, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
Oct 17, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
Aug 01, 2022 | TOL-Attend | 21:30 | 1.00 |
Oct 24, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
Oct 27, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
Sep 19, 2022 | TOL-Attend | 20:30 | 1.00 |
Aug 04, 2022 | TOL-Attend | 21:00 | 1.00 |
Sep 29, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
Oct 13, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Aug 08, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Oct 03, 2022 | TOL-Attend | 20:00 | 1.00 |
Oct 06, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
Oct 06, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Oct 06, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
Oct 03, 2022 | TOL-Attend | 21:31 | 1.00 |
Aug 18, 2022 | TOL-Setup | Setup | 5.00 |
Oct 06, 2022 | TOL-Setup | ToL Setup | 5.00 |
Oct 13, 2022 | TOL-Setup | ToL Setup | 5.00 |
Sep 19, 2022 | TOL-Setup | Setup | 5.00 |
Oct 03, 2022 | TOL-Setup | Setup | 5.00 |
Aug 25, 2022 | TOL-Setup | ToL Setup | 5.00 |
Sep 29, 2022 | TOL-Setup | ToL Setup | 5.00 |
Aug 15, 2022 | TOL-Setup | ToL Setup | 5.00 |
Aug 29, 2022 | TOL-Setup | ToL Setup | 5.00 |
Aug 04, 2022 | TOL-Setup | Setup | 5.00 |
Aug 01, 2022 | TOL-Setup | Setup | 5.00 |
Aug 08, 2022 | TOL-Setup | ToL Setup | 5.00 |
Oct 24, 2022 | TOL-Setup | ToL Setup | 5.00 |
Oct 17, 2022 | TOL-Setup | ToL Setup | 5.00 |
Oct 27, 2022 | TOL-Setup | ToL Setup | 5.00 |
Nov 01, 2022 | TOL-Setup | ToL Setup | 5.00 |
Aug 11, 2022 | TOL-T1-Doomshade | TOL-Doomshade - End of Night | 5.00 |
Item Purchase History 116
Individual Adjustment History 103
Date | Chars | Reason | Value |
---|---|---|---|
Jul 07, 2021 | Adruger, Arlyana, Baeltor, Cellar, Docmoon, Doledar, Draynor, Feyre, Fyrmn, Galamann, Gutzz, Keelwin, Meanstreak, Meydoosa, Mezzlar, Nuek, Sixto, Tirundeth, Valspar, Xalatan, Xslia, Baybee, Xyza, Hamilkar, Gruab, Voncia, Toastie, Keiichii, Kizben | Bonus DKP - Circle of Life IV | 25.00 |
Jul 07, 2021 | Adruger, Arlyana, Arve, Baeltor, Baybee, Cellar, Docmoon, Doledar, Draynor, Feyre, Fluiturflam, Fornever, Fyrmn, Galamann, Gnomius, Gutzz, Ichvonsing, Keelwin, Kittyara, Lydialee, Meanstreak, Meydoosa, Mezzlar, Nuek, Oumnusar, Sixto, Tinkeringmule, Tirundeth, Toastie, Toomanynotes, Valspar, Voncia, Xalatan, Xslia, Xyza, Zephur, Gruab, Hamilkar, Kizben, Bumzak, Keiichii, Krools | Bonus DKP - Circle of Power IV | 25.00 |
Dec 21, 2022 | Aanomine, Shutshut, Xalatan, Sixto, Xyza | NOS-Shadeweavers - It takes two to Tangle - Xalatan, Shutshut, Aanomine | 5.00 |