Benutzer: Xslia1

Xslia1
Registriert seit Nov 08, 2019 14:45Letzte Aktivität am Jan 30, 2025 20:31
Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 1
Raidbeteiligungs-Historie 2652
Datum | Name | Notiz | Wert |
---|---|---|---|
Apr 20, 2023 | NOS-T3-Under Siege | NOS-T3-Under Siege | 5.00 |
Apr 20, 2023 | NOS-Attend | 21:00 | 1.00 |
Apr 20, 2023 | NOS-T3-The Shadow Moves | NOS-T3-Firefall | 2.00 |
Apr 20, 2023 | NOS-Attend | 20:00 | 1.00 |
Apr 20, 2023 | NOS-T1-Insatiable Appetite | NOS-T1-Bug | 2.00 |
Apr 20, 2023 | NOS-Attend | Setup | 5.00 |
Apr 17, 2023 | NOS-T2-Myconid Mutiny | NOS-T2-Mushroom | 5.00 |
Apr 17, 2023 | NOS-T3-The Sprit Fades | NOS-T3-Spirit Fades | 2.00 |
Apr 17, 2023 | NOS-Attend | 20:00 | 1.00 |
Apr 17, 2023 | NOS-T2-When one Door Closes | NOS-T2-Door | 2.00 |
Apr 17, 2023 | NOS-Attend | Setup | 5.00 |
Apr 17, 2023 | NOS-Attend | Setup | 5.00 |
Apr 13, 2023 | NOS-T1-Mean Streets | NOS-T1-Meanstreets | 5.00 |
Apr 13, 2023 | NOS-Attend | 21:30 | 1.00 |
Apr 13, 2023 | NOS-T3-Under Siege | NOS-T3-UnderSiege | 2.00 |
Apr 13, 2023 | NOS-Attend | 20:30 | 1.00 |
Apr 13, 2023 | NOS-Attend | 20:00 | 1.00 |
Apr 13, 2023 | NOS-T1-Insatiable Appetite | NOS-T1-Bug | 2.00 |
Apr 13, 2023 | NOS-Attend | Setup | 5.00 |
Apr 10, 2023 | NOS-T3-The Sprit Fades | NOS-T3-Spirit Fades | 5.00 |
Apr 10, 2023 | NOS-T2-Dance of the Demiurge | NOS-T2-Cat Dance | 2.00 |
Apr 10, 2023 | NOS-Attend | 20:30 | 1.00 |
Apr 10, 2023 | NOS-T2-Myconid Mutiny | NOS-T2-Mushroom | 2.00 |
Apr 10, 2023 | NOS-Attend | 19:30 | 1.00 |
Apr 10, 2023 | NOS-Attend | Setup | 5.00 |
Apr 06, 2023 | NOS-T1-Insatiable Appetite | NOS-T1-Bug | 5.00 |
Apr 06, 2023 | NOS-T2-When one Door Closes | NOS-T2-Door | 2.00 |
Apr 06, 2023 | NOS-Attend | 20:30 | 1.00 |
Apr 06, 2023 | NOS-T3-The Shadow Moves | NOS-T3-Firefall | 2.00 |
Apr 06, 2023 | NOS-Attend | 19:30 | 1.00 |
Apr 06, 2023 | NOS-Attend | Setup | 5.00 |
Apr 03, 2023 | NOS-T1-Pit Fight | NOS-T1-Pitfight | 5.00 |
Apr 03, 2023 | NOS-Attend | 20:30 | 1.00 |
Apr 03, 2023 | NOS-T1-Mean Streets | NOS-T2-Meanstreets | 2.00 |
Apr 03, 2023 | NOS-T3-The Sprit Fades | NOS-T3-Spirit Fades | 2.00 |
Apr 03, 2023 | NOS-Attend | setup | 5.00 |
Mar 30, 2023 | NOS-T1-Insatiable Appetite | NOS-T1-Bug | 5.00 |
Mar 30, 2023 | NOS-Attend | 21:30 | 1.00 |
Mar 30, 2023 | NOS-T2-When one Door Closes | NOS-T2-Door | 3.00 |
Mar 30, 2023 | NOS-T3-Under Siege | NOS-T3-Under Siege | 4.00 |
Mar 30, 2023 | NOS-T3-The Shadow Moves | NOS-T3-Firefall | 4.00 |
Mar 30, 2023 | NOS-Attend | 19:30 | 1.00 |
Mar 30, 2023 | NOS-Attend | Setup | 5.00 |
Mar 27, 2023 | NOS-T3-The Sprit Fades | NOS-T3-Spirit fades | 5.00 |
Mar 27, 2023 | NOS-Attend | 21:30 | 1.00 |
Mar 27, 2023 | NOS-T2-Myconid Mutiny | NoS-T1-Mushroom | 3.00 |
Mar 27, 2023 | NOS-Attend | 20:30 | 1.00 |
Mar 27, 2023 | NOS-T1-Pit Fight | NOS-T1-Pitfight | 2.00 |
Mar 27, 2023 | NOS-Attend | 20:00 | 1.00 |
Mar 27, 2023 | NOS-T1-Mean Streets | Meanstreets | 2.00 |
Mar 27, 2023 | NOS-Attend | Setup | 5.00 |
Mar 23, 2023 | NOS-T3-Under Siege | NOS-T3-Under Siege | 5.00 |
Mar 23, 2023 | NOS-Attend | 21:00 | 1.00 |
Mar 23, 2023 | NOS-T3-The Shadow Moves | NOS-T3-Firefall | 4.00 |
Mar 23, 2023 | NOS-T2-When one Door Closes | NOS-T1-Door | 2.00 |
Mar 23, 2023 | NOS-Attend | 19:30 | 1.00 |
Mar 23, 2023 | NOS-Attend | Setup | 5.00 |
Mar 20, 2023 | NOS-T2-Dance of the Demiurge | NOS-T2-Dance | 5.00 |
Mar 20, 2023 | NOS-T2-Myconid Mutiny | NOS-T2-Mushrooms | 3.00 |
Mar 20, 2023 | NOS-Attend | 21:00 | 1.00 |
Mar 20, 2023 | NOS-T3-The Sprit Fades | NOS-T3-Spirit Fades | 4.00 |
Mar 20, 2023 | NOS-Attend | 20:00 | 1.00 |
Mar 20, 2023 | NOS-T1-Mean Streets | NOS-T1-Meanstreets | 2.00 |
Mar 20, 2023 | NOS-T1-Mean Streets | NOS-T1-Meanstreets | 2.00 |
Mar 20, 2023 | NOS-Attend | Setup | 5.00 |
Mar 16, 2023 | NOS-T3-The Shadow Moves | NOS-T3-Shadow Moves | 5.00 |
Mar 16, 2023 | NOS-T1-Pit Fight | NOS-T1-Pit Fight | 3.00 |
Mar 16, 2023 | NOS-Attend | 21:00 | 1.00 |
Mar 16, 2023 | NOS-T3-Under Siege | NOS-T3-Under Siege | 4.00 |
Mar 16, 2023 | NOS-Attend | 20:00 | 1.00 |
Mar 16, 2023 | NOS-T1-Insatiable Appetite | NOS-T1-Bug | 3.00 |
Mar 16, 2023 | NOS-Attend | Setup | 5.00 |
Mar 13, 2023 | NOS-T1-Mean Streets | NOS-T1-Mean Streets | 5.00 |
Mar 13, 2023 | NOS-Attend | 21:30 | 1.00 |
Mar 13, 2023 | NOS-T2-When one Door Closes | NoS-T2-Door | 3.00 |
Mar 13, 2023 | NOS-Attend | 20:30 | 1.00 |
Mar 13, 2023 | NOS-Attend | 20:00 | 1.00 |
Mar 13, 2023 | NOS-T3-The Sprit Fades | NOS-T3-The spirit fades | 5.00 |
Mar 13, 2023 | NOS-Attend | Setup | 5.00 |
Mar 02, 2023 | NOS-T1-Pit Fight | NOS-T1-Pit | 5.00 |
Mar 02, 2023 | NOS-Attend | 21:00 | 1.00 |
Mar 02, 2023 | NOS-T2-Dance of the Demiurge | NOS-T2-Cat | 5.00 |
Mar 02, 2023 | NOS-Attend | 20:00 | 1.00 |
Mar 02, 2023 | NOS-T1-Insatiable Appetite | NOS-T1-Bug | 4.00 |
Mar 02, 2023 | NOS-Attend | setup | 5.00 |
Feb 27, 2023 | NOS-T1-Mean Streets | NOS-T1-Meanstreets | 1.00 |
Feb 27, 2023 | NOS-Attend | 21:00 | 1.00 |
Feb 27, 2023 | NOS-T2-Myconid Mutiny | NOS-T2-Mushroom | 4.00 |
Feb 27, 2023 | NOS-Attend | 20:00 | 1.00 |
Feb 27, 2023 | NOS-Attend | NOS-T2-Door | 4.00 |
Feb 27, 2023 | NOS-Attend | Setup | 5.00 |
Feb 23, 2023 | NOS-T1-Pit Fight | NOS-T1-Pit Fight | 5.00 |
Feb 23, 2023 | NOS-Attend | 21:00 | 1.00 |
Feb 23, 2023 | NOS-T2-Dance of the Demiurge | NOS-T2-Dance | 4.00 |
Feb 23, 2023 | NOS-Attend | 20:30 | 1.00 |
Feb 23, 2023 | NOS-Attend | 20:00 | 1.00 |
Feb 23, 2023 | NOS-T1-Insatiable Appetite | NOS-T1-Bug | 3.00 |
Feb 23, 2023 | NOS-Attend | Setup | 5.00 |
Feb 20, 2023 | NOS-T1-Mean Streets | NOS-T1-Meanstreets | 5.00 |
Feb 20, 2023 | NOS-Attend | 21:00 | 1.00 |
Item-Kauf-Historie 135
Individuelle Korrektur-Historie 139
Datum | Charaktere | Grund | Wert |
---|---|---|---|
Dec 27, 2021 | Cellar, Kindread, Silver, Xslia | TOL-Group Bonus - Bloodfalls (Search for Intelligence): Cellar, Silver, Kindread, Xslia | 5.00 |
Dec 12, 2022 | Cellar, Kindread, Silver, Xslia | NOS-Shadow Haven - When One Door Closes - Cellar, Kindread, Silver, Xslia | 5.00 |
Dec 13, 2022 | Cellar, Kindread, Silver, Whrilwind, Xslia | NOS-Shar Vahl - Just a Delivery - Whirlwind, Xslia | 5.00 |
Dec 13, 2022 | Cellar, Kindread, Silver, Whrilwind, Xslia | NOS-Shar Vahl - A little Goodwill - Whrilwind, Xslia | 5.00 |
Dec 13, 2022 | Cellar, Xslia | NOS-Shar Vahl - Just a Delivery - Xslia | 5.00 |
Dec 13, 2022 | Cellar, Xslia | NOS-Shar Vahl - A little Goodwill - Xslia | 5.00 |
Dec 13, 2022 | Cellar, Kindread, Silver, Xslia | NOS-Shar Vahl - Peace Offering - Cellar, Silver, Kindread, Xslia | 5.00 |
Dec 13, 2022 | Cellar, Kindread, Silver, Xslia | NOS-Shadow Haven - Power Corrupts - Cellar, Xslia, Kindread, Silver | 5.00 |
Dec 13, 2022 | Cellar, Kindread, Silver, Xslia | NOS-Shadow Haven - Spiritual Corruption - Cellar, Kindread, Xslia, Silver | 5.00 |
Dec 13, 2022 | Cellar, Kindread, Silver, Xslia | NOS-Shadow Haven - Power Corrupts - Cellar, Xslia, Kindread, Silver | 5.00 |
Dec 15, 2022 | Arlyana, Koutarou, Pisaster, Xslia, Adruger | NOS-Firefall-Yokaw, Ameek- Koutarou, Pisaster, Arlyana, Xslia, Adruger | 5.00 |
Dec 15, 2022 | Koutarou, Arlyana, Pisaster, Xslia, Adruger | NOS-Firefall-Sweet Caroline- Koutarou, Pisaster, Arlyana, Xslia, Adruger | 5.00 |
Dec 15, 2022 | Koutarou, Arlyana, Pisaster, Xslia, Adruger | NOS-Firefall-Ratfolk Ratatouille- Koutarou, Pisaster, Arlyana, Xslia, Adruger | 5.00 |
Dec 15, 2022 | Cellar, Kindread, Silver, Xslia, Whrilwind | NOS-Firefall-Yokaw, Ameek- Cellar, Silver, Kindread, Whrilwind | 5.00 |
Dec 15, 2022 | Cellar, Kindread, Silver, Xslia, Whrilwind | NOS-Firefall-Sweet Caroline- Cellar, Kindread, Silver, Whrilwind | 5.00 |
Dec 15, 2022 | Cellar, Kindread, Silver, Xslia, Whrilwind | NOS-Firefall-Ratfolk Ratatouille- Cellar, Silver, Kindread, Whrilwind | 5.00 |
Dec 15, 2022 | Cellar, Kindread, Silver, Xslia | NOS-Shadeweavers - No Grave can hold them - Cellar, Silver, Kindread, Xslia | 5.00 |
Dec 15, 2022 | Cellar, Kindread, Silver, Xslia | NOS-Shadeweavers - A Knight to Remember - Cellar, Silver, Kindread, Xslia | 5.00 |
Dec 15, 2022 | Cellar, Kindread, Silver, Xslia | NOS-Shadeweavers - It takes two to Tangle - Cellar, Silver, Kindread, Xslia | 5.00 |
Dec 19, 2022 | Adruger, Cellar, Kindread, Silver, Xslia, Xyza | NoS-Shar Vahl - Under Siege - Xyza, Adruger, Silver, Kindread, Cellar, Xslia | 5.00 |
Dec 19, 2022 | Cellar, Docmoon, Kindread, Silver, Xslia | NoS-Shar Vahl - Mean Streets - Cellar, Kindread, Xslia, Silver, Docmoon | 5.00 |
Dec 27, 2021 | Arlyana, Cellar, Kindread, Silver, Xslia | TOL-Group Bonus - Bloodfalls (Hunts the hunters, your not yourself) Cellar, Silver, Kindread, Xslia, Arlyana | 10.00 |
Dec 11, 2020 | Cellar, Efton, Feyre, Fyrmn, Galamann, Gutzz, Kashta, Kindread, Kittyara, Mezzlar, Silver, Sumdary, Trilo, Wolfjaws, Xslia, Baybee, Docmoon, Draynor, Wanluan | CoV-Group-Bonus-Partisan-Western Wastes-All 3 | 15.00 |
Dec 12, 2020 | Cellar, Feyre, Kindread, Kittyara, Mezzlar, Xslia, , Galamann, Kashta, Sumdary, Adruger | CoV-Group-Bonus-Partisan-Cobalt Scar-All 3 | 15.00 |
Dec 21, 2020 | Cellar, Mezzlar, Silver, Xslia | CoV-Group-Bonus-Partisan-Dragon Necropolis-All 3 | 15.00 |
Dec 21, 2020 | Baybee, Cellar, Draynor, Efton, Jumini, Mezzlar, Silver, Wanluan, Xslia | CoV-Group-Bonus-Partisan-Cobalt Scar-All 3 | 15.00 |
Dec 13, 2021 | Arlyana, Cellar, Gruab, Kindread, Silver, Xslia | TOL-Group Bonus - Umbral Plains all 3 quests: Cellar, Silver, Arlyana, Gruab, Kindread, Xslia | 15.00 |
Dec 13, 2021 | Arlyana, Cellar, Gruab, Kindread, Silver, Xslia | TOL-Group Bonus - Maidens Eye - all 3 quests: Cellar, Silver, Arlyana, Gruab, Kindread, Xslia | 15.00 |
Dec 13, 2021 | Arlyana, Cellar, Kindread, Silver, Xslia | TOL-Group Bonus - Vex Thal (all 3): Cellar, Xslia, Kindread, Silver, Arlyana | 15.00 |
Dec 27, 2021 | Arlyana, Cellar, Kindread, Silver, Xslia | TOL-Group Bonus - Basilica (all 3): Cellar, Kindread, Xslia, Silver | 15.00 |
Jan 03, 2020 | Cellar, Kindread, Mezzlar, Xslia | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Kindread | 20.00 |
Jan 04, 2020 | Cellar, Gimmy, Krunchi, Sebat, Sumdary, Taed, Tinkeringmule, Xslia, Xyza, Uinamen, Valspar, Docmoon | ToV-Group-Bonus-Level 115 | 25.00 |
Feb 21, 2020 | Adruger, Fluiturflam, Meydoosa, Xalatan, Xslia, Xyza | ToV-Group-Bonus-Collections: Adruger, Xalatan, Meydoosa, Fluiturflam, Xyza, Xslia | 25.00 |
Nov 18, 2020 | Cellar, Galamann, Mezzlar, Xslia, Kindread | ToV-Evolving-Ear-Bonus | 25.00 |
Jul 07, 2021 | Adruger, Arlyana, Arve, Baeltor, Baybee, Cellar, Docmoon, Doledar, Draynor, Feyre, Fluiturflam, Fornever, Fyrmn, Galamann, Gnomius, Gutzz, Ichvonsing, Keelwin, Kittyara, Lydialee, Meanstreak, Meydoosa, Mezzlar, Nuek, Oumnusar, Sixto, Tinkeringmule, Tirundeth, Toastie, Toomanynotes, Valspar, Voncia, Xalatan, Xslia, Xyza, Zephur, Gruab, Hamilkar, Kizben, Bumzak, Keiichii, Krools | Bonus DKP - Circle of Power IV | 25.00 |
Jul 07, 2021 | Adruger, Arlyana, Baeltor, Cellar, Docmoon, Doledar, Draynor, Feyre, Fyrmn, Galamann, Gutzz, Keelwin, Meanstreak, Meydoosa, Mezzlar, Nuek, Sixto, Tirundeth, Valspar, Xalatan, Xslia, Baybee, Xyza, Hamilkar, Gruab, Voncia, Toastie, Keiichii, Kizben | Bonus DKP - Circle of Life IV | 25.00 |
Jul 07, 2021 | Baeltor, Xslia, Galamann, Nuek, Xyza, Toastie, Docmoon | Bonus DKP - Circle of Mana IV | 25.00 |
Dec 25, 2021 | Cellar, Hamilkar, Kindread, Silver, Xslia | TOl-Level Bonus - 120 Hamilkar, Cellar, Kindread, Xslia, Silver | 25.00 |
Apr 06, 2023 | Cellar, Kindread, Silver, Xslia | NOS-Collection-Bonus - Silver, Cellar, Kindread, Xslia | 25.00 |