• Sunday, April 27, 2025 07:53
class 6
Bigmonk
Level 120, Monk
Eci Public
Human
Monk
Male
120

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
2019 2078.00 1289.00 -17.00 772.00 0% (0/0) 0% (0/0) 0% (0/0) 45% (398/881)
... 1 entries found

Raid Attendance History

Date Name Note Value
Jan 27, 2022 Z-CoV-T2-Skyshrine Crusaders CoV-T2-Skyshrine Crusaders 2.00
Jan 25, 2022 TOL-Attend Maiden's Eye - Hunter's Raid 21:00 2.00
Jan 25, 2022 TOL-Attend Maiden's Eye - Hunter's Raid 20:30 2.00
Jan 25, 2022 Z-CoV-T1-DN-Zlandicar CoV-T1-DN-Zlandicar 2.00
Jan 25, 2022 TOL-Attend 19:00 2.00
Jan 25, 2022 TOL-Attend 18:30 2.00
Apr 20, 2023 NOS-Attend 21:00 1.00
Apr 20, 2023 NOS-Attend 20:00 1.00
Apr 17, 2023 NOS-Attend 20:00 1.00
Apr 13, 2023 NOS-Attend 21:30 1.00
Apr 13, 2023 NOS-Attend 20:30 1.00
Apr 13, 2023 NOS-Attend 20:00 1.00
Apr 10, 2023 NOS-Attend 20:30 1.00
Apr 10, 2023 NOS-Attend 19:30 1.00
Apr 06, 2023 NOS-Attend 20:30 1.00
Apr 06, 2023 NOS-Attend 19:30 1.00
Apr 03, 2023 NOS-Attend 20:30 1.00
Mar 30, 2023 NOS-Attend 21:30 1.00
Mar 30, 2023 NOS-Attend 19:30 1.00
Mar 27, 2023 NOS-Attend 21:30 1.00
Mar 27, 2023 NOS-Attend 20:30 1.00
Mar 27, 2023 NOS-Attend 20:00 1.00
Mar 23, 2023 NOS-Attend 21:00 1.00
Mar 23, 2023 NOS-Attend 19:30 1.00
Mar 20, 2023 NOS-Attend 21:00 1.00
Mar 20, 2023 NOS-Attend 20:00 1.00
Mar 16, 2023 NOS-Attend 21:00 1.00
Mar 16, 2023 NOS-Attend 20:00 1.00
Mar 13, 2023 NOS-Attend 21:30 1.00
Mar 13, 2023 NOS-Attend 20:30 1.00
Mar 13, 2023 NOS-Attend 20:00 1.00
Mar 06, 2023 NOS-Attend 21:00 Learning 1.00
Mar 02, 2023 NOS-Attend 21:00 1.00
Mar 02, 2023 NOS-Attend 20:00 1.00
Feb 27, 2023 NOS-T1-Mean Streets NOS-T1-Meanstreets 1.00
Feb 27, 2023 NOS-Attend 21:00 1.00
Feb 27, 2023 NOS-Attend 20:00 1.00
Feb 23, 2023 NOS-Attend 21:00 1.00
Feb 23, 2023 NOS-Attend 20:30 1.00
Feb 23, 2023 NOS-Attend 20:00 1.00
Feb 20, 2023 NOS-Attend 21:00 1.00
Feb 20, 2023 NOS-Attend 20:00 1.00
Feb 16, 2023 NOS-Attend 21:00 1.00
Feb 13, 2023 NOS-Attend 21:00 1.00
Feb 13, 2023 NOS-Attend 20:00 1.00
Feb 02, 2023 NOS-Attend 20:00 1.00
Jan 30, 2023 NOS-T1-Mean Streets NOS-T1-Mean Streets 1.00
Jan 30, 2023 NOS-Attend 21:00 1.00
Jan 30, 2023 NOS-Attend 20:30 1.00
Jan 30, 2023 NOS-Attend 20:00 1.00
Jan 30, 2023 NOS-Attend 19:30 1.00
Jan 26, 2023 NOS-Attend 20:30 1.00
Jan 26, 2023 NOS-Attend 19:30 1.00
Jan 23, 2023 NOS-Attend 20:00 1.00
Jan 19, 2023 NOS-Attend 21:00 1.00
Jan 19, 2023 NOS-Attend 20:30 1.00
Jan 19, 2023 NOS-Attend 20:00 1.00
Jan 19, 2023 NOS-Attend 19:30 1.00
Jan 16, 2023 NOS-Attend 21:00 1.00
Jan 16, 2023 NOS-Attend 20:30 1.00
Jan 16, 2023 NOS-Attend 20:30 1.00
Jan 16, 2023 NOS-Attend Setup 1.00
Jan 05, 2023 TOL-Attend 20:30 1.00
Jan 05, 2023 TOL-Attend 20:00 1.00
Jan 05, 2023 TOL-Attend 19:30 1.00
Jan 02, 2023 NOS-Attend 21:30 1.00
Jan 02, 2023 NOS-Attend 21:00 1.00
Jan 02, 2023 NOS-Attend 20:30 1.00
Jan 02, 2023 NOS-Attend 20:00 1.00
Jan 02, 2023 NOS-Attend 19:30 1.00
Dec 05, 2022 TOL-Attend 20:00 1.00
Mar 31, 2022 TOL-Attend 21:30 1.00
Mar 31, 2022 TOL-Attend 21:00 1.00
Mar 31, 2022 TOL-Attend 20:30 1.00
Mar 31, 2022 TOL-Attend 2:00 1.00
Mar 29, 2022 TOL-Attend 21:00 1.00
Mar 29, 2022 TOL-Attend 20:30 1.00
Mar 29, 2022 TOL-Attend 19:30 1.00
Mar 28, 2022 Z-ToV-Attend 21:00 1.00
Mar 28, 2022 TOL-Attend 20:30 1.00
Mar 22, 2022 TOL-Attend 21:30 1.00
Mar 22, 2022 TOL-Attend 21:00 1.00
Mar 22, 2022 TOL-Attend 20:00 1.00
Mar 21, 2022 TOL-Attend 22:00 1.00
Mar 21, 2022 Z-ToV-Attend 21:30 1.00
Mar 21, 2022 Z-ToV-Attend 20:00 1.00
Mar 17, 2022 TOL-Attend 21:30 1.00
Mar 15, 2022 TOL-Attend 21:30 1.00
Mar 15, 2022 TOL-Attend 21:00 1.00
Mar 15, 2022 TOL-Setup 20:30 1.00
Mar 15, 2022 TOL-Attend 20:00 1.00
Mar 10, 2022 Z-ToV-Attend 20:30 1.00
Mar 10, 2022 TOL-Attend 20:00 1.00
Mar 03, 2022 TOL-Attend 21:00 1.00
Mar 03, 2022 TOL-Attend 20:30 Learning 1.00
Mar 01, 2022 TOL-Attend 20:00 1.00
Feb 28, 2022 TOL-Attend 21:00 1.00
Mar 21, 2022 TOL-T2-KV-Shei Vinitras TOL-KV-She Vinitras 0.00
... 398 entries found / 98 are shown


 

Comments

No comments available.