• Thursday, April 10, 2025 00:28

Z-TBL-Attend

2019
Default

Raids

Date Name Note Value
Oct 29, 2020 Z-TBL-Attend 20:30 1.00
Oct 29, 2020 Z-TBL-Attend 20:00 1.00
Oct 29, 2020 Z-TBL-Attend 19:30 1.00
Sep 17, 2020 Z-TBL-Attend 21:00 1.00
Sep 17, 2020 Z-TBL-Attend 20:30 1.00
Sep 17, 2020 Z-TBL-Attend 20:00 1.00
Aug 11, 2020 Z-TBL-Attend 19:30 1.00
Jun 18, 2020 Z-TBL-Attend 20:30 1.00
Jun 09, 2020 Z-TBL-Attend ToV-T2-ToFS-Tserrina 3.00
Feb 08, 2020 Z-TBL-Attend 23:00 1.00
Feb 08, 2020 Z-TBL-Attend 22:00 1.00
Feb 08, 2020 Z-TBL-Attend 21:30 1.00
Feb 01, 2020 Z-TBL-Attend 22:30 1.00
Jan 20, 2020 Z-TBL-Attend 22 3.00
Jan 20, 2020 Z-TBL-Attend 22:00 3.00
Jan 20, 2020 Z-TBL-Attend 21:30 3.00
Jan 20, 2020 Z-TBL-Attend 21:00 3.00
Jan 20, 2020 Z-TBL-Attend 20:00 1.00
Jan 20, 2020 Z-TBL-Attend 19:30 1.00
Jan 16, 2020 Z-TBL-Attend 22:00 1.00
Jan 16, 2020 Z-TBL-Attend 20:30 1.00
Jan 16, 2020 Z-TBL-Attend 21:30 3.00
Jan 16, 2020 Z-TBL-Attend 19:30 3.00
Jan 14, 2020 Z-TBL-Attend 21:00 1.00
Jan 13, 2020 Z-TBL-Attend 21:30 3.00
Jan 13, 2020 Z-TBL-Attend 21:00 3.00
Jan 13, 2020 Z-TBL-Attend 20:30 3.00
Jan 13, 2020 Z-TBL-Attend 19:30 1.00
Jan 09, 2020 Z-TBL-Attend 21:00 1.00
Jan 09, 2020 Z-TBL-Attend 20:30 1.00
Jan 09, 2020 Z-TBL-Attend 19:30 3.00
Jan 07, 2020 Z-TBL-Attend 22:00 3.00
Jan 07, 2020 Z-TBL-Attend 21:30 3.00
Jan 07, 2020 Z-TBL-Attend 21:00 3.00
Jan 07, 2020 Z-TBL-Attend 20:30 3.00
Jan 07, 2020 Z-TBL-Attend 19:30 1.00
Jan 06, 2020 Z-TBL-Attend 21:00 1.00
Jan 06, 2020 Z-TBL-Attend 20:00 1.00
Dec 19, 2019 Z-TBL-Attend 21:00 1.00
Dec 19, 2019 Z-TBL-Attend 20:30 1.00
Dec 19, 2019 Z-TBL-Attend 19:30 1.00
Dec 17, 2019 Z-TBL-Attend 22:00 1.00
Dec 17, 2019 Z-TBL-Attend 21:30 1.00
Dec 17, 2019 Z-TBL-Attend 20:30 1.00
Dec 17, 2019 Z-TBL-Attend 20:00 1.00
Dec 17, 2019 Z-TBL-Attend 19:30 1.00
Dec 16, 2019 Z-TBL-Attend 21:00 1.00
Dec 16, 2019 Z-TBL-Attend 20:30 1.00
Dec 16, 2019 Z-TBL-Attend 19:30 1.00
Dec 12, 2019 Z-TBL-Attend 22:00 3.00
Dec 12, 2019 Z-TBL-Attend 21:30 3.00
Dec 12, 2019 Z-TBL-Attend 20:30 1.00
Dec 12, 2019 Z-TBL-Attend 19:30 1.00
Dec 10, 2019 Z-TBL-Attend 21:30 1.00
Dec 10, 2019 Z-TBL-Attend 20:30 1.00
Dec 10, 2019 Z-TBL-Attend 20:00 1.00
Dec 10, 2019 Z-TBL-Attend 20:00 1.00
Dec 10, 2019 Z-TBL-Attend 19:30 1.00
Dec 09, 2019 Z-TBL-Attend 21:00 1.00
Dec 09, 2019 Z-TBL-Attend 20:30 1.00
Dec 09, 2019 Z-TBL-Attend 20:00 1.00
Dec 09, 2019 Z-TBL-Attend 19:30 1.00
Dec 05, 2019 Z-TBL-Attend 21:30 1.00
Dec 05, 2019 Z-TBL-Attend 21:00 1.00
Dec 05, 2019 Z-TBL-Attend 20:30 1.00
Dec 05, 2019 Z-TBL-Attend 20:00 1.00
Dec 05, 2019 Z-TBL-Attend 19:30 1.00
Dec 03, 2019 Z-TBL-Attend 21:30 3.00
Dec 03, 2019 Z-TBL-Attend 21:00 3.00
Dec 03, 2019 Z-TBL-Attend 20:00 1.00
Dec 03, 2019 Z-TBL-Attend 19:30 1.00
Dec 02, 2019 Z-TBL-Attend 22:00 3.00
Dec 02, 2019 Z-TBL-Attend 21:30 1.00
Dec 02, 2019 Z-TBL-Attend 21:00 1.00
Dec 02, 2019 Z-TBL-Attend 20:00 1.00
Nov 26, 2019 Z-TBL-Attend 21:30 1.00
Nov 26, 2019 Z-TBL-Attend 20:30 1.00
Nov 26, 2019 Z-TBL-Attend 20:00 1.00
Nov 25, 2019 Z-TBL-Attend 20:30 1.00
Nov 25, 2019 Z-TBL-Attend 20:00 1.00
Nov 25, 2019 Z-TBL-Attend 19:30 1.00
Nov 21, 2019 Z-TBL-Attend 22:00 1.00
Nov 21, 2019 Z-TBL-Attend 21:00 1.00
Nov 21, 2019 Z-TBL-Attend 20:30 1.00
Nov 21, 2019 Z-TBL-Attend 19:30 1.00
Nov 19, 2019 Z-TBL-Attend 21:30 3.00
Nov 19, 2019 Z-TBL-Attend 21:00 1.00
Nov 19, 2019 Z-TBL-Attend 20:00 1.00
Nov 19, 2019 Z-TBL-Attend 20:00 1.00
Nov 19, 2019 Z-TBL-Attend 19:30 1.00
Nov 18, 2019 Z-TBL-Attend 22:30 3.00
Nov 18, 2019 Z-TBL-Attend 22:00 1.00
Nov 18, 2019 Z-TBL-Attend 21:30 1.00
Nov 18, 2019 Z-TBL-Attend 21:00 1.00
Nov 18, 2019 Z-TBL-Attend 20:00 1.00
Nov 18, 2019 Z-TBL-Attend 19:30 1.00
Nov 14, 2019 Z-TBL-Attend 22:00 1.00
Nov 14, 2019 Z-TBL-Attend 21:30 1.00
Nov 14, 2019 Z-TBL-Attend 21:00 1.00
Nov 14, 2019 Z-TBL-Attend 20:00 1.00
Nov 12, 2019 Z-TBL-Attend 20:00 1.00
Nov 12, 2019 Z-TBL-Attend 19:30 1.00
Nov 11, 2019 Z-TBL-Attend 22:00 3.00
Nov 11, 2019 Z-TBL-Attend 21:30 1.00
Nov 11, 2019 Z-TBL-Attend 21:00 1.00
Nov 11, 2019 Z-TBL-Attend 20:00 1.00
Nov 11, 2019 Z-TBL-Attend 19:30 1.00
... 107 entries found

Items

Date Buyer Name Raid Itempool Value
Jun 09, 2020 Draynor icon Restless Bunker Z-TBL-Attend Default 1.00
Jun 09, 2020 Valspar icon Restless Ice Plate Feet Ornament Z-TBL-Attend Default 0.00
Jun 09, 2020 Wanluan icon Faded Ice Woven Head Armor Z-TBL-Attend Default 20.00
Jun 09, 2020 Adruger icon Faded Ice Woven Head Armor Z-TBL-Attend Default 20.00
Jun 09, 2020 Gutzz icon Median Kromrif Etching Z-TBL-Attend Default 20.00
Jun 09, 2020 Tinkeringmule icon Dusk Shroud Z-TBL-Attend Default 1.00
Jun 09, 2020 Xslia icon Restless Ice Plate Feet Ornament Z-TBL-Attend Default 0.00
Jun 09, 2020 Meydoosa icon Median Kromrif Etching Z-TBL-Attend Default 20.00
Jun 09, 2020 Rowansbane icon Restless Ice Leather Feet Ornament Z-TBL-Attend Default 0.00
Jun 09, 2020 Tjay icon Minor Kromrif Etching Z-TBL-Attend Default 1.00
Jun 09, 2020 Tjay icon Diamondized Velium Ore Nugget Z-TBL-Attend Default 400.00
Jun 09, 2020 Zorthaz icon Weather Z-TBL-Attend Default 1.00
Jun 09, 2020 Meanstreak icon Trice, the Ring of Three Z-TBL-Attend Default 21.00
Jun 09, 2020 Apophas icon Minor Kromrif Etching Z-TBL-Attend Default 1.00
... 14 entries found