
Faadar
Level 115, Magician
Eci Public
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
2019 | 3756.00 | 2940.00 | 135.00 | 951.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 19% (526/2798) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
Apr 06, 2020 | Z-ROS-VP-Talendor | 20:10 - 21:18 | 1.00 |
Mar 19, 2020 | Z-ROS-VP-Talendor | ROS-VP-Clear | 5.00 |
Apr 13, 2020 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 3.00 |
Dec 16, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
Jan 20, 2020 | Z-TBL-Attend | 19:30 | 1.00 |
Nov 11, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
Nov 11, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
Nov 18, 2019 | Z-TBL-Attend | 22:30 | 3.00 |
Nov 25, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
Sep 17, 2020 | Z-TBL-Attend | 20:00 | 1.00 |
Sep 17, 2020 | Z-TBL-Attend | 20:30 | 1.00 |
Dec 02, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
Jun 18, 2020 | Z-TBL-Attend | 20:30 | 1.00 |
Nov 14, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
Nov 26, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
Nov 26, 2019 | Z-TBL-Attend | 21:30 | 1.00 |
Jan 09, 2020 | Z-TBL-Attend | 21:00 | 1.00 |
Jan 09, 2020 | Z-TBL-Attend | 20:30 | 1.00 |
Nov 11, 2019 | Z-TBL-Attend | 21:30 | 1.00 |
Aug 11, 2020 | Z-TBL-Attend | 19:30 | 1.00 |
Nov 25, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
Jan 20, 2020 | Z-TBL-Attend | 20:00 | 1.00 |
Nov 18, 2019 | Z-TBL-Attend | 21:00 | 1.00 |
Dec 09, 2019 | Z-TBL-Attend | 21:00 | 1.00 |
Jan 06, 2020 | Z-TBL-Attend | 21:00 | 1.00 |
Jan 07, 2020 | Z-TBL-Attend | 19:30 | 1.00 |
Nov 18, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
Dec 03, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
Dec 03, 2019 | Z-TBL-Attend | 21:00 | 3.00 |
Nov 18, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
Dec 19, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
Dec 03, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
Nov 14, 2019 | Z-TBL-Attend | 22:00 | 1.00 |
Jan 07, 2020 | Z-TBL-Attend | 22:00 | 3.00 |
Jan 07, 2020 | Z-TBL-Attend | 21:30 | 3.00 |
Nov 21, 2019 | Z-TBL-Attend | 22:00 | 1.00 |
Nov 14, 2019 | Z-TBL-Attend | 21:30 | 1.00 |
Jan 09, 2020 | Z-TBL-Attend | 19:30 | 3.00 |
Jan 06, 2020 | Z-TBL-Attend | 20:00 | 1.00 |
Jan 07, 2020 | Z-TBL-Attend | 21:00 | 3.00 |
Nov 21, 2019 | Z-TBL-Attend | 21:00 | 1.00 |
Jan 07, 2020 | Z-TBL-Attend | 20:30 | 3.00 |
Dec 19, 2019 | Z-TBL-Attend | 21:00 | 1.00 |
Dec 05, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
Jan 20, 2020 | Z-TBL-Attend | 22:00 | 3.00 |
Dec 17, 2019 | Z-TBL-Attend | 21:30 | 1.00 |
Dec 17, 2019 | Z-TBL-Attend | 22:00 | 1.00 |
Jan 13, 2020 | Z-TBL-Attend | 21:00 | 3.00 |
Dec 19, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
Dec 16, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
Dec 10, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
Dec 17, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
Nov 18, 2019 | Z-TBL-Attend | 21:30 | 1.00 |
Dec 17, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
Nov 19, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
Dec 12, 2019 | Z-TBL-Attend | 22:00 | 3.00 |
Dec 09, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
Dec 10, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
Dec 12, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
Dec 09, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
Jan 14, 2020 | Z-TBL-Attend | 21:00 | 1.00 |
Dec 12, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
Nov 26, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
Dec 17, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
Dec 16, 2019 | Z-TBL-Attend | 21:00 | 1.00 |
Nov 25, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
Nov 18, 2019 | Z-TBL-Attend | 22:00 | 1.00 |
Dec 05, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
Nov 14, 2019 | Z-TBL-Attend | 21:00 | 1.00 |
Nov 21, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
Jan 13, 2020 | Z-TBL-Attend | 20:30 | 3.00 |
Jan 20, 2020 | Z-TBL-Attend | 21:00 | 3.00 |
Jan 13, 2020 | Z-TBL-Attend | 19:30 | 1.00 |
Dec 12, 2019 | Z-TBL-Attend | 21:30 | 3.00 |
Nov 11, 2019 | Z-TBL-Attend | 21:00 | 1.00 |
Nov 21, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
Dec 05, 2019 | Z-TBL-Attend | 21:00 | 1.00 |
Nov 19, 2019 | Z-TBL-Attend | 21:00 | 1.00 |
Dec 10, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
Jan 20, 2020 | Z-TBL-Attend | 21:30 | 3.00 |
Dec 05, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
Nov 19, 2019 | Z-TBL-Attend | 21:30 | 3.00 |
Nov 19, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
Dec 10, 2019 | Z-TBL-Attend | 21:30 | 1.00 |
Dec 09, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
Dec 10, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
Nov 19, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
Jan 13, 2020 | Z-TBL-Attend | 21:30 | 3.00 |
Dec 05, 2019 | Z-TBL-Attend | 21:30 | 1.00 |
Nov 18, 2019 | Z-TBL-Aug Farm | Achievement Run | 1.00 |
Jan 14, 2020 | Z-TBL-GMM-Danger Zone | GMM-Danger Zone | 5.00 |
Jan 09, 2020 | Z-TBL-GMM-Danger Zone | GMM-Danger Zone (first win) | 15.00 |
Jan 30, 2020 | Z-TBL-GMM-Danger Zone | GMM-Danger Zone | 5.00 |
Jan 21, 2020 | Z-TBL-GMM-Danger Zone | GMM-Danger Zone | 3.00 |
Mar 03, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
Feb 04, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
Feb 18, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 5.00 |
Jan 30, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
Dec 02, 2019 | Z-TBL-GMM-Dragon | GMM Dragon | 3.00 |
Dec 10, 2019 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
... 528 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
Nov 05, 2020 | ALT-Twistednote-Warlord's Signet | 0.00 |
Aug 24, 2020 | ALT-Twiztednote -Faded Ice Woven Hands Armor | 0.00 |
Feb 09, 2020 | ToV-Group-Bonus-Level 115 | 25.00 |
Feb 03, 2020 | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Oumnusar | 20.00 |
Jan 20, 2020 | ToV-Group-Bonus-Partisans-Kael (3 tasks) Flagged: Faadar | 15.00 |
Jan 19, 2020 | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Vokatemu, Oumunsar | 20.00 |
Jan 14, 2020 | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Twism, Meanstreak, Softsoul, Faadar | 20.00 |
Jan 05, 2020 | ToV-Group-Bonus-Partisans-EW- (3 tasks) Flagged: Faadar | 15.00 |
Jan 03, 2020 | ToV-Group-Bonus-Hero-Velks: Flagged: Faadar | 5.00 |
Jan 03, 2020 | ToV-Group-Bonus-Hero-GD: Flagged: Faadar | 5.00 |
Jan 03, 2020 | ToV-Group-Bonus-Hero-Kael: Flagged: Faadar | 5.00 |
Dec 30, 2019 | ToV-Group-Bonus-Hero-EW: Flagged: Xyza, Faadar | 5.00 |
... 12 entries found |
No notes available.
Comments
No comments available.