
Faadar
Level 115, Magician
Eci Public
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
2019 | 3756.00 | 2940.00 | 135.00 | 951.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 19% (526/2798) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
Apr 27, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Apr 07, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Jan 27, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Mar 05, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Nov 03, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Feb 17, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Aug 06, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Mar 03, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Mar 03, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Nov 03, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Mar 03, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Jan 27, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Jan 28, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Feb 13, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Mar 09, 2020 | Z-ToV-Attend | Attend | 3.00 |
Jan 21, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Mar 02, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Jan 28, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Feb 24, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Nov 05, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Feb 24, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Feb 25, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Mar 02, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Feb 13, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Nov 09, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Nov 05, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Feb 25, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Feb 13, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Feb 18, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Feb 18, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Nov 10, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Nov 09, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Jan 30, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Feb 03, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Feb 17, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Feb 17, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Feb 06, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Jan 28, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Jan 21, 2020 | Z-ToV-Attend | 21 | 3.00 |
Feb 13, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Nov 23, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Mar 05, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Feb 17, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Feb 03, 2020 | Z-ToV-Attend | 22:00 | 5.00 |
Feb 04, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Feb 03, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Feb 04, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Nov 12, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Jan 28, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Nov 12, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Nov 16, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Feb 03, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Feb 24, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Feb 18, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
May 18, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 3.00 |
May 11, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Feb 03, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-GD-Restless Assault (firs twin) | 5.00 |
May 05, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Jan 27, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless (first win) | 15.00 |
Feb 17, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 5.00 |
Aug 11, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Nov 23, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Apr 09, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Nov 30, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Apr 23, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Dec 15, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Aug 25, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Oct 13, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Sep 28, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Oct 27, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Mar 26, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 3.00 |
Jun 16, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 3.00 |
Nov 03, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Jul 30, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Nov 10, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Sep 08, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Mar 09, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 3.00 |
Apr 30, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Apr 02, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Sep 08, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
Aug 25, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 1.00 |
Aug 11, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
Jul 30, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
Jun 16, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 3.00 |
Feb 03, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper (first win) | 5.00 |
Nov 12, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
Apr 23, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 |
Apr 09, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-GD-Servant-of-the-Sleeper | 3.00 |
Apr 02, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-GD-Servant-of-the-Sleeper | 3.00 |
Mar 09, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 |
Mar 02, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 5.00 |
Feb 18, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 |
Sep 28, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
Oct 13, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
Apr 30, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 |
May 05, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 |
Jan 28, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper (first win) | 15.00 |
Dec 15, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
Apr 28, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 |
Apr 09, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 |
... 528 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
Nov 05, 2020 | ALT-Twistednote-Warlord's Signet | 0.00 |
Aug 24, 2020 | ALT-Twiztednote -Faded Ice Woven Hands Armor | 0.00 |
Feb 09, 2020 | ToV-Group-Bonus-Level 115 | 25.00 |
Feb 03, 2020 | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Oumnusar | 20.00 |
Jan 20, 2020 | ToV-Group-Bonus-Partisans-Kael (3 tasks) Flagged: Faadar | 15.00 |
Jan 19, 2020 | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Vokatemu, Oumunsar | 20.00 |
Jan 14, 2020 | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Twism, Meanstreak, Softsoul, Faadar | 20.00 |
Jan 05, 2020 | ToV-Group-Bonus-Partisans-EW- (3 tasks) Flagged: Faadar | 15.00 |
Jan 03, 2020 | ToV-Group-Bonus-Hero-Velks: Flagged: Faadar | 5.00 |
Jan 03, 2020 | ToV-Group-Bonus-Hero-GD: Flagged: Faadar | 5.00 |
Jan 03, 2020 | ToV-Group-Bonus-Hero-Kael: Flagged: Faadar | 5.00 |
Dec 30, 2019 | ToV-Group-Bonus-Hero-EW: Flagged: Xyza, Faadar | 5.00 |
... 12 entries found |
No notes available.
Comments
No comments available.