Igoo
Level 120, Enchanter
Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| 2019 | 9901.00 | 275.00 | -6943.00 | 2683.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 9% (251/2733) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| Apr 17, 2023 | NOS-Attend | Setup | 5.00 |
| Mar 02, 2023 | NOS-Attend | 20:00 | 1.00 |
| Apr 10, 2023 | NOS-Attend | 20:30 | 1.00 |
| Mar 02, 2023 | NOS-Attend | 21:00 | 1.00 |
| Apr 06, 2023 | NOS-Attend | 19:30 | 1.00 |
| Feb 23, 2023 | NOS-Attend | 21:00 | 1.00 |
| Jan 09, 2023 | NOS-Attend | 21:00 farming trash | 1.00 |
| Feb 23, 2023 | NOS-Attend | 20:30 | 1.00 |
| Dec 22, 2022 | NOS-Attend | 19:30 - Hunters farming | 4.00 |
| Dec 12, 2022 | NOS-Attend | 20:00 | 4.00 |
| Dec 12, 2022 | NOS-Attend | 20:30 | 4.00 |
| Jan 12, 2023 | NOS-Attend | 22:00 Learning | 5.00 |
| Jan 12, 2023 | NOS-Attend | 21:30 Learning | 5.00 |
| Dec 12, 2022 | NOS-Attend | 21:00 | 4.00 |
| Jan 12, 2023 | NOS-Attend | 21:00 Learning | 5.00 |
| Apr 20, 2023 | NOS-Attend | 21:00 | 1.00 |
| Dec 12, 2022 | NOS-Attend | 21:30 end of night | 5.00 |
| Jan 12, 2023 | NOS-Attend | 20:30 Learning | 5.00 |
| Jan 16, 2023 | NOS-Attend | Setup | 1.00 |
| Jan 12, 2023 | NOS-Attend | 20:00 Learning | 5.00 |
| Dec 22, 2022 | NOS-Attend | 20:00 Hunters raid | 4.00 |
| Jan 12, 2023 | NOS-Attend | 19:30 Learning | 5.00 |
| Dec 22, 2022 | NOS-Attend | 20:30 Hunters raid | 4.00 |
| Dec 22, 2022 | NOS-Attend | 21:00 Hunters | 4.00 |
| Dec 22, 2022 | NOS-Attend | 21:30 Hunters raid | 4.00 |
| Dec 22, 2022 | NOS-Attend | 22:00 Hunters raid | 5.00 |
| Jan 09, 2023 | NOS-Attend | 21:30 learning | 5.00 |
| Dec 12, 2022 | NOS-Attend | 19:30 | 4.00 |
| Jan 16, 2023 | NOS-Attend | 20:30 | 1.00 |
| Feb 23, 2023 | NOS-Attend | 20:00 | 1.00 |
| Jan 30, 2023 | NOS-Attend | 20:30 | 1.00 |
| Feb 20, 2023 | NOS-Attend | 21:00 | 1.00 |
| Jan 09, 2023 | NOS-Attend | 20:30 farming trash | 1.00 |
| Feb 06, 2023 | NOS-Attend | 22:00 Learning | 5.00 |
| Feb 06, 2023 | NOS-Attend | 21:30 Learning | 5.00 |
| Feb 06, 2023 | NOS-Attend | 21:00 learning | 5.00 |
| Feb 06, 2023 | NOS-Attend | 19:30 learning | 5.00 |
| Feb 06, 2023 | NOS-Attend | Setup | 5.00 |
| Jan 30, 2023 | NOS-Attend | 21:00 | 1.00 |
| Jan 30, 2023 | NOS-Attend | 20:00 | 1.00 |
| Jan 16, 2023 | NOS-Attend | 20:30 | 1.00 |
| Jan 30, 2023 | NOS-Attend | 19:30 | 1.00 |
| Jan 26, 2023 | NOS-Attend | 21:00 EON | 5.00 |
| Jan 26, 2023 | NOS-Attend | 20:30 | 1.00 |
| Jan 26, 2023 | NOS-Attend | 19:30 | 1.00 |
| Jan 26, 2023 | NOS-Attend | setup | 5.00 |
| Dec 12, 2022 | NOS-Attend | Setup | 5.00 |
| Jan 19, 2023 | NOS-Attend | 21:00 | 1.00 |
| Jan 19, 2023 | NOS-Attend | 20:30 | 1.00 |
| Jan 16, 2023 | NOS-Attend | 21:00 | 1.00 |
| Jan 23, 2023 | NOS-Attend | 20:00 | 1.00 |
| ... 251 entries found / 51 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| Oct 26, 2020 | ZZ-Nov-19 Lifetime spent adjustment (do not delete) | -6943.00 |
| ... 1 entries found | ||
No notes available.
Comments
No comments available.