Intellicast
Level 115, Magician
Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| 2019 | 7989.00 | 7198.00 | 30.00 | 821.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 28% (784/2820) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| Nov 26, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
| Dec 02, 2019 | Z-TBL-Attend | 21:30 | 1.00 |
| Dec 02, 2019 | Z-TBL-Attend | 22:00 | 3.00 |
| Nov 14, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
| Aug 11, 2020 | Z-TBL-Attend | 19:30 | 1.00 |
| Nov 26, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
| Nov 14, 2019 | Z-TBL-Attend | 21:30 | 1.00 |
| Nov 25, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
| Nov 11, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
| Dec 03, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
| Nov 14, 2019 | Z-TBL-Attend | 21:00 | 1.00 |
| Nov 18, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
| Nov 18, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
| Nov 18, 2019 | Z-TBL-Attend | 21:00 | 1.00 |
| Nov 18, 2019 | Z-TBL-Attend | 21:30 | 1.00 |
| Nov 12, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
| Nov 19, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
| Nov 19, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
| Nov 12, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
| Nov 19, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
| Nov 19, 2019 | Z-TBL-Attend | 21:00 | 1.00 |
| Nov 19, 2019 | Z-TBL-Attend | 21:30 | 3.00 |
| Nov 21, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
| Nov 21, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
| Nov 14, 2019 | Z-TBL-Attend | 22:00 | 1.00 |
| Nov 21, 2019 | Z-TBL-Attend | 21:00 | 1.00 |
| Nov 25, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
| Nov 25, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
| Nov 11, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
| Jun 09, 2020 | Z-TBL-Attend | ToV-T2-ToFS-Tserrina | 3.00 |
| Dec 03, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
| Jan 07, 2020 | Z-TBL-Attend | 22:00 | 3.00 |
| Dec 19, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
| Dec 19, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
| Dec 19, 2019 | Z-TBL-Attend | 21:00 | 1.00 |
| Sep 17, 2020 | Z-TBL-Attend | 20:30 | 1.00 |
| Jan 06, 2020 | Z-TBL-Attend | 20:00 | 1.00 |
| Sep 17, 2020 | Z-TBL-Attend | 20:00 | 1.00 |
| Jan 06, 2020 | Z-TBL-Attend | 21:00 | 1.00 |
| Jan 07, 2020 | Z-TBL-Attend | 19:30 | 1.00 |
| Jan 07, 2020 | Z-TBL-Attend | 20:30 | 3.00 |
| Jan 07, 2020 | Z-TBL-Attend | 21:00 | 3.00 |
| Jan 07, 2020 | Z-TBL-Attend | 21:30 | 3.00 |
| Jan 09, 2020 | Z-TBL-Attend | 19:30 | 3.00 |
| Dec 17, 2019 | Z-TBL-Attend | 21:30 | 1.00 |
| Jan 09, 2020 | Z-TBL-Attend | 20:30 | 1.00 |
| Jan 09, 2020 | Z-TBL-Attend | 21:00 | 1.00 |
| Jan 13, 2020 | Z-TBL-Attend | 19:30 | 1.00 |
| Jan 13, 2020 | Z-TBL-Attend | 21:00 | 3.00 |
| Jan 13, 2020 | Z-TBL-Attend | 21:30 | 3.00 |
| Jan 14, 2020 | Z-TBL-Attend | 21:00 | 1.00 |
| Jan 16, 2020 | Z-TBL-Attend | 19:30 | 3.00 |
| Jan 16, 2020 | Z-TBL-Attend | 21:30 | 3.00 |
| Jan 16, 2020 | Z-TBL-Attend | 20:30 | 1.00 |
| Jan 16, 2020 | Z-TBL-Attend | 22:00 | 1.00 |
| Jun 18, 2020 | Z-TBL-Attend | 20:30 | 1.00 |
| Dec 03, 2019 | Z-TBL-Attend | 21:00 | 3.00 |
| Dec 17, 2019 | Z-TBL-Attend | 22:00 | 1.00 |
| Sep 17, 2020 | Z-TBL-Attend | 21:00 | 1.00 |
| Dec 10, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
| Dec 03, 2019 | Z-TBL-Attend | 21:30 | 3.00 |
| Dec 05, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
| Dec 05, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
| Dec 05, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
| Dec 05, 2019 | Z-TBL-Attend | 21:00 | 1.00 |
| Dec 05, 2019 | Z-TBL-Attend | 21:30 | 1.00 |
| Dec 09, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
| Dec 09, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
| Dec 09, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
| Dec 09, 2019 | Z-TBL-Attend | 21:00 | 1.00 |
| Dec 17, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
| Dec 10, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
| Dec 10, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
| Dec 10, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
| Dec 10, 2019 | Z-TBL-Attend | 21:30 | 1.00 |
| Dec 12, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
| Dec 12, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
| Dec 12, 2019 | Z-TBL-Attend | 21:30 | 3.00 |
| Dec 12, 2019 | Z-TBL-Attend | 22:00 | 3.00 |
| Dec 16, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
| Dec 16, 2019 | Z-TBL-Attend | 20:30 | 1.00 |
| Dec 16, 2019 | Z-TBL-Attend | 21:00 | 1.00 |
| Dec 17, 2019 | Z-TBL-Attend | 19:30 | 1.00 |
| Dec 17, 2019 | Z-TBL-Attend | 20:00 | 1.00 |
| Jan 13, 2020 | Z-TBL-Attend | 20:30 | 3.00 |
| Mar 19, 2020 | Z-ROS-VP-Talendor | ROS-VP-Clear | 5.00 |
| Apr 13, 2020 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 3.00 |
| Apr 06, 2020 | Z-ROS-VP-Talendor | 20:10 - 21:18 | 1.00 |
| ... 788 entries found / 88 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| Oct 08, 2020 | ALT-Koner-Brewbeard's Stein | 0.00 |
| Oct 06, 2020 | ALT-Koner-Faded Ice Woven Legs Armor | 0.00 |
| Sep 29, 2020 | ALT-Koner-Spaulders of Vindication | 0.00 |
| Sep 15, 2020 | ALT-Koner-Minor Kromrif Etching | 0.00 |
| Sep 14, 2020 | ALT-Koner-Bloodborn Barricade | 0.00 |
| Sep 03, 2020 | ALT-Koner-Faded Ice Woven Wrist Armor | 0.00 |
| Aug 31, 2020 | ALT-Koner-Faded Ice Woven Arms Armor | 0.00 |
| Aug 30, 2020 | ALT-Koner-Faded Ice Woven Head Armor | 0.00 |
| Aug 24, 2020 | ALT-Koner-Faded Ice Woven Feet Armor | 0.00 |
| Aug 17, 2020 | ALT-Koner-Faded Ice Woven Hands Armor | 0.00 |
| Aug 12, 2020 | ALT-Koner-Faded Ice Woven Wrist Armor | 0.00 |
| Apr 27, 2020 | ### PET WITH TAUNT ON ### | 0.00 |
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-EW-The Last of the Storm Boars: FLagged: Fyrmn, Arlyana | 5.00 |
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-EW-The Way Back Home. Flagged: Fyrmn, Arlyana | 5.00 |
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-EW-You Cant Go Back Home : Flagged: Fyrmn, Arlyana | 5.00 |
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-EW-The Way Back Home : Flagged: Shadovoxx | 5.00 |
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-EW-You Cant Go Back Home : Flagged: Shadovoxx | 5.00 |
| Dec 19, 2019 | ToV-Group-Bonus-Partisans-EW-The Last of the Storm Boars: Flagged: Cellar, Intellicast, Kindread, Mezzlar, Ramine, Xslia | 5.00 |
| ... 18 entries found | ||
No notes available.
Comments
No comments available.