
Kizben
Level 115, Bard
Eci Public
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
2019 | 1047.00 | 1038.00 | 190.00 | 199.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 12% (314/2535) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
Apr 02, 2020 | unknown zone | 20:00 | 1.00 |
Jul 29, 2021 | ZZ-Achievement Runs old content | TOV Achievement - Servant of the Sleeper | 5.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | 22:00 | 5.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | 22:30 | 5.00 |
Mar 12, 2020 | ZZ-Achievement Runs old content | ROS-T2-Sathir's Tomb | 5.00 |
Mar 12, 2020 | ZZ-Achievement Runs old content | 20:00 | 5.00 |
Jul 07, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 |
Aug 03, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 |
Jan 18, 2021 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator (End of night bonus) | 5.00 |
Oct 26, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 |
Sep 27, 2021 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 |
Oct 26, 2020 | Z-ToV-T3-Velks-Seeking the Sorcerer | ToV-T3-Velks-Seeking the Sorcerer | 2.00 |
Aug 03, 2020 | Z-ToV-T3-Kael-Avatar of War | ToV-t3-Kael-Avatar of War | 2.00 |
Jul 07, 2020 | Z-ToV-T3-Kael-Avatar of War | ToV-t3-Kael-Avatar of War | 2.00 |
Nov 11, 2021 | Z-ToV-T3-Kael-Avatar of War | ToV-T3-Avatar of War | 2.00 |
Apr 07, 2020 | Z-ToV-T2-TOFS-Heart of Frozen Shadow | ToV-ToFS-Heart of Frozen Shadow | 5.00 |
Sep 28, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Oct 26, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Dec 21, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Dec 29, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Jul 07, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Jun 01, 2020 | Z-ToV-Setup | setup | 1.00 |
Apr 23, 2020 | Z-ToV-Setup | Setup | 3.00 |
Aug 03, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Mar 23, 2020 | Z-ToV-Setup | Setup | 5.00 |
Sep 28, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-Raid-GD-Restless Assault | 2.00 |
Mar 12, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 3.00 |
Nov 10, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-Raid-GD-Restless Assault | 2.00 |
Apr 23, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 |
Apr 02, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 |
Apr 02, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-GD-Servant-of-the-Sleeper | 3.00 |
Sep 28, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
Apr 23, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 |
Aug 04, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Feb 15, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless (End of night bonus) | 5.00 |
Dec 21, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Apr 02, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Sep 28, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Jul 26, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless (End of Night Bonus) | 5.00 |
Apr 23, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Nov 10, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Aug 04, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Oct 26, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Nov 10, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Aug 04, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Aug 04, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Sep 27, 2021 | Z-ToV-Attend | 20:30 (End of Night Bonus) | 5.00 |
Aug 04, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Nov 10, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Feb 06, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Feb 06, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Oct 26, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
Mar 12, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Sep 28, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Sep 28, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
May 23, 2022 | Z-ToV-Attend | 21:30 | 5.00 |
Aug 03, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Aug 03, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
Mar 23, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Apr 02, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Apr 07, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Mar 21, 2022 | Z-ToV-Attend | 20:00 | 1.00 |
Nov 11, 2021 | Z-ToV-Attend | ToV-Attend 20:00 | 1.00 |
Nov 11, 2021 | Z-ToV-Attend | ToV-Attend 19:30 | 1.00 |
Apr 07, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Apr 07, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Apr 07, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Apr 07, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Apr 23, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Aug 03, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Oct 26, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Mar 23, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Jun 01, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Dec 29, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Mar 21, 2022 | Z-ToV-Attend | 21:30 | 1.00 |
Mar 23, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Jul 07, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Mar 23, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Jul 07, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Mar 23, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Apr 23, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Feb 06, 2020 | Z-TBL-T2-Ash-Ralaifin | TBL-Ash-Ralaifin | 5.00 |
Mar 12, 2020 | Z-TBL-GMM-Night at the Museum | GMM Museum | 3.00 |
Mar 12, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
Oct 04, 2021 | Z-ROS-Veeshan's Peak | Veeshan's Peak | 2.00 |
Sep 07, 2021 | Z-ROS-Veeshan's Peak | 19:30 | 1.00 |
Oct 07, 2021 | Z-ROS-Veeshan's Peak | Veeshan's Peak | 2.00 |
Aug 16, 2021 | Z-ROS-Veeshan's Peak | 20:30 | 2.00 |
Oct 11, 2021 | Z-ROS-Veeshan's Peak | Veeshan's Peak | 2.00 |
Oct 14, 2021 | Z-ROS-Veeshan's Peak | Veeshan's Peak | 2.00 |
Nov 18, 2021 | Z-ROS-Veeshan's Peak | RoS-VP | 2.00 |
Aug 24, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 1.00 |
Oct 04, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 2.00 |
Sep 07, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 1.00 |
Oct 14, 2021 | Z-ROS-VP-Talendor | RoS-VP-Talendor | 2.00 |
Oct 11, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor (Bonus DKP) | 5.00 |
Oct 07, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 2.00 |
Aug 16, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor (End of Night Bonus) | 5.00 |
Mar 21, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid first win | 8.00 |
Oct 25, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-Vulak | 5.00 |
... 315 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
Jan 10, 2022 | TOL-HERO-Bloodfalls: Twism, Meanstreak, Kizben | 5.00 |
Jan 10, 2022 | TOL-HERO-Ka Vethan: Twism, Sumdary, Kizben, Meanstreak | 5.00 |
Jan 10, 2022 | TOL-HERO-Vex Thal: Twism, Sumdary, Meanstreak, Kizben | 5.00 |
Jan 10, 2022 | TOL-HERO-Basilica: Nuek, Mezz, Albion, Voncia, Keiichi, Sebat | 5.00 |
Jan 09, 2022 | TOl-Level Bonus - 120: Sumdary, Twism, Meanstreak, Kizben, Khaslex | 25.00 |
Jan 09, 2022 | TOL-Group Bonus - Shadow valley (all 3): Twism, Meanstreak, Kizben | 15.00 |
Jan 09, 2022 | TOL-Group Bonus - Ka Vethan all 3 quests: Kizben, Twism, Sumdary, Meanstreak | 15.00 |
Jan 09, 2022 | TOL-Group Bonus - Ka Vethan all 3 quests: Twism, Sumdary, Meanstreak, Kizben | 15.00 |
Aug 24, 2021 | Draconic Lava Plate Hands | 0.00 |
Jul 07, 2021 | Bonus DKP - Circle of Life IV | 25.00 |
Jul 07, 2021 | Bonus DKP - Circle of Power IV | 25.00 |
Dec 26, 2020 | CoV-Group-Bonus-Partisan-Dragon Necropolis-All 3 | 15.00 |
Dec 18, 2020 | CoV-Group-Bonus-Partisan-Skyshrine-All 3 | 15.00 |
Dec 11, 2020 | CoV-Group-Bonus-Hero of The Sleeper's Tomb | 5.00 |
Dec 11, 2020 | CoV-Group-Bonus-Hero of Skyshrine | 5.00 |
Dec 11, 2020 | CoV-Group-Bonus-Hero of Dragon Necropolis | 5.00 |
Dec 11, 2020 | CoV-Group-Bonus-Hero of The Temple of Veeshan | 5.00 |
... 17 entries found |
No notes available.
Comments
No comments available.