 
	Mezz
	Level 120, Enchanter
	Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|---|
| 2019 | 4775.00 | 5210.00 | 811.00 | 376.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 39% (1092/2786) | 
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| Sep 14, 2020 | Z-ToV-T3-Velks-Seeking the Sorcerer | ToV-T3-Velks-Seeking the Sorcerer (Smooth run) | 2.00 | 
| Sep 14, 2020 | Z-ToV-Attend | 21:30 | 1.00 | 
| Sep 14, 2020 | Z-ToV-Attend | 21:00 | 1.00 | 
| Sep 14, 2020 | Z-ToV-Attend | 20:30 | 1.00 | 
| Sep 14, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Sep 14, 2020 | ZZ-Achievement Runs old content | zz-Achievement Runs Old Content | 1.00 | 
| Sep 14, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 | 
| Sep 10, 2020 | Z-ToV-T3-Kael-Avatar of War | ToV-t3-Kael-Avatar of War | 2.00 | 
| Sep 10, 2020 | Z-ToV-Attend | 21:00 | 1.00 | 
| Sep 10, 2020 | Z-ToV-Attend | 20:30 | 1.00 | 
| Sep 10, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 | 
| Sep 10, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Sep 10, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 | 
| Sep 03, 2020 | Z-ToV-Attend | 21:00 | 1.00 | 
| Sep 03, 2020 | Z-ToV-Attend | 20:30 | 1.00 | 
| Sep 03, 2020 | Z-TBL-T2-Ash-Ralaifin | zz-Achievement Runs Old Content | 1.00 | 
| Sep 03, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 | 
| Aug 31, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Aug 31, 2020 | Z-ToV-Attend | 21:30 | 1.00 | 
| Aug 31, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 | 
| Aug 31, 2020 | Z-ToV-Attend | 20:30 | 1.00 | 
| Aug 31, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Aug 31, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Aug 31, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 | 
| Aug 27, 2020 | Z-ToV-T3-Kael-Avatar of War | ToV-t3-Kael-Avatar of War | 2.00 | 
| Aug 27, 2020 | Z-ToV-Attend | 21:00 | 1.00 | 
| Aug 27, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-Raid-GD-Restless Assault | 2.00 | 
| Aug 27, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Aug 27, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 | 
| Aug 25, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 1.00 | 
| Aug 25, 2020 | Z-ToV-Attend | 21:30 | 1.00 | 
| Aug 25, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Aug 25, 2020 | Z-ToV-Attend | 20:30 | 1.00 | 
| Aug 25, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Aug 25, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Aug 25, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 | 
| Aug 24, 2020 | Z-ToV-T2-TOFS-Tserrina Syl'Tor | ToV-T2-TOFS-Tserrina Syl'tor | 2.00 | 
| Aug 24, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Aug 24, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Aug 24, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 | 
| Aug 18, 2020 | Z-ToV-Attend | 20:30 | 1.00 | 
| Aug 18, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Aug 18, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Aug 18, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 | 
| Aug 17, 2020 | Z-ToV-Attend | 20:30 | 1.00 | 
| Aug 17, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Aug 17, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Aug 17, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 | 
| Aug 13, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-Raid-GD-Restless Assault | 2.00 | 
| Aug 13, 2020 | Z-ToV-Attend | 20:30 | 1.00 | 
| Aug 13, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Aug 13, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Aug 13, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 | 
| Aug 11, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Aug 11, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Aug 11, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Aug 11, 2020 | Z-ToV-Attend | 21:00 | 1.00 | 
| Aug 11, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Aug 11, 2020 | Z-TBL-Attend | 19:30 | 1.00 | 
| Aug 11, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 | 
| Aug 10, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Aug 10, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Aug 10, 2020 | Z-ToV-Setup | ToV-setup | 2.00 | 
| Aug 06, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-Raid-GD-Restless Assault | 2.00 | 
| Aug 06, 2020 | Z-ToV-Attend | 21:00 | 1.00 | 
| Aug 06, 2020 | Z-ToV-Attend | 20:30 | 1.00 | 
| Aug 06, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Aug 06, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Aug 06, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 | 
| Aug 04, 2020 | Z-ToV-Attend | 20:30 | 1.00 | 
| Aug 04, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Aug 04, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Aug 04, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 | 
| Aug 03, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Aug 03, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 | 
| Jul 30, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Jul 30, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Jul 30, 2020 | Z-ToV-T3-Velks-Seeking the Sorcerer | ToV-T3-Velks-Seeking the Sorcerer | 2.00 | 
| Jul 30, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Jul 28, 2020 | Z-ToV-T2-TOFS-Till Death do us Part | ToV-T2-TOFS-Till Death Do Us Part | 2.00 | 
| Jul 28, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Jul 28, 2020 | Z-ToV-T2-TOFS-Heart of Frozen Shadow | ToV-T2-TOFS-Heart of Frozen Shadow | 2.00 | 
| Jul 28, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 | 
| Jul 23, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Jul 23, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Jul 23, 2020 | Z-ToV-T3-Velks-Seeking the Sorcerer | ToV-T3-Velks-Seeking the Sorcerer | 2.00 | 
| Jul 23, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Jul 21, 2020 | Z-ToV-Attend | 21:30 | 1.00 | 
| Jul 21, 2020 | Z-ToV-Attend | 21:00 | 1.00 | 
| Jul 21, 2020 | Z-ToV-T3-Kael-Avatar of War | ToV-t3-Kael-Avatar of War | 2.00 | 
| Jul 21, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Jul 21, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 | 
| Jul 21, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 | 
| Jul 20, 2020 | Z-ToV-T2-TOFS-Tserrina Syl'Tor | ToV-T2-TOFS-Tserrina Syl'tor | 2.00 | 
| Jul 20, 2020 | Z-ToV-T2-TOFS-Till Death do us Part | ToV-T2-TOFS-Till Death Do Us Part | 2.00 | 
| Jul 20, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Jul 20, 2020 | Z-ToV-T2-TOFS-Heart of Frozen Shadow | ToV-T2-TOFS-Heart of Frozen Shadow | 2.00 | 
| Jul 20, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 | 
| Jul 13, 2020 | Z-ToV-T3-Velks-Seeking the Sorcerer | ToV-T3-Velks-Seeking the Sorcerer | 2.00 | 
| Jul 09, 2020 | Z-ToV-Attend | 21.35 | 1.00 | 
| ... 1095 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | 
|---|---|---|
| Jan 03, 2020 | ToV-Group-Spell Hand in: 6 spells | 30.00 | 
| Dec 23, 2019 | Tov-Group-Bonus-Partisans-Kael-Wolf Bites Giants: Flagged: Galamann, Mezz, Toomanynotes, Shorril, Tinkeringmule, Nuek | 5.00 | 
| Dec 23, 2019 | Tov-Group-Bonus-Partisans-Kael-The Ice Moves: Flagged: Galamann, Mezz, Toomanynotes, Shorril, Tinkeringmule, Nuek | 5.00 | 
| Dec 23, 2019 | Tov-Group-Bonus-Partisans-Kael-Find the Survivors: Flagged: Galamann, Mezz, Toomanynotes, Shorril, Tinkeringmule, Nuek | 5.00 | 
| Dec 19, 2019 | ToV-Group-Bonus-Partisans-GD-Reliks of the Past: Flagged: Mezz, Nuek, Toomanynotes, Tinkeringmule, Cottwin | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-GD-Reliks of the Past: Flagged: Gimmy, Pitty, Shorril, Lydialee, Gnomius | 5.00 | 
| Dec 19, 2019 | ToV-Group-Bonus-Partisans-GD-O.M.A.D: Flagged: Mezz, Nuek, Toomanynotes, Tinkeringmule, Cottwin | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-GD-O.M.A.D: Flagged: Gimmy, Shorril, Gnomius, Lydialee, Wolfjaws | 5.00 | 
| Dec 19, 2019 | ToV-Group-Bonus-Partisans-GD-Give us your Tired: Flagged: Mezz, Nuek, Toomanynotes, Tinkeringmule, Cottwin | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-GD-Give us your Tired: Flagged: Gimmy, Shorril, Gnomius, Lydialee, Wolfjaws, Adruger | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-EW-You Cant Go Back Home : Flagged: Tinkeringmule, Taedianfleur | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-EW-You Cant Go Back Home : Flagged: Sumdary | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-EW-You Cant Go Back Home : Flagged: Mezz | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-EW-The Way Back Home. Flagged: Tinkeringmule, Taedianfleur | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-EW-The Way Back Home. Flagged: Sumdary | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-EW-The Way Back Home. Flagged: Pisaster, Gimmy | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-EW-The Last of the Storm Boars: Flagged: Sumdary | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-EW-The Last of the Storm Boars: FLagged: Meydoosa, Gimmy | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-CC-Supply Run. Flagged: Adruger, Wolfjaws, Lydialee, Gnomius, Gutzz, Tinkeringmule, Mezz, Shorril, Toomanynotes, Mezzlar | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-CC-Spider Harness. Flagged: Adruger, Wolfjaws, Lydialee, Gnomius, Gutzz, Tinkeringmule, Mezz, Shorril, Toomanynotes, Mezzlar | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-CC-Spider Eggs. Flagged: Adruger, Wolfjaws, Lydialee, Gnomius, Gutzz, Tinkeringmule, Mezz, Shorril, Toomanynotes, Mezzlar | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-CC-Invading Ice - Flagged: Draynor, Baybee, Krunchi, Rowansbane, Baeltor | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-CC-Invading Ice - Flagged: Adruger, Wolfjaws, Lydialee, Gnomius, Gutzz, Tinkeringmule, Mezz, Shorril, Toomanynotes, Mezzlar | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Level 115 | 25.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Hero-Velks: Flagged: Silver, Makpets | 5.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Hero-Velks: Flagged: Poseidon, Wanluan | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Hero-Velks: Flagged: Meydoosa, Mezz, Adruger, Wolfjaws, Lydialee, Gutzz, Gnomiuis, Baybee, Draynor, Loggmeister, Valspar | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Hero-Velks: Flagged: Cellar, Xalatan, Xslia | 5.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Hero-Kael: Flagged: Voncia, Neadian | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Hero-Kael: Flagged: Mezz | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Hero-Kael: Flagged: Cellar, Xslia, Xalatan | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Hero-GD: Flagged: Mezz | 5.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Hero-EW: Flagged: Voncia, Neadian | 5.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Hero-EW: Flagged: Posiedon | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Hero-EW: Flagged: Mezz | 5.00 | 
| Jan 27, 2020 | ToV-Group-Bonus-Collections: Mezz | 25.00 | 
| Dec 13, 2021 | TOL-HERO-Vex Thal: Nuek, Mezz, Albion, Voncia, Keiichi, Sebat | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Vex Thal: Meydoosa, Blip | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Ka Vethan: Nuek, Mezz, Albion, Voncia, Keiichi, Sebat | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Ka Vethan: Meydoosa, Blip | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Bloodfalls: Mezz, Nuek, Albion, Voncia, Keiichi, Sebat | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Basilica: Nuek, Mezz, Albion, Voncia, Keiichi, Sebat | 5.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Vex Thal (all 3): Mezz, Blip | 15.00 | 
| Feb 03, 2022 | ToL-Group Bonus - Vex Thal (All 3) | 15.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Umbral Plains all 3 quests: Mezz, Voncia, Meydoosa, Sinnamarya | 15.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Shadow valley (treading on dangerous territory): Mezz, Blip, Voncia, Meydoosa | 5.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Shadow valley (exploring Shadow Valley): Meydoosa, Voncia, Blip, Mezz | 5.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Shadow valley (catching Lightning): Meydoosa, Voncia, Blip, Mezz | 5.00 | 
| Dec 25, 2021 | TOL-Group Bonus - Shadow valley (all 3): Albion | 15.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Maidens Eye - all 3 quests: Voncia, Keiichi, Albion, Sebat, Mezz | 15.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Ka Vethan all 3 quests: Mezz, Albion, Keiichi | 15.00 | 
| Jan 16, 2022 | TOL-Group Bonus - Collections | 25.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Bloodfalls (all 3): Mezz, Voncia, Albion, Keiich | 15.00 | 
| Jan 24, 2022 | TOL-Group Bonus - Bloodfalls (all 3): | 15.00 | 
| Dec 27, 2021 | TOL- Group Bonus - Bloodfalls (2 quests): Xyza | 10.00 | 
| Dec 27, 2021 | TOL-Group Bonus - Bloodfalls (1 quest): Xyza | 5.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Basilica (when Soul meets Soul): Arlyana, Blip, Mezz, Albion, Sinnamarya | 5.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Basilica (To Defy Power, Hope may vanish): Mezz, Albion, Alryana, Blip | 10.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Under Siege - Mezz, Koutarou, Voncia, Sebat | 5.00 | 
| Jan 06, 2023 | NoS-Shar Vahl - Under Siege - Kyrasue | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Under Siege - Galamann, Nuek, Whrilwind, Graycaller, Mezz | 5.00 | 
| Dec 24, 2022 | NoS-Shar Vahl - Under Siege - Blip | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Under Siege - Arlyana, Tirundeth | 5.00 | 
| Dec 13, 2022 | NOS-Shar Vahl - Peace Offering - Koutarou, Sebat, Adruger, Mezz | 5.00 | 
| Jan 06, 2023 | NOS-Shar Vahl - Mean Streets - Voncia | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Mean Streets - Sebat, Mezz | 5.00 | 
| Jan 06, 2023 | NoS-Shar Vahl - Mean Streets - Kyrasue | 5.00 | 
| Dec 24, 2022 | NoS-Shar Vahl - Mean Streets - Blip | 5.00 | 
| Dec 13, 2022 | NOS-Shar Vahl - Just a Delivery - Mezz, Koutarou, Voncia, Adruger, Sebat | 5.00 | 
| Dec 13, 2022 | NOS-Shar Vahl - A little Goodwill - Mezz, Koutarou, Voncia, Adruger, Sebat | 5.00 | 
| Dec 13, 2022 | NOS-Shadow Haven - Spiritual Corruption - Mezz, Koutarou, Sebat, Adruger | 5.00 | 
| Dec 13, 2022 | NOS-Shadow Haven - Power Corrupts - Mezz, Koutarou, Sebat, Adruger | 5.00 | 
| Dec 13, 2022 | NOS-Shadow Haven - Fungal Corruption - Mezz, Koutarou, Tirundeth, Sebat, Adruger | 5.00 | 
| Dec 13, 2022 | NOS-Shadeweavers - No Grave can hold them - Koutarou, Fyrmn, Mezz, Shorill, Voncia | 5.00 | 
| Dec 13, 2022 | NOS-Shadeweavers - It takes two to Tangle - Koutarou, Fyrmn, Voncia, Mezz, Shorril | 5.00 | 
| Dec 13, 2022 | NOS-Shadeweavers - A Knight to Remember - Koutarou, Fyrmn, Voncia, Mezz, Shorill | 5.00 | 
| Dec 13, 2022 | NOS-Paludal Depths - New Sherrif in Town - Mezz, Voncia, Shorril, Sebat, Adruger | 5.00 | 
| Dec 13, 2022 | NOS-Paludal Depths -Big Claim Hunter - Mezz, Voncia, Shorril, Sebat, Adruger | 5.00 | 
| Dec 13, 2022 | NOS-Paludal Depths - A miner Setback, Mezz, Voncia, Shorril, Sebat, Adruger | 5.00 | 
| Dec 22, 2022 | NoS - Group Bonus - Collections - Mezz, Xyza, Bumzak | 25.00 | 
| Dec 15, 2022 | NOS-Firefall-Yokaw, Ameek- Mezz, Shorril, Voncia, Sebat, Darksade | 5.00 | 
| Dec 15, 2022 | NOS-Firefall-Sweet Caroline- Mezz, Shorril, Voncia, Sebat, Darksade | 5.00 | 
| Dec 13, 2022 | NOS-Deepshade-Fungus Among us - Mezz, Adruger, Gaerwind, Sebat, Galamann | 5.00 | 
| Dec 13, 2022 | NOS-Deepshade-Enter Stage Left - Mezz, Gaerwind, Adruger, Galamann | 5.00 | 
| Jan 06, 2023 | NOS-Darklight-The Spirit Fades - Voncia | 5.00 | 
| Dec 12, 2022 | NOS-Darklight-The Spirit Fades - Mezz | 5.00 | 
| Dec 24, 2022 | NOS-Darklight-The Spirit Fades - Blip, Drakimeon | 5.00 | 
| Dec 13, 2022 | NOS-Darklight-A lesson in Healing - Mezz, Adruger | 5.00 | 
| Dec 24, 2022 | NOS-Darklight-A lesson in Healing - Darnella, Fyrmn, Oumnusar | 5.00 | 
| Dec 13, 2022 | NOS-Darklight-A lesson in Forgivness - Mezz, Adruger | 5.00 | 
| Dec 24, 2022 | NOS-Darklight-A lesson in Forgivness - Darnella, Fyrmn, Oumnusar | 5.00 | 
| Dec 13, 2022 | NOS-Darklight-A lesson in Altruism - Mezz, Adruger | 5.00 | 
| Dec 24, 2022 | NOS-Darklight-A lesson in Altruism - Fyrmn, Darnella, Oumnusar | 5.00 | 
| Dec 21, 2020 | CoV-Group-Bonus-Partisan-Western Wastes-All 3 | 15.00 | 
| Dec 21, 2020 | CoV-Group-Bonus-Partisan-The Sleepers Tomb-All 3 | 15.00 | 
| Dec 21, 2020 | CoV-Group-Bonus-Partisan-Temple of Veeshan-All 3 | 15.00 | 
| Dec 21, 2020 | CoV-Group-Bonus-Partisan-Skyshrine-All 3 | 15.00 | 
| Dec 21, 2020 | CoV-Group-Bonus-Partisan-Dragon Necropolis-All 3 | 15.00 | 
| Dec 26, 2020 | CoV-Group-Bonus-Partisan-Cobalt Scar-All 3 | 15.00 | 
| Dec 21, 2020 | CoV-Group-Bonus-Hero of The Temple of Veeshan | 5.00 | 
| ... 124 entries found / 100 are shown | ||
		No notes available.
	
Comments
No comments available.
 Cloth Wrist Ornament of Swirling Spirits
 Cloth Wrist Ornament of Swirling Spirits Faded Spectral Luminosity Legs Armor
 Faded Spectral Luminosity Legs Armor Earring of the Kai
 Earring of the Kai Faded Spectral Luminosity Hands Armor
 Faded Spectral Luminosity Hands Armor Akelha`Ra's Ring of Rage
 Akelha`Ra's Ring of Rage Faded Spectral Luminosity Head Armor
 Faded Spectral Luminosity Head Armor Cloth Hands Ornament of Swirling Spirits
 Cloth Hands Ornament of Swirling Spirits Bona Fide Beautified Bauta
 Bona Fide Beautified Bauta Transcribed Tome of the Jharin
 Transcribed Tome of the Jharin Cloth Chest Ornament of Swirling Spirits
 Cloth Chest Ornament of Swirling Spirits Ehayae's Medallion of the Dawn
 Ehayae's Medallion of the Dawn Greater Symbol of Shar Vahl
 Greater Symbol of Shar Vahl Median Symbol of Shar Vahl
 Median Symbol of Shar Vahl Ball of Krystal
 Ball of Krystal Glowing Symbol of Shar Vahl
 Glowing Symbol of Shar Vahl Shik'Nar Carapace Crate
 Shik'Nar Carapace Crate Lesser Symbol of Shar Vahl
 Lesser Symbol of Shar Vahl Faded Spectral Luminosity Wrist Armor
 Faded Spectral Luminosity Wrist Armor Median Shadowscribed Parchment
 Median Shadowscribed Parchment Lesser Shadowscribed Parchment
 Lesser Shadowscribed Parchment Glowing Shadowscribed Parchment
 Glowing Shadowscribed Parchment Viscous Shroud of the Swarm
 Viscous Shroud of the Swarm Faded Waning Gibbous Head Armor
 Faded Waning Gibbous Head Armor Akhevan Trunk
 Akhevan Trunk Threaded Cintura of Treachery
 Threaded Cintura of Treachery Greater Shadowscribed Parchment
 Greater Shadowscribed Parchment Eclipsed Light Cloth Arms Ornament
 Eclipsed Light Cloth Arms Ornament Eclipsed Light Cloth Robe Ornament
 Eclipsed Light Cloth Robe Ornament Faded Waning Gibbous Arms Armor
 Faded Waning Gibbous Arms Armor Eclipsed Light Cloth Feet Ornament
 Eclipsed Light Cloth Feet Ornament Minor Shadowscribed Parchment
 Minor Shadowscribed Parchment Eclipsed Light Cloth Helm Ornament
 Eclipsed Light Cloth Helm Ornament Kly Skinned Pantaloons
 Kly Skinned Pantaloons Loop of Infinite Twilight
 Loop of Infinite Twilight Eclipsed Light Cloth Hands Ornament
 Eclipsed Light Cloth Hands Ornament Calcified Bloodied Ore
 Calcified Bloodied Ore Wisdom of the Fallen Star
 Wisdom of the Fallen Star Likeness of Whispers
 Likeness of Whispers Eclipsed Light Cloth Wrist Ornament
 Eclipsed Light Cloth Wrist Ornament Faded Waning Gibbous Legs Armor
 Faded Waning Gibbous Legs Armor Faded Waning Gibbous Feet Armor
 Faded Waning Gibbous Feet Armor Collar of Nyctophobia
 Collar of Nyctophobia Faded Waning Gibbous Wrist Armor
 Faded Waning Gibbous Wrist Armor Eclipsed Light Cloth Chest Ornament
 Eclipsed Light Cloth Chest Ornament Veil of Lunar Winds
 Veil of Lunar Winds Shadowed Fortune
 Shadowed Fortune Talisman of the Elysians
 Talisman of the Elysians Deep Sanguine Band
 Deep Sanguine Band Diamondized Restless Ore
 Diamondized Restless Ore Ring of True Echoes
 Ring of True Echoes New Brood Talisman
 New Brood Talisman Faded Hoarfrost Head Armor
 Faded Hoarfrost Head Armor Restless Ice Shard
 Restless Ice Shard Mrtyu's Rod of Disempowerment
 Mrtyu's Rod of Disempowerment Ratalthor's Earring of Insight
 Ratalthor's Earring of Insight Faded Hoarfrost Wrist Armor
 Faded Hoarfrost Wrist Armor Scale-Plated Crate
 Scale-Plated Crate Faded Hoarfrost Arms Armor
 Faded Hoarfrost Arms Armor Jchan's Threaded Belt of Command
 Jchan's Threaded Belt of Command Faded Hoarfrost Feet Armor
 Faded Hoarfrost Feet Armor Draconic Lava Cloth Hands Ornament
 Draconic Lava Cloth Hands Ornament Draconic Lava Cloth Helm Ornament
 Draconic Lava Cloth Helm Ornament Drakescale Mask
 Drakescale Mask Cloak of Mortality
 Cloak of Mortality Faded Hoarfrost Hands Armor
 Faded Hoarfrost Hands Armor Bloodied Talisman
 Bloodied Talisman Minor Kromrif Etching
 Minor Kromrif Etching Faded Ice Woven Feet Armor
 Faded Ice Woven Feet Armor Velketor's Vizard
 Velketor's Vizard Faded Ice Woven Chest Armor
 Faded Ice Woven Chest Armor Median Kromrif Etching
 Median Kromrif Etching Faded Ice Woven Legs Armor
 Faded Ice Woven Legs Armor Greater Kromrif Etching
 Greater Kromrif Etching Faded Ice Woven Arms Armor
 Faded Ice Woven Arms Armor Faded Ice Woven Wrist Armor
 Faded Ice Woven Wrist Armor Faded Ice Woven Hands Armor
 Faded Ice Woven Hands Armor