Tjay
Level 120, Druid
Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| 2019 | 26972.00 | 26136.00 | 79.00 | 915.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 82% (2337/2861) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| Feb 06, 2023 | NOS-T2-Myconid Mutiny | NOS-T2-Mushroom first win | 15.00 |
| Apr 17, 2023 | NOS-T2-Myconid Mutiny | NOS-T2-Mushroom | 5.00 |
| Apr 17, 2023 | NOS-T2-When one Door Closes | NOS-T2-Door | 2.00 |
| Feb 13, 2023 | NOS-T2-When one Door Closes | NOS-T2-Door | 5.00 |
| Apr 06, 2023 | NOS-T2-When one Door Closes | NOS-T2-Door | 2.00 |
| Mar 30, 2023 | NOS-T2-When one Door Closes | NOS-T2-Door | 3.00 |
| Mar 13, 2023 | NOS-T2-When one Door Closes | NoS-T2-Door | 3.00 |
| Mar 23, 2023 | NOS-T2-When one Door Closes | NOS-T1-Door | 2.00 |
| Feb 20, 2023 | NOS-T2-When one Door Closes | NoS-T2-Door | 4.00 |
| Feb 06, 2023 | NOS-T2-When one Door Closes | NOS-T2-Door first win | 10.00 |
| Apr 06, 2023 | NOS-T3-The Shadow Moves | NOS-T3-Firefall | 2.00 |
| Mar 23, 2023 | NOS-T3-The Shadow Moves | NOS-T3-Firefall | 4.00 |
| Mar 16, 2023 | NOS-T3-The Shadow Moves | NOS-T3-Shadow Moves | 5.00 |
| Mar 30, 2023 | NOS-T3-The Shadow Moves | NOS-T3-Firefall | 4.00 |
| Mar 06, 2023 | NOS-T3-The Shadow Moves | NOS-T3-Shadow Move Win | 15.00 |
| Apr 20, 2023 | NOS-T3-The Shadow Moves | NOS-T3-Firefall | 2.00 |
| Mar 06, 2023 | NOS-T3-The Sprit Fades | NOS-T3-The Spirit Fades | 15.00 |
| Mar 27, 2023 | NOS-T3-The Sprit Fades | NOS-T3-Spirit fades | 5.00 |
| Apr 03, 2023 | NOS-T3-The Sprit Fades | NOS-T3-Spirit Fades | 2.00 |
| Mar 13, 2023 | NOS-T3-The Sprit Fades | NOS-T3-The spirit fades | 5.00 |
| Apr 10, 2023 | NOS-T3-The Sprit Fades | NOS-T3-Spirit Fades | 5.00 |
| Apr 17, 2023 | NOS-T3-The Sprit Fades | NOS-T3-Spirit Fades | 2.00 |
| Mar 20, 2023 | NOS-T3-The Sprit Fades | NOS-T3-Spirit Fades | 4.00 |
| Mar 23, 2023 | NOS-T3-Under Siege | NOS-T3-Under Siege | 5.00 |
| Mar 16, 2023 | NOS-T3-Under Siege | NOS-T3-Under Siege | 4.00 |
| Mar 09, 2023 | NOS-T3-Under Siege | NOS-T3-Under Siege Win | 15.00 |
| Mar 30, 2023 | NOS-T3-Under Siege | NOS-T3-Under Siege | 4.00 |
| Apr 20, 2023 | NOS-T3-Under Siege | NOS-T3-Under Siege | 5.00 |
| Apr 13, 2023 | NOS-T3-Under Siege | NOS-T3-UnderSiege | 2.00 |
| Jan 10, 2022 | TOL-Attend | 19:30 | 5.00 |
| Jan 05, 2023 | TOL-Attend | 20:00 | 1.00 |
| Jan 05, 2023 | TOL-Attend | 20:30 | 1.00 |
| Jan 05, 2023 | TOL-Attend | 19:30 | 1.00 |
| Jun 13, 2022 | TOL-Attend | 20:00 | 1.00 |
| Jan 10, 2022 | TOL-Attend | 20:30 | 5.00 |
| Dec 05, 2022 | TOL-Attend | 20:00 | 1.00 |
| Mar 24, 2022 | TOL-Attend | 20:00 Learning | 5.00 |
| Jan 24, 2022 | TOL-Attend | 19:00 | 2.00 |
| Jan 11, 2022 | TOL-Attend | 19:30 | 5.00 |
| Dec 01, 2022 | TOL-Attend | 20:00 | 1.00 |
| Mar 24, 2022 | TOL-Attend | 20:30 learning | 5.00 |
| Jun 13, 2022 | TOL-Attend | 21:00 | 1.00 |
| Jan 17, 2022 | TOL-Attend | 20:30 | 2.00 |
| Jan 17, 2022 | TOL-Attend | 20:00 | 1.00 |
| Mar 24, 2022 | TOL-Attend | 21:30 EON | 5.00 |
| Mar 24, 2022 | TOL-Attend | 21:00 Learning | 5.00 |
| Nov 21, 2022 | TOL-Attend | 20:00 | 5.00 |
| Jan 18, 2022 | TOL-Attend | 18:30 | 2.00 |
| Jan 18, 2022 | TOL-Attend | Hunters - Bloodfalls 20:00 | 2.00 |
| Nov 21, 2022 | TOL-Attend | 21:00 | 5.00 |
| Jan 17, 2022 | TOL-Attend | 18:30 | 1.00 |
| Jun 16, 2022 | TOL-Attend | 20:00 | 1.00 |
| Nov 14, 2022 | TOL-Attend | 20:30 | 1.00 |
| Jan 25, 2022 | TOL-Attend | 18:30 | 2.00 |
| Jan 24, 2022 | TOL-Attend | 20:00 | 2.00 |
| Nov 14, 2022 | TOL-Attend | 21:00 | 1.00 |
| Jun 09, 2022 | TOL-Attend | 22:00 EON | 5.00 |
| Jun 09, 2022 | TOL-Attend | 21:00 | 1.00 |
| Jan 24, 2022 | TOL-Attend | 18:30 | 2.00 |
| Nov 14, 2022 | TOL-Attend | 19:30 | 1.00 |
| Mar 28, 2022 | TOL-Attend | 20:30 | 1.00 |
| Sep 01, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
| Jan 25, 2022 | TOL-Attend | Maiden's Eye - Hunter's Raid 21:00 | 2.00 |
| Jan 25, 2022 | TOL-Attend | Maiden's Eye - Hunter's Raid 20:30 | 2.00 |
| Jan 25, 2022 | TOL-Attend | Maiden's Eye - Hunter's Raid (End of Night Bonus) | 5.00 |
| Nov 10, 2022 | TOL-Attend | 21:00 | 1.00 |
| Aug 29, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Jun 02, 2022 | TOL-Attend | 21:30 EON | 5.00 |
| Nov 03, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Feb 03, 2022 | TOL-Attend | 18:30 | 2.00 |
| Feb 07, 2022 | TOL-Attend | 18:30 Learning | 5.00 |
| Jan 31, 2022 | TOL-Attend | 18:30 | 2.00 |
| Mar 29, 2022 | TOL-Attend | 21:00 | 1.00 |
| Mar 29, 2022 | TOL-Attend | 20:30 | 1.00 |
| Nov 01, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Feb 08, 2022 | TOL-Attend | 19:30 Learning | 5.00 |
| Feb 08, 2022 | TOL-Attend | 19:00 Learning | 5.00 |
| Nov 01, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
| Feb 08, 2022 | TOL-Attend | 20:00 Learning | 5.00 |
| Mar 31, 2022 | TOL-Attend | 20:30 | 1.00 |
| Aug 25, 2022 | TOL-Attend | Attend 20:30 | 1.00 |
| Oct 20, 2022 | TOL-Attend | Attend 20:30 | 1.00 |
| Feb 10, 2022 | TOL-Attend | 21:00 Learning | 5.00 |
| Feb 10, 2022 | TOL-Attend | 20:30 Learning | 5.00 |
| Oct 20, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Feb 10, 2022 | TOL-Attend | 20:00 Learning | 5.00 |
| May 02, 2022 | TOL-Attend | 20:30 | 1.00 |
| Oct 24, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Feb 10, 2022 | TOL-Attend | 19:00 | 2.00 |
| Oct 24, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Feb 10, 2022 | TOL-Attend | 21:30 Learning | 5.00 |
| Mar 31, 2022 | TOL-Attend | 21:00 | 1.00 |
| May 26, 2022 | TOL-Attend | 20:30 | 5.00 |
| Feb 17, 2022 | TOL-Attend | 19:00 | 2.00 |
| Oct 17, 2022 | TOL-Attend | Attend 20:30 | 1.00 |
| Oct 17, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
| Feb 15, 2022 | TOL-Attend | 20:00 | 2.00 |
| Aug 22, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Mar 31, 2022 | TOL-Attend | 21:30 | 1.00 |
| Oct 13, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| ... 2340 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| Dec 26, 2022 | NOS-Darklight-The Spirit Fades - Bigmonk, Tjay, Darnella | 5.00 |
| Sep 01, 2022 | ALT-Bigmonk-Likeness of Whispers | -1.00 |
| Feb 07, 2021 | CoV-Group-Bonus-Hero of The Temple of Veeshan | 5.00 |
| Feb 07, 2021 | CoV-Group-Bonus-Hero of Skyshrine | 5.00 |
| Feb 07, 2021 | CoV-Group-Bonus-Hero of The Sleepers Tomb | 5.00 |
| Jan 01, 2021 | CoV-Group-Bonus-Partisan-The Sleepers Tomb-All 3 | 15.00 |
| Dec 23, 2020 | CoV-Group-Bonus-Hero of Skyshrine | 5.00 |
| Dec 23, 2020 | CoV-Group-Bonus-Hero of The Sleepers Tomb | 5.00 |
| Dec 22, 2020 | CoV-Group-Bonus-Hero of Dragon Necropolis | 5.00 |
| Nov 19, 2020 | ALT-Bigmonk-Minor Kromrif Etching | 0.00 |
| Nov 17, 2020 | ALT-Bigmonk-Restless Bunker | 0.00 |
| Nov 16, 2020 | ALT-Bigmonk-Cryptic | 0.00 |
| Nov 12, 2020 | ALT-Bigmonk-Faded Ice Woven Hands Armor | 0.00 |
| Nov 10, 2020 | ALT-Bigmonk-Brewbeard's Stein | 0.00 |
| Nov 05, 2020 | ALT-Bigmonk-Necklace of Icesphyxication | 0.00 |
| Nov 04, 2020 | ALT-Bigmonk-Claws of the Griffin | 0.00 |
| Oct 28, 2020 | ALT-Bigmonk-Crystalline Buckle of the Servant | 0.00 |
| Oct 20, 2020 | ALT-Bigmonk-Faded Ice Woven Wrist Armor | 0.00 |
| Oct 19, 2020 | ALT-Bigmonk-Faded Ice Woven Legs Armor | 0.00 |
| Oct 06, 2020 | ALT-Bigmonk-Spaulders of Vindication | 0.00 |
| Sep 24, 2020 | ALT-Bigmonk-Faded Ice Woven Chest Armor | 0.00 |
| Sep 23, 2020 | ALT-Bigmonk-Faded Ice Woven Wrist Armor | 0.00 |
| Sep 15, 2020 | ALT-Bigmonk-Translucent Velium Bludgeoner | 0.00 |
| Sep 03, 2020 | ALT-Bigmonk-Flayed Barbarian Skin Cloak | 0.00 |
| Aug 31, 2020 | ALT-Bigmonk-Faded Ice Woven Feet Armor | 0.00 |
| Jan 07, 2020 | ToV-Group-Bonus-Hero-EW: Flagged: Tjay | 5.00 |
| Dec 11, 2019 | ToV-Group-Bonus-Level 115 | 25.00 |
| ... 27 entries found | ||
No notes available.
Comments
No comments available.