 
	Trilo
	Level 120, Druid
	Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|---|
| 2019 | 25853.00 | 25232.00 | 90.00 | 711.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 53% (1511/2861) | 
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| Dec 19, 2019 | Z-TBL-T1-Stratos | TBL-Stratos | 3.00 | 
| Dec 19, 2019 | Z-TBL-Attend | 20:30 | 1.00 | 
| Dec 19, 2019 | ZZ-Achievement Runs old content | 21:30 | 3.00 | 
| Dec 19, 2019 | Z-TBL-Attend | 21:00 | 1.00 | 
| Jan 06, 2020 | Z-TBL-Setup | Setup | 1.00 | 
| Jan 06, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 | 
| Jan 06, 2020 | Z-TBL-Attend | 20:00 | 1.00 | 
| Jan 06, 2020 | Z-TBL-T2-Wind | TBL-Wind | 3.00 | 
| Jan 06, 2020 | Z-TBL-Attend | 21:00 | 1.00 | 
| Jan 06, 2020 | Z-TBL-T1-Stratos | TBL-Stratos | 3.00 | 
| Jan 07, 2020 | Z-TBL-Setup | Setup | 3.00 | 
| Jan 07, 2020 | Z-TBL-Attend | 19:30 | 1.00 | 
| Jan 07, 2020 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 3.00 | 
| Jan 07, 2020 | Z-TBL-Attend | 20:30 | 3.00 | 
| Jan 07, 2020 | Z-TBL-Attend | 21:00 | 3.00 | 
| Jan 07, 2020 | Z-TBL-Attend | 21:30 | 3.00 | 
| Jan 07, 2020 | Z-TBL-Attend | 22:00 | 3.00 | 
| Jan 09, 2020 | Z-TBL-GMM-Danger Zone | GMM-Danger Zone (first win) | 15.00 | 
| Jan 09, 2020 | Z-TBL-Attend | 20:30 | 1.00 | 
| Jan 09, 2020 | Z-TBL-Attend | 21:00 | 1.00 | 
| Jan 09, 2020 | Z-TBL-T1-Doomfire | TBL-Doomfire | 3.00 | 
| Jan 13, 2020 | Z-TBL-Setup | Setup | 3.00 | 
| Jan 13, 2020 | Z-TBL-Attend | 19:30 | 1.00 | 
| Jan 13, 2020 | Z-TBL-T2-Wind | TBL-Wind | 3.00 | 
| Jan 13, 2020 | Z-TBL-Attend | 20:30 | 3.00 | 
| Jan 13, 2020 | Z-TBL-Attend | 21:00 | 3.00 | 
| Jan 13, 2020 | Z-TBL-Attend | 21:30 | 3.00 | 
| Jan 14, 2020 | Z-TBL-Setup | Setup | 3.00 | 
| Jan 14, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 | 
| Jan 14, 2020 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 3.00 | 
| Jan 14, 2020 | Z-TBL-GMM-Danger Zone | GMM-Danger Zone | 5.00 | 
| Jan 14, 2020 | Z-TBL-Attend | 21:00 | 1.00 | 
| Jan 14, 2020 | Z-TBL-T1-Stratos | TBL-Stratos | 3.00 | 
| Jan 16, 2020 | Z-TBL-Setup | Setup | 3.00 | 
| Jan 16, 2020 | Z-TBL-Attend | 19:30 | 3.00 | 
| Jan 16, 2020 | Z-TBL-Attend | 21:30 | 3.00 | 
| Jan 16, 2020 | Z-TBL-T2-Ash-Ralaifin | TBL-Ash-Ralaifin | 15.00 | 
| Jan 16, 2020 | unknown zone | 20:30 | 0.00 | 
| Jan 16, 2020 | Z-TBL-Attend | 20:30 | 1.00 | 
| Jan 16, 2020 | Z-TBL-Attend | 22:00 | 1.00 | 
| Jan 16, 2020 | Z-TBL-T1-Doomfire | Doomfire | 1.00 | 
| Jan 20, 2020 | Z-TBL-Setup | Setup | 3.00 | 
| Jan 20, 2020 | Z-TBL-Attend | 19:30 | 1.00 | 
| Jan 27, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless (first win) | 15.00 | 
| Jan 27, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Jan 27, 2020 | Z-ToV-Attend | 20:30 | 1.00 | 
| Jan 27, 2020 | Z-TBL-T2-Ash-Ralaifin | TBL-Ash-Ralaifin | 5.00 | 
| Jan 27, 2020 | Z-TBL-Setup | 21:30 | 1.00 | 
| Jan 27, 2020 | Z-TBL-T1-Stratos | TBL-Stratos | 3.00 | 
| Jan 28, 2020 | Z-ToV-Attend | 19:30 | 3.00 | 
| Jan 28, 2020 | Z-ToV-Attend | 20:00 | 3.00 | 
| Jan 28, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper (first win) | 15.00 | 
| Jan 28, 2020 | Z-ToV-Attend | 21:00 | 3.00 | 
| Jan 28, 2020 | Z-ToV-Attend | 21:30 | 3.00 | 
| Jan 28, 2020 | Z-ToV-Attend | 22:00 | 5.00 | 
| Jan 30, 2020 | Z-ToV-Setup | Setup | 5.00 | 
| Jan 30, 2020 | Z-ToV-Attend | 19:30 | 3.00 | 
| Jan 30, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault (firs twin) | 15.00 | 
| Jan 30, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 | 
| Jan 30, 2020 | Z-ToV-Attend | 21:00 | 1.00 | 
| Jan 30, 2020 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 3.00 | 
| Jan 30, 2020 | Z-TBL-GMM-Danger Zone | GMM-Danger Zone | 5.00 | 
| Feb 03, 2020 | Z-ToV-Setup | Setup | 5.00 | 
| Feb 03, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-GD-Restless Assault (firs twin) | 5.00 | 
| Feb 03, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Feb 03, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper (first win) | 5.00 | 
| Feb 03, 2020 | Z-ToV-Attend | 21:00 | 1.00 | 
| Feb 03, 2020 | Z-ToV-Attend | 21:30 | 3.00 | 
| Feb 03, 2020 | Z-ToV-Attend | 22:00 | 5.00 | 
| Feb 06, 2020 | Z-ToV-Setup | Setup | 5.00 | 
| Feb 06, 2020 | Z-TBL-T2-Wind | TBL-Wind | 3.00 | 
| Feb 06, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Feb 06, 2020 | Z-TBL-T2-Ash-Ralaifin | TBL-Ash-Ralaifin | 5.00 | 
| Feb 06, 2020 | Z-ToV-Attend | 21:00 | 3.00 | 
| Feb 06, 2020 | Z-ToV-Attend | 21:30 | 3.00 | 
| Feb 06, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Feb 10, 2020 | Z-ToV-Setup | Setup | 5.00 | 
| Feb 10, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 3.00 | 
| Feb 10, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Feb 10, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 | 
| Feb 10, 2020 | Z-ToV-Attend | 21:00 | 1.00 | 
| Feb 10, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 1.00 | 
| Feb 13, 2020 | Z-ToV-Setup | Setup | 5.00 | 
| Feb 13, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Feb 13, 2020 | Z-TBL-T2-Wind | TBL-Wind | 3.00 | 
| Feb 13, 2020 | Z-ToV-Attend | 21:30 | 3.00 | 
| Feb 13, 2020 | Z-ToV-Attend | 21:00 | 3.00 | 
| Feb 13, 2020 | Z-ToV-Attend | 21:30 | 3.00 | 
| Feb 13, 2020 | Z-TBL-T3-Palace Gates | TBL-T3-Palace Gates first win for public | 15.00 | 
| Feb 17, 2020 | Z-ToV-Setup | Setup | 5.00 | 
| Feb 17, 2020 | Z-ToV-Attend | 19:30 | 3.00 | 
| Feb 17, 2020 | Z-ToV-Attend | 20:00 | 3.00 | 
| Feb 17, 2020 | Z-ToV-Attend | 20:30 | 3.00 | 
| Feb 17, 2020 | Z-ToV-Attend | 21:00 | 3.00 | 
| Feb 17, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 5.00 | 
| Feb 18, 2020 | Z-ToV-Setup | Setup | 5.00 | 
| Feb 18, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Feb 18, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| Feb 18, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 | 
| Feb 18, 2020 | Z-ToV-Attend | 21:00 | 1.00 | 
| ... 1512 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | 
|---|---|---|
| Jan 06, 2023 | NOS-Darklight-A lesson in Altruism - Arlyana | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Under Siege - Trilo, Baeltor, Rowansbane, Drusing | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Mean Streets - Trilo | 5.00 | 
| Dec 15, 2022 | NOS-Shadow Haven - When One Door Closes - Trilo | 5.00 | 
| Dec 15, 2022 | NOS-Shadow Haven - When One Door Closes - Voncia | 5.00 | 
| Dec 15, 2022 | NOS-Shar Vahl - Peace Offering - Trilo | 5.00 | 
| Dec 15, 2022 | NOS-Shar Vahl - Just a Delivery - Trilo | 5.00 | 
| Dec 15, 2022 | NOS-Shar Vahl - A little Goodwill - Trilo | 5.00 | 
| Dec 15, 2022 | NOS-Shadeweavers - It takes two to Tangle - Trilo | 5.00 | 
| Dec 15, 2022 | NOS-Shadeweavers - A Knight to Remember - Trilo | 5.00 | 
| Dec 15, 2022 | NOS-Shadeweavers - No Grave can hold them - Trilo | 5.00 | 
| Dec 15, 2022 | NOS-Firefall-Sweet Caroline- Trilo | 5.00 | 
| Dec 15, 2022 | NOS-Firefall-Ratfolk Ratatouille- Trilo | 5.00 | 
| Dec 15, 2022 | NOS-Firefall-Yokaw, Ameek- Trilo | 5.00 | 
| Jan 21, 2022 | ToL-Group Bonus - Vex Thal - Even If They Weren't So Great | 5.00 | 
| Jan 21, 2022 | ToL-Group Bonus - Vex Thal - Sincerely, Cissela | 5.00 | 
| Jan 21, 2022 | ToL-Group Bonus - Vex Thal - Thanks for the Memories | 5.00 | 
| Dec 25, 2021 | TOL-Group Bonus - Umbral Plains all 3 quests: Docmoon, Hamilkar, Trilo | 15.00 | 
| Dec 11, 2020 | CoV-Group-Bonus-Partisan-Western Wastes-All 3 | 15.00 | 
| Jan 20, 2020 | ToV-Group-Bonus-Hero-Kael: Flagged: Trilo | 5.00 | 
| Jan 20, 2020 | ToV-Group-Bonus-Hero-Velks: Flagged: Trilo | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Hero-EW: Flagged: Trilo, Makpets | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Hero-GD: Flagged: Trilo, Makpets | 5.00 | 
| Jan 14, 2020 | ToV-Group-Bonus-Partisans-GD-O.M.A.D: Flagged: Trilo | 5.00 | 
| Jan 14, 2020 | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Trilo | 20.00 | 
| Jan 10, 2020 | ToV-Group-Bonus-Partisans-EW- (3 tasks) Flagged: Trilo | 15.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-Kael-Wolf Bites Giants: Flagged: Cellar, Trilo, Xalatan, Xslia, Shadovoxx | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-Kael-The Ice Moves: Flagged: Cellar, Trilo, Xalatan, Shadovoxx, Xslia | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-Kael-Find the Survivors: Flagged: Cellar, Trilo, Xalatan, Xslia | 5.00 | 
| Dec 02, 2019 | Negative DKP Balance from over-bidding | -100.00 | 
| ... 30 entries found | ||
		No notes available.
	
Comments
No comments available.
 Leather Helm Ornament of Swirling Spirits
 Leather Helm Ornament of Swirling Spirits Apparitional Arm Armor Lining
 Apparitional Arm Armor Lining Apparitional Ring Polishing Cloth
 Apparitional Ring Polishing Cloth Leather Wrist Ornament of Swirling Spirits
 Leather Wrist Ornament of Swirling Spirits Glowing Symbol of Shar Vahl
 Glowing Symbol of Shar Vahl Leather Hands Ornament of Swirling Spirits
 Leather Hands Ornament of Swirling Spirits Shik'Nar Carapace Crate
 Shik'Nar Carapace Crate Glowing Shadowscribed Parchment
 Glowing Shadowscribed Parchment Calcified Bloodied Ore
 Calcified Bloodied Ore Greater Shadowscribed Parchment
 Greater Shadowscribed Parchment Lesser Shadowscribed Parchment
 Lesser Shadowscribed Parchment Minor Shadowscribed Parchment
 Minor Shadowscribed Parchment Akhevan Trunk
 Akhevan Trunk Eclipsed Light Leather Hands Ornament
 Eclipsed Light Leather Hands Ornament Talisman of the Elysians
 Talisman of the Elysians Median Shadowscribed Parchment
 Median Shadowscribed Parchment Donaskz, Martello of Temperance
 Donaskz, Martello of Temperance Wisdom of the Fallen Star
 Wisdom of the Fallen Star Sathir Staff of Ritual Magic
 Sathir Staff of Ritual Magic Eclipsed Light Leather Chest Ornament
 Eclipsed Light Leather Chest Ornament Eclipsed Light Leather Helm Ornament
 Eclipsed Light Leather Helm Ornament Eclipsed Light Leather Feet Ornament
 Eclipsed Light Leather Feet Ornament Eclipsed Light Leather Arms Ornament
 Eclipsed Light Leather Arms Ornament Diamondized Restless Ore
 Diamondized Restless Ore Scale-Plated Crate
 Scale-Plated Crate Draconic Lava Leather Chest Ornament
 Draconic Lava Leather Chest Ornament Draconic Lava Leather Hands Ornament
 Draconic Lava Leather Hands Ornament Draconic Lava Leather Helm Ornament
 Draconic Lava Leather Helm Ornament Draconic Lava Leather Legs Ornament
 Draconic Lava Leather Legs Ornament Draconic Lava Leather Feet Ornament
 Draconic Lava Leather Feet Ornament Draconic Lava Leather Arms Ornament
 Draconic Lava Leather Arms Ornament New Brood Talisman
 New Brood Talisman Glowing Dragontouched Rune
 Glowing Dragontouched Rune Greater Dragontouched Rune
 Greater Dragontouched Rune Tantor's Eye
 Tantor's Eye Median Dragontouched Rune
 Median Dragontouched Rune Faded Hoarfrost Wrist Armor
 Faded Hoarfrost Wrist Armor Draconic Lava Leather Wrist Ornament
 Draconic Lava Leather Wrist Ornament Minor Dragontouched Rune
 Minor Dragontouched Rune Lesser Dragontouched Rune
 Lesser Dragontouched Rune Glowing Kromrif Etching
 Glowing Kromrif Etching Diamondized Velium Ore Nugget
 Diamondized Velium Ore Nugget Greater Kromrif Etching
 Greater Kromrif Etching Heart Shard of the Statue
 Heart Shard of the Statue Lesser Kromrif Etching
 Lesser Kromrif Etching Median Kromrif Etching
 Median Kromrif Etching Restless Bunker
 Restless Bunker Minor Kromrif Etching
 Minor Kromrif Etching Crash, Darakin's Rod
 Crash, Darakin's Rod Faded Ice Woven Wrist Armor
 Faded Ice Woven Wrist Armor Frigid Gryphon Plume
 Frigid Gryphon Plume