Trilo
Level 120, Druid
Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| 2019 | 25853.00 | 25232.00 | 90.00 | 711.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 53% (1511/2861) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| Apr 27, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
| Apr 28, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
| Feb 13, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
| Apr 28, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
| Apr 27, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
| May 04, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
| Apr 09, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
| Apr 20, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
| Feb 17, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
| May 14, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
| May 18, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
| Apr 20, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
| Feb 17, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
| May 18, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
| Apr 21, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
| Feb 06, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
| Apr 23, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
| Jan 27, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
| Mar 30, 2020 | Z-ToV-Attend | 22:30 | 1.00 |
| Mar 16, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
| Jan 30, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
| Feb 27, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
| Apr 13, 2020 | Z-ToV-Attend | TLB-Trail of Smoke | 3.00 |
| Mar 23, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
| Mar 30, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
| Mar 09, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
| Feb 03, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
| Apr 28, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
| May 26, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
| Mar 23, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
| Feb 03, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
| Mar 30, 2020 | Z-ToV-Attend | 23:00 | 5.00 |
| Feb 13, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
| Feb 27, 2020 | Z-ToV-Attend | 21:30 | 5.00 |
| Mar 16, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
| Apr 13, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
| Mar 23, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
| Mar 23, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
| Mar 23, 2020 | Z-ToV-Attend | 22:30 | 5.00 |
| Feb 10, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
| Feb 18, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
| Mar 16, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
| Feb 18, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
| Feb 03, 2020 | Z-ToV-Attend | 22:00 | 5.00 |
| Mar 02, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
| Feb 17, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
| Feb 13, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
| Feb 06, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
| Feb 03, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
| Mar 02, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
| Feb 13, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
| Apr 23, 2020 | Z-ToV-Attend | 22:30 | 3.00 |
| Mar 09, 2020 | Z-ToV-Attend | Attend | 3.00 |
| Feb 03, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-GD-Restless Assault (firs twin) | 5.00 |
| Sep 22, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Sep 28, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Mar 16, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 10.00 |
| Jan 27, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless (first win) | 15.00 |
| Oct 27, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Jun 04, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 2.00 |
| Sep 08, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Apr 09, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
| Dec 21, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Dec 15, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Jan 12, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless (End of night bonus) | 5.00 |
| Dec 28, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Feb 02, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless (End of night bonus) | 5.00 |
| Jan 19, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless (End of night bonus) | 5.00 |
| May 05, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
| Feb 10, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 3.00 |
| Apr 06, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Feb 15, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless (End of night bonus) | 5.00 |
| Feb 17, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 5.00 |
| May 18, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 3.00 |
| Aug 04, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| May 25, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
| Jul 23, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Jul 16, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Mar 30, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
| Aug 05, 2021 | Z-ToV-Raid-EW-Griklor the Restless | Griklor Achievement Run - Bonus DKP - Stay Warm, Grounded Achievements | 5.00 |
| Jul 26, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless (End of Night Bonus) | 5.00 |
| Jun 11, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 3.00 |
| Mar 09, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 3.00 |
| Jul 02, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Jul 07, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Feb 27, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 3.00 |
| May 25, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 |
| Jul 02, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
| May 12, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 |
| Dec 28, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
| Feb 18, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 |
| Feb 03, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper (first win) | 5.00 |
| Jun 04, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 |
| Mar 09, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 |
| Sep 03, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
| Jul 23, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
| Jul 07, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
| Mar 30, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-GD-Servant-of-the-Sleeper | 3.00 |
| Sep 08, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
| Dec 15, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
| ... 1512 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| Jan 06, 2023 | NOS-Darklight-A lesson in Altruism - Arlyana | 5.00 |
| Dec 19, 2022 | NoS-Shar Vahl - Under Siege - Trilo, Baeltor, Rowansbane, Drusing | 5.00 |
| Dec 19, 2022 | NoS-Shar Vahl - Mean Streets - Trilo | 5.00 |
| Dec 15, 2022 | NOS-Shadow Haven - When One Door Closes - Trilo | 5.00 |
| Dec 15, 2022 | NOS-Shadow Haven - When One Door Closes - Voncia | 5.00 |
| Dec 15, 2022 | NOS-Shar Vahl - Peace Offering - Trilo | 5.00 |
| Dec 15, 2022 | NOS-Shar Vahl - Just a Delivery - Trilo | 5.00 |
| Dec 15, 2022 | NOS-Shar Vahl - A little Goodwill - Trilo | 5.00 |
| Dec 15, 2022 | NOS-Shadeweavers - It takes two to Tangle - Trilo | 5.00 |
| Dec 15, 2022 | NOS-Shadeweavers - A Knight to Remember - Trilo | 5.00 |
| Dec 15, 2022 | NOS-Shadeweavers - No Grave can hold them - Trilo | 5.00 |
| Dec 15, 2022 | NOS-Firefall-Sweet Caroline- Trilo | 5.00 |
| Dec 15, 2022 | NOS-Firefall-Ratfolk Ratatouille- Trilo | 5.00 |
| Dec 15, 2022 | NOS-Firefall-Yokaw, Ameek- Trilo | 5.00 |
| Jan 21, 2022 | ToL-Group Bonus - Vex Thal - Even If They Weren't So Great | 5.00 |
| Jan 21, 2022 | ToL-Group Bonus - Vex Thal - Sincerely, Cissela | 5.00 |
| Jan 21, 2022 | ToL-Group Bonus - Vex Thal - Thanks for the Memories | 5.00 |
| Dec 25, 2021 | TOL-Group Bonus - Umbral Plains all 3 quests: Docmoon, Hamilkar, Trilo | 15.00 |
| Dec 11, 2020 | CoV-Group-Bonus-Partisan-Western Wastes-All 3 | 15.00 |
| Jan 20, 2020 | ToV-Group-Bonus-Hero-Kael: Flagged: Trilo | 5.00 |
| Jan 20, 2020 | ToV-Group-Bonus-Hero-Velks: Flagged: Trilo | 5.00 |
| Jan 19, 2020 | ToV-Group-Bonus-Hero-EW: Flagged: Trilo, Makpets | 5.00 |
| Jan 19, 2020 | ToV-Group-Bonus-Hero-GD: Flagged: Trilo, Makpets | 5.00 |
| Jan 14, 2020 | ToV-Group-Bonus-Partisans-GD-O.M.A.D: Flagged: Trilo | 5.00 |
| Jan 14, 2020 | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Trilo | 20.00 |
| Jan 10, 2020 | ToV-Group-Bonus-Partisans-EW- (3 tasks) Flagged: Trilo | 15.00 |
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-Kael-Wolf Bites Giants: Flagged: Cellar, Trilo, Xalatan, Xslia, Shadovoxx | 5.00 |
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-Kael-The Ice Moves: Flagged: Cellar, Trilo, Xalatan, Shadovoxx, Xslia | 5.00 |
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-Kael-Find the Survivors: Flagged: Cellar, Trilo, Xalatan, Xslia | 5.00 |
| Dec 02, 2019 | Negative DKP Balance from over-bidding | -100.00 |
| ... 30 entries found | ||
No notes available.
Comments
No comments available.