 
	Xslia
	Level 120, Wizard
	Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|---|
| 2019 | 60241.00 | 55601.00 | 788.00 | 5428.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 93% (2649/2861) | 
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| Aug 29, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 | 
| Aug 25, 2022 | TOL-T2-OOL | ToL-OOL - End of Night | 5.00 | 
| Aug 25, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 | 
| Aug 25, 2022 | TOL-T1-Doomshade | TOL-Doomshade | 2.00 | 
| Aug 25, 2022 | TOL-Attend | Attend 20:30 | 1.00 | 
| Aug 25, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 | 
| Aug 25, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 | 
| Aug 25, 2022 | TOL-Setup | ToL Setup | 5.00 | 
| Aug 22, 2022 | TOL-T3-Bloodfalls-Close the Gate | ToL - Close the Gate | 5.00 | 
| Aug 22, 2022 | TOL-Attend | Attend 22:00 | 1.00 | 
| Aug 22, 2022 | TOL-Attend | Attend 21:30 | 1.00 | 
| Aug 22, 2022 | TOL-Attend | Attend 21:00 | 1.00 | 
| Aug 22, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 | 
| Aug 22, 2022 | TOL-Attend | Attend 20:00 | 1.00 | 
| Aug 22, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 | 
| Aug 22, 2022 | TOL-Attend | ToL Setup | 5.00 | 
| Aug 18, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Bloodfalls-Primal | 5.00 | 
| Aug 18, 2022 | TOL-Attend | 21;30 | 1.00 | 
| Aug 18, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 2.00 | 
| Aug 18, 2022 | TOL-Attend | 20:30 | 1.00 | 
| Aug 18, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 2.00 | 
| Aug 18, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 | 
| Aug 18, 2022 | TOL-Setup | Setup | 5.00 | 
| Aug 15, 2022 | TOL-T2-OOL | ToL-OOL - End of Night | 5.00 | 
| Aug 15, 2022 | TOL-Attend | Attend 22:00 | 1.00 | 
| Aug 15, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 | 
| Aug 15, 2022 | TOL-Attend | Attend 21:00 | 1.00 | 
| Aug 15, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 | 
| Aug 15, 2022 | TOL-Attend | Attend 20:00 | 1.00 | 
| Aug 15, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 | 
| Aug 15, 2022 | TOL-Setup | ToL Setup | 5.00 | 
| Aug 11, 2022 | TOL-T1-Doomshade | TOL-Doomshade - End of Night | 5.00 | 
| Aug 11, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 | 
| Aug 11, 2022 | TOL-Attend | Attend 20:00 | 1.00 | 
| Aug 11, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 | 
| Aug 11, 2022 | TOL-Attend | ToL Setup | 5.00 | 
| Aug 08, 2022 | TOL-T3-Bloodfalls-Primal Vampire | Tol-Primal Vampire | 5.00 | 
| Aug 08, 2022 | TOL-Attend | Attend 21:00 | 1.00 | 
| Aug 08, 2022 | TOL-T2-OOL | ToL-OOL | 2.00 | 
| Aug 08, 2022 | TOL-Attend | Attend 20:00 | 1.00 | 
| Aug 08, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 10.00 | 
| Aug 08, 2022 | TOL-Attend | Attend 19:30 | 1.00 | 
| Aug 08, 2022 | TOL-Setup | ToL Setup | 5.00 | 
| Aug 04, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 5.00 | 
| Aug 04, 2022 | TOL-Attend | 21:00 | 1.00 | 
| Aug 04, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 3.00 | 
| Aug 04, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 | 
| Aug 04, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 | 
| Aug 04, 2022 | TOL-Setup | Setup | 5.00 | 
| Aug 01, 2022 | TOL-Attend | 22:00 | 5.00 | 
| Aug 01, 2022 | TOL-Attend | 21:30 | 1.00 | 
| Aug 01, 2022 | TOL-Attend | 21:00 | 1.00 | 
| Aug 01, 2022 | TOL-T2-Aten Ha Ra | TOL-T2-Aten | 3.00 | 
| Aug 01, 2022 | TOL-Attend | 20:00 | 1.00 | 
| Aug 01, 2022 | TOL-Attend | 19:30 | 1.00 | 
| Aug 01, 2022 | TOL-Setup | Setup | 5.00 | 
| Jul 28, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 5.00 | 
| Jul 28, 2022 | TOL-Attend | 21:30 | 1.00 | 
| Jul 28, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 | 
| Jul 28, 2022 | TOL-Attend | 20:30 | 1.00 | 
| Jul 28, 2022 | TOL-Attend | 20:00 | 1.00 | 
| Jul 28, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 | 
| Jul 28, 2022 | TOL-Setup | Setup | 5.00 | 
| Jul 25, 2022 | TOL-T3-Bloodfalls-Close the Gate | ToL-Bloodfalls - Close the Gate | 8.00 | 
| Jul 25, 2022 | TOL-Attend | 21:00 | 1.00 | 
| Jul 25, 2022 | TOL-Attend | 20:30 | 1.00 | 
| Jul 25, 2022 | TOL-Attend | 20:00 | 1.00 | 
| Jul 25, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 3.00 | 
| Jul 25, 2022 | TOL-Setup | setup | 5.00 | 
| Jul 21, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 | 
| Jul 21, 2022 | TOL-Attend | 21:00 | 1.00 | 
| Jul 21, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 2.00 | 
| Jul 21, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 2.00 | 
| Jul 21, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 | 
| Jul 21, 2022 | TOL-Setup | Setup | 5.00 | 
| Jul 18, 2022 | TOL-Attend | 22:30 EON | 5.00 | 
| Jul 18, 2022 | TOL-Attend | 22:00 | 1.00 | 
| Jul 18, 2022 | TOL-Attend | 21:33 | 1.00 | 
| Jul 18, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 3.00 | 
| Jul 18, 2022 | TOL-Attend | 20:30 | 1.00 | 
| Jul 18, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 3.00 | 
| Jul 18, 2022 | TOL-Attend | 19:30 | 1.00 | 
| Jul 18, 2022 | TOL-Setup | Setup | 5.00 | 
| Jul 14, 2022 | TOL-Attend | 22:00 - EON | 5.00 | 
| Jul 14, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-BF-Primal Vampire | 3.00 | 
| Jul 14, 2022 | TOL-Attend | 21:00 | 1.00 | 
| Jul 14, 2022 | TOL-T2-OOL | TOL-OOL | 3.00 | 
| Jul 14, 2022 | TOL-Attend | 20:00 | 1.00 | 
| Jul 14, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias | 3.00 | 
| Jul 14, 2022 | TOL-Setup | Setup | 5.00 | 
| Jul 11, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias | 5.00 | 
| Jul 11, 2022 | TOL-Attend | 22:00 | 1.00 | 
| Jul 11, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 2.00 | 
| Jul 11, 2022 | TOL-Attend | 21:00 | 1.00 | 
| Jul 11, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 3.00 | 
| Jul 11, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 3.00 | 
| Jul 11, 2022 | TOL-Attend | 19:30 | 1.00 | 
| Jul 11, 2022 | TOL-Setup | Setup | 5.00 | 
| Jul 07, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 | 
| Jul 07, 2022 | TOL-Attend | 22:00 | 1.00 | 
| ... 2652 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | 
|---|---|---|
| Aug 03, 2021 | ALT-Karly-Drop of Klandicar's Blood | -1.00 | 
| Aug 17, 2021 | ALT-Karly-Glowing Icicle | -1.00 | 
| Aug 26, 2021 | ALT-Karly-Frosted Scale | -1.00 | 
| Sep 07, 2021 | ALT-Xslia-Karly-Tusk of Frost | -1.00 | 
| Sep 27, 2021 | ALT-Karly-Starsight | -1.00 | 
| Oct 31, 2021 | Alt-Karly-Bloodied Talisman | -1.00 | 
| Nov 01, 2021 | Alt-Karly-Faded Hoarfrost Wrist Armor | -1.00 | 
| Nov 09, 2021 | Alt-Karly-Faded Hoarfrost Wrist Armor | -1.00 | 
| Nov 17, 2021 | Alt-Karly-Faded Hoarfrost Feet Armor | -1.00 | 
| Nov 30, 2021 | Alt-Karly-Faded Hoarfrost Hands Armor | -1.00 | 
| Aug 18, 2022 | ALT-Karly-Encyclopedia Arcanum | -1.00 | 
| Sep 06, 2022 | ALT-Karly-Zelnithak's Pristine Molar | -1.00 | 
| Aug 25, 2020 | ALT-Karly-Faded Ice Woven Head Armor | 0.00 | 
| Aug 30, 2020 | ALT-Karly-Godshard | 0.00 | 
| Sep 10, 2020 | ALT-Karly-Velium Threaded Girdle | 0.00 | 
| Sep 14, 2020 | ALT-Karly-Faded Ice Woven Arms Armor | 0.00 | 
| Sep 15, 2020 | ALT-Karly-Minor Kromrif Etching | 0.00 | 
| Sep 22, 2020 | ALT-Karly-Minor Kromrif Etching | 0.00 | 
| Sep 23, 2020 | ALT-Karly-Minor Kromrif Etching | 0.00 | 
| Sep 29, 2020 | ALT-Karly-Faded Ice Woven Wrist Armor | 0.00 | 
| Oct 08, 2020 | ALT-Karly-Froo Froo's Chopping Board | 0.00 | 
| Oct 13, 2020 | ALT-Karly-Faded Ice Woven Chest Armor | 0.00 | 
| Oct 21, 2020 | ALT-Karly-Tormentor's Sparkling Ice Spike of Dominance | 0.00 | 
| Oct 28, 2020 | ALT-Karly-Faded Ice Woven Hands Armor | 0.00 | 
| Nov 02, 2020 | ALT-Karly-Sorcerer's Knot | 0.00 | 
| Nov 06, 2020 | ALT-Karly-Bloodrage | 0.00 | 
| Nov 09, 2020 | ALT-Karly-Faded Ice Woven Legs Armor | 0.00 | 
| Nov 10, 2020 | ALT-Karly-Cold Steel Pauldrons | 0.00 | 
| Nov 10, 2020 | ALT-Karly-Faded Ice Woven Wrist Armor | 0.00 | 
| Nov 12, 2020 | ALT-Karly-Frigid Gryphon Plume | 0.00 | 
| Nov 19, 2020 | ALT-Karly-Faded Ice Woven Feet Armor | 0.00 | 
| Dec 19, 2019 | ToV-Group-Bonus-Partisans-EW-The Way Back Home. Flagged: Xslia, Cellar, Arlyana, Mezzlar, Adruger, Krunchi | 5.00 | 
| Dec 19, 2019 | ToV-Group-Bonus-Partisans-EW-The Last of the Storm Boars: Flagged: Cellar, Intellicast, Kindread, Mezzlar, Ramine, Xslia | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-GD-Give us your Tired: Flagged: Cellar, Xslia, Shadowvoxx, Xalatan | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-GD-O.M.A.D: Flagged: Cellar, Xslia, Shadovoxx, Adruger, Meydoosa | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-GD-Reliks of the Past: Flagged: Cellar, Xslia, Shadovoxx, Xalatan, Adruger, Wolfjaws | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-EW-You Cant Go Back Home : Flagged Cellar, Mezzlar, Xalatan, Xslia, Arlyana | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-CC-Invading Ice - Flagged: Cellar, Xslia, Xalatan | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-CC-Spider Eggs. Cellar, Xalatan, Xslia | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-CC-Supply Run. Flagged:Cellar, Xslia, Xalatan | 5.00 | 
| Dec 23, 2019 | ToV-Group-Bonus-Partisans-CC-Spider Harness. Flagged: Cellar, Xalatan, Xslia | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Hero-Velks: Flagged: Cellar, Xalatan, Xslia | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Hero-Kael: Flagged: Cellar, Xslia, Xalatan | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Hero-Kael: Flagged: Cellar, Silver, Mezzlar, Xslia, Shadovoxx, Kindread | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Hero-EW: Flagged: Xyza, Faadar | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-Kael-Find the Survivors: Flagged: Cellar, Trilo, Xalatan, Xslia | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-Kael-The Ice Moves: Flagged: Cellar, Trilo, Xalatan, Shadovoxx, Xslia | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-Kael-Wolf Bites Giants: Flagged: Cellar, Trilo, Xalatan, Xslia, Shadovoxx | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-Kael-Find the Survivors: Flagged: Shadovoxx, Krunchi, Braylan, Zorthaz, Kaschelt, Eenelil | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Hero-GD: Flagged: Cellar, Silver, Xslia, Shadovoxx, Kindread, Mezzlar | 5.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Partisans-Kael-Wolf Bites Giants: Flagged: Mezzlar, Makpets, Ramine, Poseidon | 5.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Hero-GD: Flagged: Wanluan | 5.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Partisans-GD-Give us your Tired: Flagged: Mezzlar | 5.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Partisans-EW-The Way Back Home. Flagged: Kindread | 5.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Partisans-EW-You Cant Go Back Home : Flagged: Kindread, Braylan, Ichvonsing | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Hero-GD: Flagged: Trilo, Makpets | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Hero-Velks: Flagged: Silver, Makpets | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Hero-EW: Flagged: Trilo, Makpets | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Hero-Kael: Flagged: Silver, Makpets | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Partisans-GD-O.M.A.D: Flagged: Silver, Makpets | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Partisans-GD-Give us your Tired: Flagged: Silver | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Partisans-GD-Reliks of the Past: Flagged: Silver | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Partisans-EW-You Cant Go Back Home : Flagged: Silver, Makpets | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Partisans-EW-The Last of the Storm Boars: FLagged: Silver, Makpets | 5.00 | 
| Jan 20, 2020 | ToV-Group-Bonus-Hero-Velks: Flagged: Trilo | 5.00 | 
| Jan 20, 2020 | ToV-Group-Bonus-Hero-Kael: Flagged: Trilo | 5.00 | 
| Dec 11, 2020 | CoV-Group-Bonus-Partisan-Skyshrine-Crystalline for Time | 5.00 | 
| Dec 11, 2020 | CoV-Group-Bonus-Partisan-Skyshrine-Unplanned Obsolescence | 5.00 | 
| Dec 11, 2020 | CoV-Group-Bonus-Partisan-Skyshrine-Bibliotheca Antiqua | 5.00 | 
| Dec 12, 2020 | CoV-Group-Bonus-Partisan-Dragon Necropolis-These Old Bones | 5.00 | 
| Dec 12, 2020 | CoV-Group-Bonus-Partisan-Dragon Necropolis-Let Them Stew | 5.00 | 
| Dec 13, 2020 | CoV-Group-Bonus-Partisan-Dragon Necropolis-Rats of a Feather | 5.00 | 
| Dec 13, 2020 | CoV-Group-Bonus-Partisan-Temple of Veeshan-Should have been a Gemologist | 5.00 | 
| Dec 13, 2020 | CoV-Group-Bonus-Partisan-The Sleepers Tomb-A Little Bit of Everything | 5.00 | 
| Dec 13, 2020 | CoV-Group-Bonus-Partisan-The Sleepers Tomb-Witness Me | 5.00 | 
| Dec 13, 2020 | CoV-Group-Bonus-Partisan-The Sleepers Tomb-Wipe Your Feet | 5.00 | 
| Dec 13, 2020 | CoV-Group-Bonus-Partisan-Skyshrine-Crystalline for Time | 5.00 | 
| Dec 13, 2020 | CoV-Group-Bonus-Partisan-Skyshrine-Unplanned Obsolescence | 5.00 | 
| Dec 13, 2020 | CoV-Group-Bonus-Partisan-Skyshrine-Bibliotheca Antiqua | 5.00 | 
| Dec 14, 2020 | CoV-Group-Bonus-Partisan-Temple of Veeshan-Better than Ezra | 5.00 | 
| Dec 14, 2020 | CoV-Group-Bonus-Partisan-Temple of Veeshan-Beyond the Threshold | 5.00 | 
| Dec 15, 2020 | CoV-Group-Bonus-Hero of Dragon Necropolis | 5.00 | 
| Dec 15, 2020 | CoV-Group-Bonus-Hero of The Temple of Veeshan | 5.00 | 
| Dec 15, 2020 | CoV-Group-Bonus-Hero of Skyshrine | 5.00 | 
| Dec 15, 2020 | CoV-Group-Bonus-Hero of The Sleepers Tomb | 5.00 | 
| Dec 26, 2020 | CoV-Group-Bonus-Partisan-Temple of Veeshan-Should have been a Gemologist | 5.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Ka Vethan(Record Scratch): Cellar, Arlyana, Gruab, Xslia, Silver, Kindread | 5.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Ka Vethan(Back to the middle and around again): Cellar, Arlyana, Gruab, Xslia, Silver, Kindread | 5.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Shadow valley (exploring Shadow Valley): Cellar, Arlyana, Silver, Kindread, Xslia | 5.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Shadow valley (Catching Lightning): Cellar, Arlyana, Silver, Kindread, Xslia | 5.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Shadow valley (treading on dangerous territory): Cellar, Arlyana, Silver, Kindread, Xslia | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Basilica: Docmoon, Arlyana, Fyrmn, Xslia | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Basilica: Cellar, Silver, Kindread, Sinnamarya | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Ka Vethan: Fyrmn, Docmoon, Arlyana, Xslia | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Ka Vethan: Cellar, Silver, Kindread, Sinnamarya | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Vex Thal: Docmoon, Arlyana, Xslia, Fyrmn | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Vex Thal: Cellar, Silver, Kindread, Sinnamarya | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Bloodfalls: Xslia, Docmoon, Arlyana, Fyrmn | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Bloodfalls: Xslia, Docmoon, Arlyana, Fyrmn | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Bloodfalls: Cellar, Kindread, Sinnamarya, Silver | 5.00 | 
| ... 139 entries found / 100 are shown | ||
		No notes available.
	
Comments
No comments available.
 Apparitional Ring Polishing Cloth
 Apparitional Ring Polishing Cloth Apparitional Essence of Power
 Apparitional Essence of Power Apparitional Cloak Fastener
 Apparitional Cloak Fastener Apparitional Chest Armor Lining
 Apparitional Chest Armor Lining Faded Spectral Luminosity Arms Armor
 Faded Spectral Luminosity Arms Armor Glowing Symbol of Shar Vahl
 Glowing Symbol of Shar Vahl Lesser Symbol of Shar Vahl
 Lesser Symbol of Shar Vahl Median Symbol of Shar Vahl
 Median Symbol of Shar Vahl Greater Symbol of Shar Vahl
 Greater Symbol of Shar Vahl Median Shadowscribed Parchment
 Median Shadowscribed Parchment Calcified Bloodied Ore
 Calcified Bloodied Ore Lesser Shadowscribed Parchment
 Lesser Shadowscribed Parchment Greater Shadowscribed Parchment
 Greater Shadowscribed Parchment Glowing Shadowscribed Parchment
 Glowing Shadowscribed Parchment Minor Shadowscribed Parchment
 Minor Shadowscribed Parchment Blessed Akhevan Shadow Shears
 Blessed Akhevan Shadow Shears Primal Vampire Blood
 Primal Vampire Blood Sathir Staff of Forbidden Magic
 Sathir Staff of Forbidden Magic Collar of Drolvarg Loyalty
 Collar of Drolvarg Loyalty Faded Waning Gibbous Feet Armor
 Faded Waning Gibbous Feet Armor Loop of Infinite Twilight
 Loop of Infinite Twilight Faded Waning Gibbous Chest Armor
 Faded Waning Gibbous Chest Armor Shadowed Fortune
 Shadowed Fortune Scale-Plated Crate
 Scale-Plated Crate Diamondized Restless Ore
 Diamondized Restless Ore Hardened Destiny
 Hardened Destiny Draconic Lava Cloth Feet Ornament
 Draconic Lava Cloth Feet Ornament Greater Dragontouched Rune
 Greater Dragontouched Rune Draconic Lava Cloth Robe Ornament
 Draconic Lava Cloth Robe Ornament Tantor's Eye
 Tantor's Eye Minor Dragontouched Rune
 Minor Dragontouched Rune Lesser Dragontouched Rune
 Lesser Dragontouched Rune Median Dragontouched Rune
 Median Dragontouched Rune Glowing Dragontouched Rune
 Glowing Dragontouched Rune Faded Ice Woven Feet Armor
 Faded Ice Woven Feet Armor Frigid Gryphon Plume
 Frigid Gryphon Plume Faded Ice Woven Wrist Armor
 Faded Ice Woven Wrist Armor Cold Steel Pauldrons
 Cold Steel Pauldrons Faded Ice Woven Legs Armor
 Faded Ice Woven Legs Armor Bloodrage
 Bloodrage Sorcerer's Knot
 Sorcerer's Knot Faded Ice Woven Hands Armor
 Faded Ice Woven Hands Armor Median Kromrif Etching
 Median Kromrif Etching Tormentor's Sparkling Ice Spike of Dominance
 Tormentor's Sparkling Ice Spike of Dominance Faded Ice Woven Chest Armor
 Faded Ice Woven Chest Armor Froo Froo's Chopping Board
 Froo Froo's Chopping Board Minor Kromrif Etching
 Minor Kromrif Etching Faded Ice Woven Arms Armor
 Faded Ice Woven Arms Armor Velium Threaded Girdle
 Velium Threaded Girdle Godshard
 Godshard Faded Ice Woven Head Armor
 Faded Ice Woven Head Armor Glowing Kromrif Etching
 Glowing Kromrif Etching Stormcaller
 Stormcaller Mask of the Lost Dancer
 Mask of the Lost Dancer Greater Kromrif Etching
 Greater Kromrif Etching Caged Ice
 Caged Ice Lesser Kromrif Etching
 Lesser Kromrif Etching